#22 Macy Morehead (OPP/OH) - East Central College

m
30
k/s
1.71
h %
.172
a/s
0.05
b/s
0.34
sa/s
0.02
d/s
0.85
Player Stats
  Overall Conf
Matches 30 13th 4 17th
Sets 106 17th 13 25th
Kills 181 14th 16 22nd
Kills per set 1.71 19th 1.23 22nd
Errors 75 19th 10 16th
Total Attacks 617 9th 90 10th
Total Attacks per set 5.82 14th 6.92 4th
Hitting Percentage .172 19th .067 21st
Assists 5 42nd 0 38th
Assists per set 0.05 44th 0.00 35th
Service Total Attempts 0 13th 0 1st
Service Aces 2 54th 1 30th
Service Errors 0 64th 0 38th
Service Aces per set 0.02 51st 0.08 31st
Receptions 0 57th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 90 36th 5 48th
Digs per set 0.85 38th 0.38 44th
Block Solo 2 38th 0 25th
Block Assist 34 15th 8 4th
Block Total 36 17th 8 10th
Blocks per set 0.34 23rd 0.62 8th
Block Errors 0 39th 0 20th
Ball Handling Errors 0 31st 0 10th
Points 202.0 16th 21.0 23rd
Points per set 1.9 25th 1.6 22nd
Matches started 30 8th 4 8th
Recent Results
Date Opponent/Event Result
Oct 22 Metropolitan Community College W, 3-2
Oct 23 vs. Joliet Junior College L, 3-0
Oct 23 at John Wood Community College W, 3-1
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 30 Metropolitan Community College W, 3-0
Nov 6 Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Spoon River College W, 3-1 1 4 6 2 17 .235 0 0 0 0 0 1 0 1 0 1 0 6.5
Aug 21 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 7 0 13 .538 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 24 Shawnee Community College W, 3-0 1 3 8 2 13 .462 0 0 0 0 0 1 0 0 0 0 0 8.0
Aug 25 at University of Health Sciences & Pharmacy-St. Louis W, 3-0 1 3 3 2 19 .053 0 0 0 0 0 2 0 0 0 0 0 3.0
Aug 28 vs. Southwestern Community College W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 1 0 0 0 0 0 6.0
Aug 28 vs. Fort Scott Community College W, 3-0 1 3 6 0 15 .400 1 0 0 0 0 1 0 1 0 1 0 6.5
Sep 1 at Jefferson College L, 3-0 1 3 6 0 19 .316 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 11 Missouri Baptist JV W, 3-1 1 4 5 5 21 .000 0 0 0 0 0 2 0 2 0 2 0 6.0
Sep 11 Independence Community College W, 3-1 1 4 6 1 24 .208 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 15 Mineral Area College L, 3-0 1 3 3 4 21 -.048 0 0 0 0 0 1 0 3 0 3 0 4.5
Sep 18 at Vincennes University L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 5 0 0 0 0 0 1.0
Sep 18 Henry Ford College W, 3-1 1 4 13 3 26 .385 0 1 0 0 0 14 0 0 0 0 0 14.0
Sep 20 Lewis & Clark Community College W, 3-0 1 3 12 2 33 .303 0 0 0 0 0 9 0 1 0 1 0 12.5
Sep 22 at St. Louis Community College W, 3-1 1 4 6 3 29 .103 0 1 0 0 0 3 0 3 0 3 0 8.5
Sep 25 at Southwestern Illinois College L, 3-1 1 4 3 1 25 .080 0 0 0 0 0 3 0 0 0 0 0 3.0
Sep 25 Greenville College JV W, 3-0 1 3 7 2 16 .313 0 0 0 0 0 1 0 1 0 1 0 7.5
Oct 4 vs. Coffeyville Community College L, 3-1 1 4 5 4 26 .038 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-1 1 4 7 4 26 .115 0 0 0 0 0 2 1 1 0 2 0 8.5
Oct 7 at Lewis & Clark Community College W, 3-0 1 3 9 4 22 .227 1 0 0 0 0 1 0 3 0 3 0 10.5
Oct 9 at Independence Community College L, 3-1 1 4 8 4 27 .148 0 0 0 0 0 4 0 0 0 0 0 8.0
Oct 9 vs. Labette Community College W, 3-0 1 3 4 0 15 .267 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 10 at Metropolitan Community College L, 3-2 1 5 13 5 33 .242 0 0 0 0 0 2 0 2 0 2 0 14.0
Oct 16 St. Louis Community College W, 3-0 1 3 1 3 21 -.095 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 16 Frontier Community College W, 3-1 1 4 6 3 22 .136 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 22 Metropolitan Community College W, 3-2 1 5 11 5 30 .200 1 0 0 0 0 4 0 2 0 2 0 12.0
Oct 23 vs. Joliet Junior College L, 3-0 1 3 3 2 14 .071 0 0 0 0 0 4 0 0 0 0 0 3.0
Oct 23 at John Wood Community College W, 3-1 1 4 2 1 12 .083 1 0 0 0 0 15 0 0 0 0 0 2.0
Oct 25 at Missouri State University - West Plains L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 4 0 0 0 0 0 1.0
Oct 30 Metropolitan Community College W, 3-0 1 3 9 5 25 .160 1 0 0 0 0 4 0 2 0 2 0 10.0
Nov 6 Kirkwood Community College L, 3-1 1 4 4 3 22 .045 0 0 0 0 0 2 1 3 0 4 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 21 71 112 1.58 59 413 .128 1 0.01 0 0.00 0 0 62 0.87 5 20 25 0.35 127.0 1.8
2020-21 20 69 35 0.51 22 167 .078 7 0.10 4 0.06 0 0 136 1.97 0 6 6 0.09 42.0 0.6
2021-22 30 106 181 1.71 75 617 .172 5 0.05 2 0.02 0 0 90 0.85 2 34 36 0.34 202.0 1.9
Total 71 246 328 1.33 156 1197 .144 13 0.05 6 0.02 0 0 288 1.17 7 60 67 0.27 371.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 181 1.71 75 617 .172 5 0.05 2 0.02 0 0 90 0.85 2 34 36 0.34 202.0 1.9
Conference 4 13 16 1.23 10 90 .067 0 0.00 1 0.08 0 0 5 0.38 0 8 8 0.62 21.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 91 1.94 40 291 .175 2 0.04 1 0.02 0 0 39 0.83 1 21 22 0.47 103.5 2.2
Away 11 40 59 1.48 28 228 .136 2 0.05 1 0.03 0 0 42 1.05 1 10 11 0.28 66.0 1.6
Neutral 6 19 31 1.63 7 98 .245 1 0.05 0 0.00 0 0 9 0.47 0 3 3 0.16 32.5 1.7
-
Wins 19 66 127 1.92 44 388 .214 5 0.08 2 0.03 0 0 60 0.91 0 24 24 0.36 141.0 2.1
Losses 11 40 54 1.35 31 229 .100 0 0.00 0 0.00 0 0 30 0.75 2 10 12 0.30 61.0 1.5
-
August 6 19 36 1.89 7 92 .315 1 0.05 0 0.00 0 0 6 0.32 0 2 2 0.11 37.0 1.9
September 10 35 62 1.77 23 221 .176 0 0.00 2 0.06 0 0 39 1.11 0 13 13 0.37 70.5 2.0
October 13 48 79 1.65 42 282 .131 4 0.08 0 0.00 0 0 43 0.90 1 16 17 0.35 88.0 1.8
November 1 4 4 1.00 3 22 .045 0 0.00 0 0.00 0 0 2 0.50 1 3 4 1.00 6.5 1.6