#26 Kilisitina Lutui (MB/OPP) - East Central College

m
26
k/s
1.40
h %
.188
a/s
0.12
b/s
0.69
sa/s
0.00
d/s
0.47
Player Stats
  Overall Conf
Matches 26 26th 2 51st
Sets 90 26th 6 51st
Kills 126 24th 3 36th
Kills per set 1.40 24th 0.50 -
Errors 47 28th 4 29th
Total Attacks 420 23rd 18 35th
Total Attacks per set 4.67 23rd 3.00 -
Hitting Percentage .188 17th -.056 -
Assists 11 27th 0 38th
Assists per set 0.12 24th 0.00 -
Service Total Attempts 0 13th 0 1st
Service Aces 0 58th 0 36th
Service Errors 1 57th 0 38th
Service Aces per set 0.00 52nd 0.00 -
Receptions 0 57th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 42 49th 1 53rd
Digs per set 0.47 52nd 0.17 -
Block Solo 19 5th 2 6th
Block Assist 43 11th 2 28th
Block Total 62 11th 4 22nd
Blocks per set 0.69 5th 0.67 -
Block Errors 0 39th 0 20th
Ball Handling Errors 0 31st 0 10th
Points 166.5 23rd 6.0 36th
Points per set 1.9 27th 1.0 -
Matches started 25 13th 2 28th
Recent Results
Date Opponent/Event Result
Oct 22 Metropolitan Community College W, 3-2
Oct 23 vs. Joliet Junior College L, 3-0
Oct 23 at John Wood Community College W, 3-1
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 30 Metropolitan Community College W, 3-0
Nov 6 Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Spoon River College W, 3-1 1 4 7 0 12 .583 1 0 1 0 0 2 1 3 0 4 0 9.5
Aug 21 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 3 2 19 .053 1 0 0 0 0 2 0 2 0 2 0 4.0
Aug 24 Shawnee Community College W, 3-0 1 3 5 0 11 .455 0 0 0 0 0 0 0 2 0 2 0 6.0
Aug 25 at University of Health Sciences & Pharmacy-St. Louis W, 3-0 1 3 6 0 10 .600 1 0 0 0 0 0 1 2 0 3 0 8.0
Aug 28 vs. Southwestern Community College W, 3-0 1 3 4 1 13 .231 1 0 0 0 0 0 1 3 0 4 0 6.5
Aug 28 vs. Fort Scott Community College W, 3-0 1 3 5 2 14 .214 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 1 at Jefferson College L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Sep 11 Missouri Baptist JV W, 3-1 1 4 10 1 25 .360 0 0 0 0 0 0 1 2 0 3 0 12.0
Sep 11 Independence Community College W, 3-1 1 4 8 2 19 .316 0 0 0 0 0 0 0 2 0 2 0 9.0
Sep 15 Mineral Area College L, 3-0 1 3 2 3 11 -.091 0 0 0 0 0 1 1 1 0 2 0 3.5
Sep 18 at Vincennes University L, 3-0 1 3 3 2 9 .111 1 0 0 0 0 0 1 1 0 2 0 4.5
Sep 18 Henry Ford College W, 3-1 1 4 2 3 11 -.091 0 0 0 0 0 4 0 1 0 1 0 2.5
Sep 20 Lewis & Clark Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 at St. Louis Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 25 at Southwestern Illinois College L, 3-1 1 4 5 1 19 .211 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 25 Greenville College JV W, 3-0 1 3 5 3 14 .143 1 0 0 0 0 0 2 3 0 5 0 8.5
Oct 4 vs. Coffeyville Community College L, 3-1 1 4 5 4 23 .043 0 0 0 0 0 8 1 0 0 1 0 6.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-1 1 4 6 1 23 .217 2 0 0 0 0 0 1 1 0 2 0 7.5
Oct 7 at Lewis & Clark Community College W, 3-0 1 3 5 0 17 .294 1 0 0 0 0 1 1 3 0 4 0 7.5
Oct 9 at Independence Community College L, 3-1 1 4 7 2 20 .250 0 0 0 0 0 2 3 1 0 4 0 10.5
Oct 9 vs. Labette Community College W, 3-0 1 3 2 4 20 -.100 0 0 0 0 0 1 1 3 0 4 0 4.5
Oct 10 at Metropolitan Community College L, 3-2 1 5 9 3 25 .240 1 0 0 0 0 1 0 3 0 3 0 10.5
Oct 16 St. Louis Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 Frontier Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 22 Metropolitan Community College W, 3-2 1 3 5 3 13 .154 0 0 0 0 0 4 2 1 0 3 0 7.5
Oct 23 vs. Joliet Junior College L, 3-0 1 3 3 2 14 .071 0 0 0 0 0 3 1 0 0 1 0 4.0
Oct 23 at John Wood Community College W, 3-1 1 4 9 1 19 .421 0 0 0 0 0 5 0 0 0 0 0 9.0
Oct 25 at Missouri State University - West Plains L, 3-0 1 3 0 3 14 -.214 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 30 Metropolitan Community College W, 3-0 - 3 5 2 21 .143 1 0 0 0 0 5 0 3 0 3 0 6.5
Nov 6 Kirkwood Community College L, 3-1 1 4 4 1 17 .176 0 0 0 0 0 2 0 2 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 28 102 134 1.31 39 376 .253 4 0.04 14 0.14 0 0 95 0.93 16 52 68 0.67 190.0 1.9
2020-21 18 64 68 1.06 34 260 .131 3 0.05 0 0.00 0 0 17 0.27 13 28 41 0.64 95.0 1.5
2021-22 26 90 126 1.40 47 420 .188 11 0.12 0 0.00 0 0 42 0.47 19 43 62 0.69 166.5 1.9
Total 72 256 328 1.28 120 1056 .197 18 0.07 14 0.05 0 0 154 0.60 48 123 171 0.67 451.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 126 1.40 47 420 .188 11 0.12 0 0.00 0 0 42 0.47 19 43 62 0.69 166.5 1.9
Conference 2 6 3 0.50 4 18 -.056 0 0.00 0 0.00 0 0 1 0.17 2 2 4 0.67 6.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 53 1.51 18 154 .227 3 0.09 0 0.00 0 0 18 0.51 7 20 27 0.77 70.0 2.0
Away 10 36 51 1.42 14 163 .227 6 0.17 0 0.00 0 0 10 0.28 8 14 22 0.61 66.0 1.8
Neutral 6 19 22 1.16 15 103 .068 2 0.11 0 0.00 0 0 14 0.74 4 9 13 0.68 30.5 1.6
-
Wins 15 50 81 1.62 24 238 .239 7 0.14 0 0.00 0 0 24 0.48 10 31 41 0.82 106.5 2.1
Losses 11 40 45 1.13 23 182 .121 4 0.10 0 0.00 0 0 18 0.45 9 12 21 0.53 60.0 1.5
-
August 6 19 30 1.58 5 79 .316 4 0.21 0 0.00 0 0 4 0.21 3 13 16 0.84 39.5 2.1
September 8 28 36 1.29 16 115 .174 2 0.07 0 0.00 0 0 5 0.18 6 12 18 0.64 48.0 1.7
October 11 39 56 1.44 25 209 .148 5 0.13 0 0.00 0 0 31 0.79 10 16 26 0.67 74.0 1.9
November 1 4 4 1.00 1 17 .176 0 0.00 0 0.00 0 0 2 0.50 0 2 2 0.50 5.0 1.3