#7 Emily McKinney (OH/DS) - East Central College

m
30
k/s
1.23
h %
.133
a/s
0.09
b/s
0.15
sa/s
0.27
d/s
2.62
Player Stats
  Overall Conf
Matches 30 13th 4 17th
Sets 106 17th 13 25th
Kills 130 22nd 19 18th
Kills per set 1.23 29th 1.46 16th
Errors 67 21st 7 22nd
Total Attacks 475 17th 72 14th
Total Attacks per set 4.48 24th 5.54 13th
Hitting Percentage .133 23rd .167 15th
Assists 10 29th 2 21st
Assists per set 0.09 31st 0.15 22nd
Service Total Attempts 0 13th 0 1st
Service Aces 29 13th 0 36th
Service Errors 25 13th 2 26th
Service Aces per set 0.27 15th 0.00 35th
Receptions 0 57th 0 33rd
Reception Errors 0 45th 0 23rd
Digs 278 11th 42 8th
Digs per set 2.62 12th 3.23 7th
Block Solo 4 30th 1 13th
Block Assist 12 34th 3 22nd
Block Total 16 36th 4 22nd
Blocks per set 0.15 35th 0.31 20th
Block Errors 0 39th 0 20th
Ball Handling Errors 0 31st 0 10th
Points 169.0 22nd 21.5 20th
Points per set 1.6 29th 1.7 19th
Matches started 25 13th 4 8th
Recent Results
Date Opponent/Event Result
Oct 22 Metropolitan Community College W, 3-2
Oct 23 vs. Joliet Junior College L, 3-0
Oct 23 at John Wood Community College W, 3-1
Oct 25 at Missouri State University - West Plains L, 3-0
Oct 30 Metropolitan Community College W, 3-0
Nov 6 Kirkwood Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Spoon River College W, 3-1 1 4 3 3 14 .000 0 2 2 0 0 9 1 1 0 2 0 6.5
Aug 21 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 4 1 12 .250 1 1 1 0 0 7 0 0 0 0 0 5.0
Aug 24 Shawnee Community College W, 3-0 - 3 2 2 7 .000 0 3 1 0 0 2 0 0 0 0 0 5.0
Aug 25 at University of Health Sciences & Pharmacy-St. Louis W, 3-0 - 3 1 2 9 -.111 0 0 1 0 0 13 0 0 0 0 0 1.0
Aug 28 vs. Southwestern Community College W, 3-0 - 3 0 1 5 -.200 0 3 1 0 0 2 0 1 0 1 0 3.5
Aug 28 vs. Fort Scott Community College W, 3-0 - 3 2 1 6 .167 0 6 1 0 0 3 0 0 0 0 0 8.0
Sep 1 at Jefferson College L, 3-0 1 3 4 2 12 .167 0 0 0 0 0 6 0 0 0 0 0 4.0
Sep 11 Missouri Baptist JV W, 3-1 - 4 5 2 17 .176 0 2 3 0 0 7 0 0 0 0 0 7.0
Sep 11 Independence Community College W, 3-1 1 4 5 2 17 .176 0 0 1 0 0 9 0 0 0 0 0 5.0
Sep 15 Mineral Area College L, 3-0 1 3 3 2 16 .063 1 0 1 0 0 12 0 0 0 0 0 3.0
Sep 18 at Vincennes University L, 3-0 1 3 7 4 22 .136 1 0 0 0 0 9 0 0 0 0 0 7.0
Sep 18 Henry Ford College W, 3-1 1 4 7 3 22 .182 0 0 0 0 0 12 0 1 0 1 0 7.5
Sep 20 Lewis & Clark Community College W, 3-0 1 3 3 6 18 -.167 0 0 2 0 0 4 0 0 0 0 0 3.0
Sep 22 at St. Louis Community College W, 3-1 1 4 7 2 19 .263 0 0 0 0 0 8 1 2 0 3 0 9.0
Sep 25 at Southwestern Illinois College L, 3-1 1 4 1 2 9 -.111 0 0 1 0 0 7 0 1 0 1 0 1.5
Sep 25 Greenville College JV W, 3-0 1 3 2 1 12 .083 0 1 2 0 0 9 0 0 0 0 0 3.0
Oct 4 vs. Coffeyville Community College L, 3-1 1 4 3 2 9 .111 0 0 0 0 0 15 0 0 0 0 0 3.0
Oct 4 at Northeastern Oklahoma A&M College L, 3-1 1 4 8 3 31 .161 0 1 0 0 0 13 0 1 0 1 0 9.5
Oct 7 at Lewis & Clark Community College W, 3-0 1 3 0 0 0 - 0 2 0 0 0 7 0 0 0 0 0 2.0
Oct 9 at Independence Community College L, 3-1 1 4 2 2 10 .000 0 2 1 0 0 12 0 1 0 1 0 4.5
Oct 9 vs. Labette Community College W, 3-0 1 3 0 1 10 -.100 0 0 0 0 0 8 0 1 0 1 0 0.5
Oct 10 at Metropolitan Community College L, 3-2 1 5 2 2 12 .000 1 1 1 0 0 16 0 0 0 0 0 3.0
Oct 16 St. Louis Community College W, 3-0 1 3 5 1 25 .160 1 0 1 0 0 16 0 1 0 1 0 5.5
Oct 16 Frontier Community College W, 3-1 1 4 11 1 25 .400 0 1 2 0 0 11 1 0 0 1 0 13.0
Oct 22 Metropolitan Community College W, 3-2 1 5 11 3 26 .308 1 4 0 0 0 10 0 1 0 1 0 15.5
Oct 23 vs. Joliet Junior College L, 3-0 1 3 5 2 18 .167 0 0 1 0 0 9 0 0 0 0 0 5.0
Oct 23 at John Wood Community College W, 3-1 1 4 11 3 35 .229 3 0 1 0 0 14 0 0 0 0 0 11.0
Oct 25 at Missouri State University - West Plains L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 4 0 0 0 0 0 1.0
Oct 30 Metropolitan Community College W, 3-0 1 3 6 4 20 .100 0 0 0 0 0 15 1 0 0 1 0 7.0
Nov 6 Kirkwood Community College L, 3-1 1 4 9 5 28 .143 1 0 1 0 0 9 0 1 0 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 106 130 1.23 67 475 .133 10 0.09 29 0.27 0 0 278 2.62 4 12 16 0.15 169.0 1.6
2022-23 31 111 217 1.95 86 769 .170 8 0.07 27 0.24 0 0 374 3.37 6 14 20 0.18 257.0 2.3
Total 61 217 347 1.60 153 1244 .156 18 0.08 56 0.26 0 0 652 3.00 10 26 36 0.17 426.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 130 1.23 67 475 .133 10 0.09 29 0.27 0 0 278 2.62 4 12 16 0.15 169.0 1.6
Conference 4 13 19 1.46 7 72 .167 2 0.15 0 0.00 0 0 42 3.23 1 3 4 0.31 21.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 72 1.53 35 247 .150 4 0.09 13 0.28 0 0 125 2.66 3 5 8 0.17 90.5 1.9
Away 11 40 44 1.10 24 168 .119 5 0.13 6 0.15 0 0 109 2.73 1 5 6 0.15 53.5 1.3
Neutral 6 19 14 0.74 8 60 .100 1 0.05 10 0.53 0 0 44 2.32 0 2 2 0.11 25.0 1.3
-
Wins 19 66 85 1.29 39 299 .154 6 0.09 25 0.38 0 0 166 2.52 4 8 12 0.18 118.0 1.8
Losses 11 40 45 1.13 28 176 .097 4 0.10 4 0.10 0 0 112 2.80 0 4 4 0.10 51.0 1.3
-
August 6 19 12 0.63 10 53 .038 1 0.05 15 0.79 0 0 36 1.89 1 2 3 0.16 29.0 1.5
September 10 35 44 1.26 26 164 .110 2 0.06 3 0.09 0 0 83 2.37 1 4 5 0.14 50.0 1.4
October 13 48 65 1.35 26 230 .170 6 0.13 11 0.23 0 0 150 3.13 2 5 7 0.15 80.5 1.7
November 1 4 9 2.25 5 28 .143 1 0.25 0 0.00 0 0 9 2.25 0 1 1 0.25 9.5 2.4