Benedictine College JV vs. Metropolitan Community College
@ HIghland Community College
8/31/2019 at 5:00 PM
@ HIghland Community College
8/31/2019 at 5:00 PM
|
Benedictine College JV
3 |
Metropolitan Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Benedictine College JV | 26 | 25 | 30 | 3 |
| Metropolitan Community College | 24 | 18 | 28 | 0 |
Benedictine College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 41 | .293 |
| 2 | 8 | 7 | 22 | .045 |
| 3 | 16 | 5 | 38 | .289 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Benedictine College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Williams Odessa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenzie Green * | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 5.0 |
| 8 | Elise Reynolds | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Reganne Young * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.5 |
| 11 | Tori Lepage | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jennifer Wiedenmann * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 9.5 |
| 17 | Whitney Smith * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Kaitlyn Haller * | 3 | 16 | 5 | 34 | .324 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 22 | Lauren Tali * | 3 | 1 | 1 | 2 | .000 | 35 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 2 | 1.0 |
| Totals | 41 | 17 | 101 | .238 | 40 | 2 | 6 | 9 | 69 | 3 | 2 | 6 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter