#11 Jillian Mueller (CM) - Metropolitan Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 80th | 4 | 98th |
| Games started | 13 | 50th | 4 | 64th |
| Goals | 1 | 39th | 0 | 49th |
| Assists | 0 | 74th | 0 | 43rd |
| Points | 2 | 55th | 0 | 106th |
| Shots | 3 | 72nd | 1 | 66th |
| Shot Pct | .333 | 12th | .000 | 41st |
| Penalty kicks | 0-0 | 96th | 0-0 | 95th |
| Game-winning goals | 0 | 34th | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | - | - | - | |
| Aug 21 | Highland Community College - Kansas | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Central Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Johnson County Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Kansas City Kansas Community College | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | vs. Rock Valley College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Crowder College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Southwestern Illinois College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | St. Louis Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at St. Charles Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | State Fair Community College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Jefferson College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | State Fair Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Rockhurst University J.V. | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Mineral Area College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at East Central College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at St. Charles Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at State Fair Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | at Graceland University J.V. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Jefferson College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at St. Charles Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 21 # | at Avila University | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Park University | - | - | - | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | .07 | .00 | .14 | .21 | .333 | .21 | 1.000 |
| Conference | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 6 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| Away | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| - | |||||||||
| August | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| October | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |