#0 Emily Hemenway (GK) - Jefferson College
gp
15
gs
15
min
1358:00
ga
23
gaa
1.52
sv
81
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 3rd | 6 | 2nd |
| Games started | 15 | 2nd | 6 | 2nd |
| Minutes | 1358:00 | 2nd | 548:00 | 2nd |
| Goals against | 23 | 7th | 10 | 6th |
| Goals-against average | 1.52 | 5th | 1.64 | 5th |
| Saves | 81 | 3rd | 28 | 4th |
| Save pct | .779 | 5th | .737 | 5th |
| Wins | 3 | 8th | 1 | 7th |
| Losses | 8 | 145th | 4 | 146th |
| Ties | 4 | 147th | 1 | 144th |
| Shutouts | 2/0 | 5th | 0/0 | 62nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at St. Louis Community College | L, 3-1 |
| Oct 15 | at St. Charles Community College | L, 1-0 |
| Oct 21 | at Lincoln Land Community College | T, 2-2 |
| Oct 23 | at John Wood Community College | W, 6-0 |
| Oct 26 | at State Fair Community College | T, 1-1 |
| Oct 29 | at Metropolitan Community College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Lincoln Trail College | - | - | - | - | - | - | - | |
| Aug 22 | Wabash Valley College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Aug 29 | Hawkeye Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Aug 30 | Itawamba Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 2 | Lincoln Trail College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 4 | Southwestern Illinois College | L, 6-1 | - | - | - | - | - | - | - |
| Sep 9 | at Illinois Central College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 12 | Crowder College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 17 | Lewis & Clark Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Sep 20 | at State Fair Community College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Sep 27 | Metropolitan Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 29 | East Central College | W, 9-1 | W | 1 | 78:00 | 1 | 1.15 | 0 | .000 |
| Oct 1 | Mineral Area College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 8 | at Kaskaskia College | W, 6-1 | - | - | 0:00 | - | - | - | - |
| Oct 11 | at St. Louis Community College | L, 3-1 | L | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 15 | at St. Charles Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 21 | at Lincoln Land Community College | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 23 | at John Wood Community College | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 26 | at State Fair Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 0 | .000 |
| Oct 29 | at Metropolitan Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 79:53 | 1.35 | 1.52 | 4.76 | .779 |
| Conference | 6 | 6 | 91:20 | 1.67 | 1.64 | 4.67 | .737 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 77:15 | 1.38 | 1.60 | 5.13 | .788 |
| Away | 8 | 8 | 82:13 | 1.33 | 1.46 | 4.44 | .769 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 51:36 | .20 | 0.35 | 1.20 | .857 |
| Losses | 8 | 8 | 90:00 | 2.13 | 2.13 | 7.50 | .779 |
| - | |||||||
| August | 2 | 2 | 60:00 | 1.33 | 2.00 | 4.67 | .778 |
| September | 6 | 6 | 88:00 | 2.00 | 2.05 | 5.67 | .739 |
| October | 7 | 7 | 81:15 | .88 | 0.97 | 4.13 | .825 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1358:00 | 23 | 1.52 | 81 | .779 | 3 | 8 | 4 | 2/0 |
| Conference | 6 | 6 | 548:00 | 10 | 1.64 | 28 | .737 | 1 | 4 | 1 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 618:00 | 11 | 1.60 | 41 | .788 | 2 | 4 | 1 | 1/0 |
| Away | 8 | 8 | 740:00 | 12 | 1.46 | 40 | .769 | 1 | 4 | 3 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 258:00 | 1 | 0.35 | 6 | .857 | 3 | 0 | 0 | 2/0 |
| Losses | 8 | 8 | 720:00 | 17 | 2.13 | 60 | .779 | 0 | 8 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 4 | 2.00 | 14 | .778 | 0 | 2 | 0 | 0/0 |
| September | 6 | 6 | 528:00 | 12 | 2.05 | 34 | .739 | 2 | 3 | 1 | 1/0 |
| October | 7 | 7 | 650:00 | 7 | 0.97 | 33 | .825 | 1 | 3 | 3 | 1/0 |