#3 Callie McMurtrey (F) - Jefferson College

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 13 72nd 4 1st
Games started 13 47th 4 1st
Goals 1 48th 1 8th
Assists 2 30th 0 23rd
Points 4 45th 2 16th
Shots 36 4th 11 1st
Shot Pct .028 58th .091 28th
Penalty kicks 0-0 83rd 0-0 80th
Game-winning goals 0 32nd 0 8th
Recent Results
Date Opponent/Event Result
Oct 3 Metropolitan Community College L, 3-0
Oct 7 at St. Louis Community College L, 5-0
Oct 11 Mineral Area College W, 2-1
Oct 14 at St. Charles Community College L, 3-1
Oct 15 Lincoln Trail College T, 0-0
Oct 22 at Metropolitan Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 vs. Northwest Mississippi Community College L, 8-0 1 0 0 0 1 .000 0-0 0
Aug 27 Indian Hills Community College L, 4-1 1 0 1 1 3 .000 0-0 0
Sep 5 at Heartland Community College L, 8-0 1 0 0 0 0 - 0-0 0
Sep 13 at Kaskaskia College T, 1-1 1 0 1 1 4 .000 0-0 0
Sep 23 East Central College L, 3-1 1 0 0 0 3 .000 0-0 0
Sep 27 at Illinois Central College L, 3-0 1 0 0 0 5 .000 0-0 0
Sep 30 at Coffeyville Community College L, 3-0 1 0 0 0 0 - 0-0 0
Oct 3 Metropolitan Community College L, 3-0 1 0 0 0 5 .000 0-0 0
Oct 7 at St. Louis Community College L, 5-0 1 0 0 0 3 .000 0-0 0
Oct 11 Mineral Area College W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 14 at St. Charles Community College L, 3-1 1 1 0 2 1 1.000 0-0 0
Oct 15 Lincoln Trail College T, 0-0 1 0 0 0 5 .000 0-0 0
Oct 22 at Metropolitan Community College L, 1-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 13 13 .08 .15 .31 2.77 .028 1.38 .500
Total 13 13 .08 .15 .31 2.77 .028 1.38 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 13 13 1 2 4 36 .028 18 .500 4 0 0-0 0
Total 13 13 1 2 4 36 .028 18 .500 4 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 13 .08 .15 .31 2.77 .028 1.38 .500
Conference 4 4 .25 .00 .50 2.75 .091 1.00 .364
Exhibition - - - - - - - - -
-
Home 5 5 .00 .20 .20 4.00 .000 1.60 .400
Away 7 7 .14 .14 .43 2.14 .067 1.29 .600
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 1 1 .00 .00 .00 4.00 .000 2.00 .500
Losses 10 10 .10 .10 .30 2.30 .043 1.20 .522
-
August 2 2 .00 .50 .50 2.00 .000 1.50 .750
September 5 5 .00 .20 .20 2.40 .000 1.20 .500
October 6 6 .17 .00 .33 3.33 .050 1.50 .450
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 13 1 2 4 36 .028 18 .500 4 0 0-0 0
Conference 4 4 1 0 2 11 .091 4 .364 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 0 1 1 20 .000 8 .400 2 0 0-0 0
Away 7 7 1 1 3 15 .067 9 .600 2 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 1 1 0 0 0 4 .000 2 .500 0 0 0-0 0
Losses 10 10 1 1 3 23 .043 12 .522 4 0 0-0 0
-
August 2 2 0 1 1 4 .000 3 .750 1 0 0-0 0
September 5 5 0 1 1 12 .000 6 .500 2 0 0-0 0
October 6 6 1 0 2 20 .050 9 .450 1 0 0-0 0