#15 Shanna Thomas (M) - St. Louis Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 112th | - | - |
| Games started | - | - | - | - |
| Goals | 0 | 50th | - | - |
| Assists | 0 | 48th | - | - |
| Points | 0 | 103rd | 0 | 97th |
| Shots | 0 | 86th | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 98th | 0-0 | 98th |
| Game-winning goals | 0 | 26th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | at East Central College | L, 2-1 |
| Oct 5 | Heartland Community College | |
| Oct 10 | Wabash Valley College | T, 1-1 |
| Oct 13 | at Southwestern Illinois College | L, 3-0 |
| Oct 16 | at Lewis & Clark Community College | L, 2-1 |
| Oct 23 | at State Fair Community College | L, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Columbia State Community College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. Holmes Community College | L, 11-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Mississippi Gulf Coast Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at St. Charles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at State Fair Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Mineral Area College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at East Central College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | Wabash Valley College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Lewis & Clark Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at State Fair Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |