Metropolitan Community College at Park University Varsity Reserve October 15, 2019
Box Score
Metropolitan Community College
Park University Varsity Reserve
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chloe DeShazer - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alex England - fw | 6 | 3 | 0 | 0 | 0 |
| 3 - Elisah Miller | 0 | 0 | 0 | 0 | 0 |
| 4 - Mary Delgado - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Charity Carnahan - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Rose Becker - mf | 1 | 1 | 1 | 1 | 0 |
| 7 - Hannah Pond - mf | 1 | 1 | 1 | 1 | 0 |
| 8 - Kylee Tobin | 0 | 0 | 0 | 0 | 0 |
| 9 - Brittany Alvarado - mf | 2 | 1 | 1 | 1 | 0 |
| 10 - Morgan Durill | 0 | 0 | 0 | 1 | 0 |
| 11 - Abigail Halasey - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Reyne Lesch - mf | 3 | 1 | 1 | 0 | 0 |
| 13 - Hollyn Achens | 2 | 1 | 1 | 0 | 0 |
| 14 - Celeste Cummins | 0 | 0 | 0 | 1 | 0 |
| 15 - Cassie Simpson | 1 | 1 | 1 | 0 | 0 |
| 16 - Kimberlyn Snelling - df | 2 | 1 | 1 | 0 | 0 |
| 17 - Mya Sams - df | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 7 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 3 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe DeShazer | 1 | 0 | 1 | 80:00 | |
| 15 - Cassie Simpson | 0 | 0 | 0 | 10:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 10 | 7 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
6:00 | Reyne Lesch (Brittany Alvarado) | 1 - 0 |
|
Metropolitan Community College
1st
|
12:00 | Cassie Simpson (unassisted) | 2 - 0 |
|
Metropolitan Community College
1st
|
15:00 | Brittany Alvarado (unassisted) | 3 - 0 |
|
Metropolitan Community College
1st
|
23:00 | Hannah Pond (Rose Becker) | 4 - 0 |
|
Metropolitan Community College
1st
|
26:00 | Hollyn Achens (Hannah Pond) | 5 - 0 |
|
Metropolitan Community College
2nd
|
64:00 | Rose Becker (Celeste Cummins) | 6 - 0 |
|
Metropolitan Community College
2nd
|
89:00 | Kimberlyn Snelling (Morgan Durill) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 8 | 9 | 17 |
| Park University Varsity Reserve | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 1 | 0 | 1 |
| Park University Varsity Reserve | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 2 | 2 | 4 |
| Park University Varsity Reserve | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Park University Varsity Reserve | 0 | 0 | 0 |
| Date/Time: | October 15, 2019 - 12:00 PM |
|---|---|
| Location: | Park University |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | David Owens |
