Southwestern Illinois College at State Fair Community College September 21, 2019
Box Score
Southwestern Illinois College
State Fair Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bailey Bosler - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jayln Richardson - f | 3 | 1 | 0 | 1 | 0 |
| 3 - Olivia Alvarez | 1 | 1 | 0 | 0 | 0 |
| 4 - Sierra Berg - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylor Mathenia - f | 3 | 2 | 2 | 0 | 0 |
| 6 - Chloe Scott | 0 | 0 | 0 | 0 | 0 |
| 7 - Brooke Wiggs | 0 | 0 | 0 | 0 | 0 |
| 8 - Kaylee Poston | 0 | 0 | 0 | 0 | 0 |
| 10 - Katelyn Wills - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Amy Muschler | 0 | 0 | 0 | 0 | 0 |
| 13 - Morgan Wilson - f | 3 | 3 | 2 | 1 | 0 |
| 15 - Katheryn Kercher | 3 | 2 | 2 | 2 | 0 |
| 16 - Samantha Simpson | 0 | 0 | 0 | 0 | 0 |
| 19 - Addison Hanusek - mf | 0 | 0 | 0 | 1 | 0 |
| 20 - Melanie Kulig - mf | 1 | 1 | 0 | 0 | 0 |
| 21 - Faith Merseal | 2 | 1 | 1 | 1 | 0 |
| 22 - Emma Kohring - mf | 1 | 1 | 0 | 0 | 0 |
| 23 - Lauryn Martel - mf | 0 | 0 | 0 | 0 | 0 |
| 24 - Jaqlyn Ferguson | 2 | 2 | 0 | 1 | 0 |
| 25 - Taylor Parks - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Sydney Rickel | 0 | 0 | 0 | 0 | 0 |
| 4 - Leah Overbay | 0 | 0 | 0 | 0 | 0 |
| 5 - Hailie Acton | 1 | 0 | 0 | 0 | 0 |
| 6 - Hannah Chapman | 0 | 0 | 0 | 0 | 0 |
| 7 - Kimberly Rosas | 1 | 0 | 0 | 0 | 0 |
| 8 - Ria Kessell | 1 | 1 | 0 | 0 | 0 |
| 9 - Kyleigh Skoufos | 0 | 0 | 0 | 0 | 0 |
| 10 - Melissa Martinez | 1 | 1 | 0 | 0 | 0 |
| 11 - Alexandra Herring | 0 | 0 | 0 | 0 | 0 |
| 15 - Samantha Curphey | 0 | 0 | 0 | 0 | 0 |
| 16 - Natalie Clarke | 0 | 0 | 0 | 0 | 0 |
| 17 - Taylor Winfrey | 0 | 0 | 0 | 0 | 0 |
| 18 - Briana Balandron | 0 | 0 | 0 | 0 | 0 |
| 19 - Macie Schuster | 0 | 0 | 0 | 0 | 0 |
| 20 - Ash Lawson | 0 | 0 | 0 | 0 | 0 |
| 21 - Carin Whittal | 0 | 0 | 0 | 0 | 0 |
| 23 - Skyler Sweezor | 0 | 0 | 0 | 0 | 0 |
| 26 - Atziry Plascencia | 0 | 0 | 0 | 0 | 0 |
| 32 - Maleah Ray | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bailey Bosler | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Samantha Curphey | 7 | 2 | 5 | 45:00 | |
| 26 - Atziry Plascencia | 7 | 5 | 2 | 45:00 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Illinois College
1st
|
15:00 | Morgan Wilson (Jayln Richardson) | 1 - 0 |
|
Southwestern Illinois College
1st
|
16:00 | Taylor Mathenia (Addison Hanusek) | 2 - 0 |
|
Southwestern Illinois College
1st
|
21:00 | Morgan Wilson (Katheryn Kercher) | 3 - 0 |
|
Southwestern Illinois College
1st
|
35:00 | Taylor Mathenia (Morgan Wilson) | 4 - 0 |
|
Southwestern Illinois College
1st
|
44:00 | Faith Merseal (Katheryn Kercher) | 5 - 0 |
|
Southwestern Illinois College
2nd
|
53:00 | Katheryn Kercher (Jaqlyn Ferguson) | 6 - 0 |
|
Southwestern Illinois College
2nd
|
67:00 | Katheryn Kercher (Faith Merseal) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 10 | 8 | 18 |
| State Fair Community College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 1 | 1 | 2 |
| State Fair Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 2 | 3 | 5 |
| State Fair Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 6 | 4 | 10 |
| State Fair Community College | 7 | 4 | 11 |
| Date/Time: | September 21, 2019 - 11:00 AM |
|---|---|
| Location: | State Fair |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jay Harrington |

