2025-26 Basketball Statistics - Crowder College

Games
31
Pts
75.6
FG %
39.6
3PT %
30.8
FT %
69.2
Reb
39.6
Ast
16.5
Team Summary
Title Record
Overall 18-13 (.581)
Conference 4-9 (.308)
Streak Lost 1
Home 11-4
Away 4-9
Neutral 3-0
Recent Results
Date Opponent Result
Feb 14 at Moberly Area Community College L, 89-79
Feb 21 State Fair Community College L, 79-71
Feb 25 at Mineral Area College L, 71-69
Feb 28 Three Rivers College - MO L, 87-84
Mar 5 Moberly Area Community College W, 76-51
Mar 10 at State Fair Community College L, 98-83
Team Stats
Statistics Overall Conf
Games 31 4th 13 3rd
Points 2345 3rd 929 3rd
Points per game 75.6 3rd 71.5 4th
FG made per game 26.7 3rd 25.9 4th
FG attempts per game 67.4 2nd 66.7 2nd
FG Pct 39.6 5th 38.9 5th
3PT made per game 9.3 1st 7.8 1st
3PT attempts per game 30.3 1st 26.2 1st
3PT Pct 30.8 3rd 29.7 5th
FT made per game 13.0 5th 11.8 7th
FT attempt per game 18.7 5th 17.9 6th
FT Pct 69.2 3rd 66.1 5th
Off rebounds per game 13.1 4th 11.9 5th
Def rebounds per game 26.5 4th 23.7 8th
Total rebounds per game 39.6 3rd 35.6 8th
Opponents' Off rebounds per game 15.4 8th 15.5 8th
Opponents' Def rebounds per game 27.0 8th 29.4 8th
Opponents' Total rebounds per game 42.4 8th 44.9 8th
Rebound margin per game -2.7 8th -9.3 8th
Assists per game 16.5 2nd 14.8 3rd
Opponents' Assists per game 13.9 7th 17.0 7th
Turnovers per game 15.9 3rd 14.8 4th
Opponents' Turnovers per game 18.6 3rd 17.4 3rd
Steals per game 10.5 4th 8.1 6th
Opponents' Steals per game 8.9 6th 7.7 5th
Blocks per game 3.9 2nd 4.5 2nd
Opponents' Blocks per game 2.7 4th 3.5 6th
Personal fouls per game 15.6 5th 15.5 5th
Offensive efficiency 0.951 2nd 0.910 5th
Net efficiency 0.101 4th -0.043 5th
Opponents' Personal fouls per game 12.9 7th 12.4 9th
Offensive efficiency 0.850 5th 0.953 3rd
Points per game allowed 67.2 6th 75.4 7th
Opponents' Field goal percentage 38.0 7th 41.3 7th
Opponents' 3PT percentage 27.7 6th 30.5 8th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 827-2089 3rd 337-867 3rd
3 point total-attempts 289-938 1st 101-340 2nd
Free throw total-attempts 402-581 4th 154-233 4th
Opponents' Field goal total-attempts 803-2114 9th 370-896 9th
Opponents' 3 point total-attempts 153-552 6th 83-272 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # Evangel University   - - - - - - - - - - - - - - -
Oct 8 # Cottey College   - - - - - - - - - - - - - - -
Oct 14 # at College of the Ozarks   - - - - - - - - - - - - - - -
Oct 19 # vs. North Platte Community College   - - - - - - - - - - - - - - -
Oct 19 # vs. Hutchinson Community College   - - - - - - - - - - - - - - -
Oct 24 # at John Brown University   - - - - - - - - - - - - - - -
Oct 31 vs. Eastern Oklahoma State College W, 68-60 19-66 28.8 10-37 27.0 20-27 74.1 16 30 46 14 18 9 4 19 68
Nov 1 vs. Lyon JV W, 112-32 41-89 46.1 14-43 32.6 16-19 84.2 17 29 46 26 15 36 2 11 112
Nov 7 Seminole State College W, 76-64 29-71 40.8 9-34 26.5 9-17 52.9 17 24 41 16 22 17 5 17 76
Nov 8 Labette Community College W, 78-74 26-69 37.7 6-28 21.4 20-26 76.9 13 33 46 11 17 10 5 20 78
Nov 14 at Paris Junior College L, 65-61 22-60 36.7 3-23 13.0 14-19 73.7 10 26 36 10 17 6 3 19 61
Nov 15 vs. Seminole State College W, 88-65 31-64 48.4 13-32 40.6 13-17 76.5 18 30 48 25 19 10 0 16 88
Nov 18 Connors State College W, 76-44 22-71 31.0 11-39 28.2 21-36 58.3 18 44 62 13 12 8 7 16 76
Nov 21 Kansas City Kansas Community College W, 77-64 26-65 40.0 8-29 27.6 17-23 73.9 17 31 48 14 20 11 2 14 77
Nov 22 Arkansas State Mid-South W, 90-56 34-80 42.5 18-49 36.7 4-4 100.0 18 30 48 29 9 7 5 16 90
Nov 25 Redlands Community College L, 82-78 28-60 46.7 9-22 40.9 13-19 68.4 13 23 36 14 21 8 3 17 78
Dec 3 at Redlands Community College L, 69-61 21-52 40.4 6-16 37.5 13-24 54.2 10 22 32 11 22 10 2 14 61
Dec 6 Allen County Community College W, 79-65 27-57 47.4 13-30 43.3 12-16 75.0 4 21 25 17 15 14 4 12 79
Dec 11 at Connors State College L, 72-70 22-63 34.9 10-37 27.0 16-22 72.7 11 34 45 20 26 6 2 17 70
Dec 17 North Arkansas College W, 84-61 28-83 33.7 15-46 32.6 13-15 86.7 18 26 44 22 9 16 3 22 84
Jan 3 at North Arkansas College W, 81-62 27-71 38.0 15-44 34.1 12-19 63.2 16 28 44 21 17 20 5 22 81
Jan 6 at Allen County Community College W, 56-42 22-52 42.3 7-26 26.9 5-7 71.4 8 27 35 15 19 8 6 9 56
Jan 10 at Moberly Area Community College W, 75-58 27-78 34.6 13-40 32.5 8-13 61.5 19 23 42 22 10 13 6 11 75
Jan 14 Mineral Area College W, 73-69 24-63 38.1 9-21 42.9 16-24 66.7 8 25 33 15 15 11 5 12 73
Jan 17 at State Fair Community College L, 83-68 25-70 35.7 9-29 31.0 9-15 60.0 17 24 41 12 14 5 4 12 68
Jan 21 at Three Rivers College - MO L, 68-59 21-55 38.2 6-21 28.6 11-16 68.8 6 22 28 12 14 6 1 14 59
Jan 28 Moberly Area Community College W, 81-55 29-61 47.5 7-27 25.9 16-19 84.2 10 20 30 14 10 11 3 17 81
Jan 31 State Fair Community College L, 88-56 20-69 29.0 6-25 24.0 10-20 50.0 15 18 33 10 17 10 7 16 56
Feb 4 at Mineral Area College L, 72-65 26-63 41.3 5-23 21.7 8-15 53.3 18 26 44 17 26 6 9 10 65
Feb 7 Three Rivers College - MO W, 66-63 21-63 33.3 6-29 20.7 18-21 85.7 13 27 40 12 8 6 7 13 66
Feb 11 at Northern Oklahoma College-Tonkawa W, 105-75 38-81 46.9 15-39 38.5 14-17 82.4 15 35 50 27 9 12 2 10 105
Feb 14 at Moberly Area Community College L, 89-79 28-78 35.9 5-25 20.0 18-22 81.8 8 16 24 15 8 11 2 32 79
Feb 21 State Fair Community College L, 79-71 28-71 39.4 9-30 30.0 6-12 50.0 14 24 38 20 14 11 3 13 71
Feb 25 at Mineral Area College L, 71-69 26-69 37.7 6-24 25.0 11-16 68.8 12 29 41 10 15 7 1 13 69
Feb 28 Three Rivers College - MO L, 87-84 30-64 46.9 8-21 38.1 16-26 61.5 9 26 35 15 16 2 7 18 84
Mar 5 Moberly Area Community College W, 76-51 27-68 39.7 6-24 25.0 16-21 76.2 13 21 34 15 15 11 3 12 76
Mar 10 at State Fair Community College L, 98-83 32-63 50.8 12-25 48.0 7-14 50.0 6 28 34 18 25 6 3 21 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 827-2089 39.6 289-938 30.8 402-581 69.2 13.1 26.5 39.6 16.5 15.9 10.5 3.9 15.6 75.6 0.951 0.101
Conference 13 337-867 38.9 101-340 29.7 154-233 66.1 11.9 23.7 35.6 14.8 14.8 8.1 4.5 15.5 71.5 0.910 -0.043
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 399-1015 39.3 140-454 30.8 207-299 69.2 13.3 26.2 39.5 15.8 14.7 10.2 4.6 15.7 76.3 0.967 0.111
Away 13 337-855 39.4 112-372 30.1 146-219 66.7 12.0 26.2 38.2 16.2 17.1 8.9 3.5 15.7 71.7 0.904 0.001
Neutral 3 91-219 41.6 37-112 33.0 49-63 77.8 17.0 29.7 46.7 21.7 17.3 18.3 2.0 15.3 89.3 1.066 0.458
 
Wins 18 498-1252 39.8 195-617 31.6 250-341 73.3 14.3 28.0 42.3 18.2 14.4 12.8 4.1 14.9 80.1 1.012 0.262
Losses 13 329-837 39.3 94-321 29.3 152-240 63.3 11.5 24.5 35.9 14.2 18.1 7.2 3.6 16.6 69.5 0.867 -0.117
 
October 1 19-66 28.8 10-37 27.0 20-27 74.1 16.0 30.0 46.0 14.0 18.0 9.0 4.0 19.0 68.0 0.834 0.075
November 9 259-629 41.2 91-299 30.4 127-180 70.6 15.7 30.0 45.7 17.6 16.9 12.6 3.6 16.2 81.8 1.008 0.253
December 4 98-255 38.4 44-129 34.1 54-77 70.1 10.8 25.8 36.5 17.5 18.0 11.5 2.8 16.3 73.5 0.912 0.057
January 8 195-519 37.6 72-233 30.9 87-133 65.4 12.4 23.4 35.8 15.1 14.5 10.5 4.6 14.1 68.6 0.911 0.035
February 7 197-489 40.3 54-191 28.3 91-129 70.5 12.7 26.1 38.9 16.6 13.7 7.9 4.4 15.6 77.0 0.962 0.020
March 2 59-131 45.0 18-49 36.7 23-35 65.7 9.5 24.5 34.0 16.5 20.0 8.5 3.0 16.5 79.5 0.938 0.056
Date Opponent Score Attend
Oct 8 Evangel University   -
Oct 8 Cottey College   -
Oct 14 at College of the Ozarks   -
Oct 19 vs. North Platte Community College   -
Oct 19 vs. Hutchinson Community College   -
Oct 24 at John Brown University   -
Oct 31 vs. Eastern Oklahoma State College W, 68-60 0
Nov 1 vs. Lyon JV W, 112-32 0
Nov 7 Seminole State College W, 76-64 0
Nov 8 Labette Community College W, 78-74 0
Nov 14 at Paris Junior College L, 65-61 0
Nov 15 vs. Seminole State College W, 88-65 0
Nov 18 Connors State College W, 76-44 0
Nov 21 Kansas City Kansas Community College W, 77-64 0
Nov 22 Arkansas State Mid-South W, 90-56 0
Nov 25 Redlands Community College L, 82-78 0
Dec 3 at Redlands Community College L, 69-61 0
Dec 6 Allen County Community College W, 79-65 0
Dec 11 at Connors State College L, 72-70 0
Dec 17 North Arkansas College W, 84-61 0
Jan 3 at North Arkansas College W, 81-62 0
Jan 6 at Allen County Community College W, 56-42 0
Jan 10 at Moberly Area Community College W, 75-58 0
Jan 14 Mineral Area College W, 73-69 0
Jan 17 at State Fair Community College L, 83-68 0
Jan 21 at Three Rivers College - MO L, 68-59 0
Jan 28 Moberly Area Community College W, 81-55 0
Jan 31 State Fair Community College L, 88-56 0
Feb 4 at Mineral Area College L, 72-65 0
Feb 7 Three Rivers College - MO W, 66-63 0
Feb 11 at Northern Oklahoma College-Tonkawa W, 105-75 0
Feb 14 at Moberly Area Community College L, 89-79 0
Feb 21 State Fair Community College L, 79-71 0
Feb 25 at Mineral Area College L, 71-69 0
Feb 28 Three Rivers College - MO L, 87-84 0
Mar 5 Moberly Area Community College W, 76-51 0
Mar 10 at State Fair Community College L, 98-83 0