Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 J Scott Moberly Area Community College 29 29 29 190-437 43.5 34-85 40.0 137-167 82.0 551
2 J Reeter North Central Missouri College 33 33 237 144-391 36.8 81-237 34.2 120-137 87.6 489
3 A Roberts Crowder College 30 30 30 160-426 37.6 61-218 28.0 78-99 78.8 459
4 A Buragas Mineral Area College 32 32 52 175-309 56.6 4-23 17.4 100-137 73.0 454
4 A Wilson Crowder College 29 29 29 160-432 37.0 67-211 31.8 67-104 64.4 454
6 J Allen Jefferson College 26 26 90 160-422 37.9 60-177 33.9 73-100 73.0 453
7 K Thompson Three Rivers Community College - MO 33 32 840 148-355 41.7 37-108 34.3 101-134 75.4 434
8 L Bennett Jefferson College 24 24 58 164-281 58.4 0-6 0.0 55-84 65.5 383
9 A Weaver Three Rivers Community College - MO 33 31 780 113-275 41.1 53-150 35.3 95-108 88.0 374
10 B Perandini Crowder College 30 20 30 127-337 37.7 36-153 23.5 65-80 81.3 355
11 M Rodgers State Fair Community College 29 29 56 128-268 47.8 55-130 42.3 28-34 82.4 339
12 K Sullivan State Fair Community College 31 23 58 120-295 40.7 33-101 32.7 63-93 67.7 336
13 G Barbosa Crowder College 27 27 27 116-297 39.1 39-130 30.0 53-65 81.5 324
14 J Morris North Central Missouri College 33 33 209 126-228 55.3 5-23 21.7 58-91 63.7 315
15 G Brown North Central Missouri College 30 30 207 111-236 47.0 11-46 23.9 81-119 68.1 314
16 A Dickerson Moberly Area Community College 28 12 28 114-262 43.5 0-5 0.0 76-118 64.4 304
17 M Ayers Mineral Area College 27 25 60 86-279 30.8 34-131 26.0 91-120 75.8 297
17 E Buscher State Fair Community College 31 31 47 124-240 51.7 4-16 25.0 45-58 77.6 297
19 K Norris Mineral Area College 32 22 69 97-215 45.1 89-187 47.6 11-14 78.6 294
20 R Blackburn Metropolitan Community College 23 22 496 91-294 31.0 59-181 32.6 33-41 80.5 274
21 M Dallas Mineral Area College 16 14 53 106-195 54.4 1-4 25.0 58-84 69.0 271
22 M Johnson State Fair Community College 31 31 69 97-238 40.8 18-53 34.0 58-94 61.7 270
23 S Delgado Metropolitan Community College 23 23 549 90-273 33.0 60-174 34.5 26-39 66.7 266
24 J Turner Crowder College 30 24 30 106-174 60.9 0-0 - 50-69 72.5 262
25 K McClure State Fair Community College 30 17 62 86-217 39.6 17-56 30.4 68-101 67.3 257
26 L Reese Three Rivers Community College - MO 33 3 629 92-199 46.2 11-40 27.5 61-72 84.7 256
27 J Davis Three Rivers Community College - MO 33 21 693 100-279 35.8 23-95 24.2 28-48 58.3 251
28 C Chisholm Moberly Area Community College 28 18 28 110-218 50.5 0-0 - 30-63 47.6 250
29 V Escribano Moberly Area Community College 29 28 29 84-213 39.4 4-14 28.6 76-112 67.9 248
30 H Mannings North Central Missouri College 30 - 74 98-184 53.3 4-11 36.4 46-88 52.3 246
31 K Brown Three Rivers Community College - MO 33 33 767 90-237 38.0 23-101 22.8 38-57 66.7 241
32 T Harvey Jefferson College 19 17 55 94-206 45.6 0-3 0.0 52-71 73.2 240
32 S Wright State Fair Community College 30 - 44 86-166 51.8 0-1 0.0 68-112 60.7 240
34 O Tinoco North Central Missouri College 33 32 198 87-268 32.5 42-163 25.8 19-41 46.3 235
35 K Cranmer North Central Missouri College 33 8 169 79-187 42.2 28-74 37.8 48-73 65.8 234
36 J Wood St. Louis Community College 20 16 371 85-254 33.5 12-70 17.1 51-88 58.0 233
37 O Hardy Crowder College 29 6 29 88-156 56.4 0-2 0.0 50-85 58.8 226
37 B Wells Three Rivers Community College - MO 28 12 622 77-206 37.4 34-103 33.0 38-45 84.4 226
39 N Thames St. Louis Community College 23 22 552 81-247 32.8 17-69 24.6 39-64 60.9 218
40 M Clermont Mineral Area College 32 20 59 75-198 37.9 13-39 33.3 44-65 67.7 207
41 A Moore Metropolitan Community College 23 21 388 74-208 35.6 0-1 0.0 58-93 62.4 206
42 G Belton Moberly Area Community College 19 17 19 67-191 35.1 46-139 33.1 25-27 92.6 205
43 S Edwin State Fair Community College 29 10 38 77-181 42.5 23-72 31.9 27-53 50.9 204
44 P Ibeh Moberly Area Community College 28 23 28 78-137 56.9 0-0 - 40-73 54.8 196
45 K Mills Jefferson College 25 24 71 55-188 29.3 3-12 25.0 67-120 55.8 180
46 D Wagner Metropolitan Community College 22 22 535 64-214 29.9 12-56 21.4 39-75 52.0 179
47 B Johnson Three Rivers Community College - MO 33 - 447 59-151 39.1 40-102 39.2 11-13 84.6 169
48 A Escriva Jefferson College 26 22 82 65-187 34.8 29-102 28.4 8-13 61.5 167
49 S Marshall Three Rivers Community College - MO 28 - 363 55-116 47.4 10-29 34.5 45-66 68.2 165
49 T Morrison North Central Missouri College 31 - 97 68-135 50.4 0-0 - 29-55 52.7 165
51 L Hadley Jefferson College 25 2 74 65-159 40.9 6-40 15.0 21-29 72.4 157
52 S Taylor Three Rivers Community College - MO 32 16 520 64-125 51.2 0-0 - 24-39 61.5 152
53 N Booker Metropolitan Community College 21 17 423 57-179 31.8 9-50 18.0 28-46 60.9 151
54 Y Flemings Three Rivers Community College - MO 33 17 452 59-124 47.6 0-0 - 30-57 52.6 148
55 C Teague Mineral Area College 32 8 42 67-144 46.5 0-1 0.0 13-20 65.0 147
56 M Sykes St. Louis Community College 20 14 384 55-202 27.2 20-85 23.5 9-14 64.3 139
57 K Wilson Metropolitan Community College 21 5 389 46-111 41.4 0-6 0.0 46-71 64.8 138
58 A Cornell Jefferson College 24 11 69 52-148 35.1 15-67 22.4 17-35 48.6 136
59 A Bankston North Central Missouri College 30 13 131 50-163 30.7 17-83 20.5 18-28 64.3 135
59 M Queathem State Fair Community College 23 - 32 47-138 34.1 36-113 31.9 5-6 83.3 135
61 M Otero Moberly Area Community College 30 16 30 53-138 38.4 17-70 24.3 9-12 75.0 132
62 T Byrd North Central Missouri College 33 2 112 45-120 37.5 12-42 28.6 21-30 70.0 123
63 J Bunch Crowder College 15 13 15 46-101 45.5 12-39 30.8 18-39 46.2 122
64 A Fountain North Central Missouri College 25 14 25 49-95 51.6 0-0 - 21-48 43.8 119
64 K Jones Mineral Area College 22 8 22 42-120 35.0 4-13 30.8 31-49 63.3 119
66 J Clayton Mineral Area College 25 16 25 47-131 35.9 12-52 23.1 6-12 50.0 112
67 P Holweg Mineral Area College 28 13 38 37-100 37.0 14-42 33.3 10-14 71.4 98
68 B Dohleman Mineral Area College 30 0 39 38-80 47.5 0-5 0.0 21-27 77.8 97
69 L Johnson-Nash State Fair Community College 29 1 48 42-79 53.2 2-13 15.4 8-15 53.3 94
70 B Adkins St. Louis Community College 17 15 413 39-126 31.0 0-1 0.0 9-21 42.9 87
70 N Hill State Fair Community College 15 1 15 29-54 53.7 1-4 25.0 28-35 80.0 87
72 E Toombs Three Rivers Community College - MO 27 - 238 31-81 38.3 13-38 34.2 7-12 58.3 82
73 C Bluitt Three Rivers Community College - MO 31 - 265 28-93 30.1 15-59 25.4 9-16 56.3 80
74 A Martinez-Cora Moberly Area Community College 23 7 23 30-89 33.7 1-4 25.0 13-20 65.0 74
75 S Sweeney Mineral Area College 30 1 38 27-85 31.8 15-44 34.1 3-4 75.0 72
76 N Brown Jefferson College 10 - 32 29-55 52.7 0-2 0.0 13-32 40.6 71
77 V Fernandes Crowder College 19 - 19 23-87 26.4 5-36 13.9 16-23 69.6 67
78 C Foster State Fair Community College 20 7 20 26-52 50.0 0-4 0.0 12-18 66.7 64
79 D Rendon St. Louis Community College 21 12 348 21-142 14.8 4-64 6.3 14-33 42.4 60
80 M Fisher North Central Missouri College 22 - 24 22-44 50.0 1-6 16.7 14-26 53.8 59
80 M Medeiros Crowder College 14 - 14 24-61 39.3 6-21 28.6 5-13 38.5 59
82 C Idika State Fair Community College 14 - 14 20-32 62.5 2-10 20.0 15-19 78.9 57
83 N Rubio Crowder College 23 - 23 19-75 25.3 13-64 20.3 2-2 100.0 53
84 T Montgomery Jefferson College 22 3 42 14-65 21.5 3-23 13.0 17-29 58.6 48
85 M Moonchild St. Louis Community College 11 7 190 15-44 34.1 1-5 20.0 11-21 52.4 42
86 T Key Metropolitan Community College 4 3 76 12-42 28.6 0-0 - 11-16 68.8 35
87 L Marcelle Moberly Area Community College 25 - 25 14-21 66.7 0-0 - 6-14 42.9 34
88 S Aeschliman North Central Missouri College 17 - 18 8-36 22.2 4-15 26.7 12-16 75.0 32
89 L Griffin Jefferson College 16 1 16 12-34 35.3 1-5 20.0 4-5 80.0 29
89 L Winton Crowder College 22 1 22 11-32 34.4 4-11 36.4 3-4 75.0 29
91 S Hodges Jefferson College 11 - 11 11-24 45.8 0-0 - 4-8 50.0 26
92 K Beane North Central Missouri College 25 - 42 12-31 38.7 0-5 0.0 1-5 20.0 25
93 J Barcene State Fair Community College 8 5 8 11-33 33.3 0-7 0.0 2-4 50.0 24
93 B Rogers Crowder College 15 - 15 12-21 57.1 0-0 - 0-0 - 24
95 A Moore Mineral Area College 15 1 15 8-20 40.0 0-1 0.0 6-6 100.0 22
96 E Serra Mineral Area College 10 - 10 7-19 36.8 0-4 0.0 2-5 40.0 16
97 J Barker Jefferson College 5 - 5 5-10 50.0 1-2 50.0 3-5 60.0 14
98 K Walker Jefferson College 14 - 21 4-22 18.2 1-6 16.7 2-2 100.0 11
99 P Kraatz St. Louis Community College 19 15 296 4-34 11.8 0-5 0.0 1-2 50.0 9
100 M Packnett Metropolitan Community College 1 - 18 3-5 60.0 0-1 0.0 0-0 - 6
101 D Richardson St. Louis Community College 7 6 113 2-7 28.6 0-2 0.0 1-8 12.5 5
102 F Harris St. Louis Community College 23 5 192 2-18 11.1 0-6 0.0 0-0 - 4
102 A Nunnelly Metropolitan Community College 2 1 19 1-1 100.0 1-1 100.0 1-1 100.0 4
104 K Neal Three Rivers Community College - MO 3 - 20 0-5 0.0 0-0 - 3-4 75.0 3
105 A Ball North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
105 B Fleming North Central Missouri College 6 - 6 0-9 0.0 0-9 0.0 0-0 - 0
105 M Ivy St. Louis Community College - - - 0-0 - 0-0 - 0-0 - 0
105 B Klepzig Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0
105 C Lord Three Rivers Community College - MO 2 - 9 0-0 - 0-0 - 0-0 - 0
105 S Popplewell North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
105 E Smith Metropolitan Community College - - - 0-0 - 0-0 - 0-0 - 0