#11 Aubri Wilson (G) - Crowder College

gp
29
pts/g
15.7
fg %
37.0
3pt %
31.8
ft %
64.4
reb/g
4.7
a/g
2.8
Player Stats
  Overall Conf
Games 29 34th - -
Games started 29 12th - -
Minutes 29 70th - -
Minutes per game 1.0 62nd - -
FG 160-432 6th 0-0 110th
FG Pct 37.0 23rd - -
3PT 67-211 3rd 0-0 108th
3PT Pct 31.8 15th - -
FT 67-104 15th 0-0 110th
FT Pct 64.4 17th - -
Off rebounds 58 17th - -
Def rebounds 77 32nd - -
Total rebounds 135 24th - -
Rebounds per game 4.7 25th - -
Personal fouls 60 87th - -
Disqualifications 1 17th - -
Assists 81 13th - -
Turnovers 47 39th - -
Assist to turnover ratio 1.7 8th - -
Steals 91 1st - -
Blocks 3 52nd - -
Points 454 4th 0 88th
Points per game 15.7 4th - -
Points per 40 min 626.2 - - -
Recent Results
Date Opponent/Event Result
Feb 13 at State Fair Community College L, 103-67
Feb 15 Mineral Area College W, 73-68
Feb 24 at Three Rivers Community College - MO L, 88-45
Feb 26 Moberly Area Community College W, 64-58
Mar 1 at State Fair Community College L, 76-67
Mar 11 at State Fair Community College L, 78-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 vs. College of the Ozarks   - - - - - - - - -
Oct 9 vs. Link Academy   - - - - - - - - -
Oct 16 # Northeastern Oklahoma AM College   - - - - - - - - -
Oct 16 Mission University   - - - - - - - - -
Oct 20 at MId-America Showcase   - - - - - - - - -
Oct 25 at John Brown University   - - - - - - - - -
Nov 1 vs. Fort Scott Community College W, 85-48 1 1 4-16 25.0 1-8 12.5 3-4 75.0 12
Nov 2 vs. Cottey College JV W, 100-56 1 1 3-9 33.3 0-2 0.0 2-2 100.0 8
Nov 5 Cottey College JV W, 103-15 1 1 4-8 50.0 1-3 33.3 1-1 100.0 10
Nov 8 Seminole State College W, 108-68 1 1 6-12 50.0 2-4 50.0 0-0 - 14
Nov 9 Southwestern Illinois College W, 98-76 1 1 7-19 36.8 3-12 25.0 0-2 0.0 17
Nov 12 at Allen County Community College L, 66-64 1 1 4-13 30.8 1-8 12.5 1-3 33.3 10
Nov 16 at Connors State College W, 97-75 1 1 11-19 57.9 6-11 54.5 2-4 50.0 30
Nov 20 at Redlands Community College W, 79-65 1 1 3-12 25.0 1-4 25.0 2-4 50.0 9
Nov 23 Connors State College W, 115-74 1 1 8-15 53.3 6-9 66.7 1-4 25.0 23
Nov 26 Northern Oklahoma College-Enid W, 104-60 1 1 7-15 46.7 4-7 57.1 4-4 100.0 22
Dec 3 Redlands Community College W, 74-59 1 1 7-20 35.0 3-11 27.3 3-4 75.0 20
Dec 6 Olney Central College W, 80-67 1 1 4-15 26.7 3-4 75.0 0-0 - 11
Dec 7 Haskell Indian Nations University JV W, 94-29 1 1 5-14 35.7 1-6 16.7 3-4 75.0 14
Jan 2 Northern Oklahoma College-Tonkawa W, 82-48 1 1 5-13 38.5 1-6 16.7 2-2 100.0 13
Jan 4 Allen County Community College   - - - - - - - - -
Jan 8 Mineral Area College W, 80-78 1 1 5-12 41.7 1-4 25.0 2-6 33.3 13
Jan 11 at Three Rivers Community College - MO   - - - - - - - - -
Jan 14 Neosho County Community College W, 101-74 1 1 6-13 46.2 3-8 37.5 1-1 100.0 16
Jan 18 at Moberly Area Community College W, 80-70 1 1 5-15 33.3 2-5 40.0 3-4 75.0 15
Jan 22 at Mineral Area College L, 70-55 1 1 6-16 37.5 0-6 0.0 8-10 80.0 20
Jan 25 State Fair Community College W, 93-88 1 1 10-21 47.6 2-5 40.0 6-6 100.0 28
Jan 29 Three Rivers Community College - MO L, 69-58 1 1 4-20 20.0 1-8 12.5 3-4 75.0 12
Feb 1 at North Arkansas College L, 69-67 1 1 7-24 29.2 6-18 33.3 3-6 50.0 23
Feb 3 at Three Rivers Community College - MO L, 89-67 1 1 8-21 38.1 2-8 25.0 2-3 66.7 20
Feb 5 Moberly Area Community College L, 88-86 1 1 5-17 29.4 1-6 16.7 1-2 50.0 12
Feb 8 North Arkansas College W, 83-52 1 1 6-12 50.0 5-10 50.0 1-1 100.0 18
Feb 13 at State Fair Community College L, 103-67 1 1 6-14 42.9 3-7 42.9 3-4 75.0 18
Feb 15 Mineral Area College W, 73-68 1 1 5-17 29.4 2-10 20.0 6-8 75.0 18
Feb 24 at Three Rivers Community College - MO L, 88-45 - - - - - - - - -
Feb 26 Moberly Area Community College W, 64-58 1 1 3-11 27.3 1-9 11.1 2-3 66.7 9
Mar 1 at State Fair Community College L, 76-67 1 1 3-6 50.0 2-3 66.7 1-4 25.0 9
Mar 11 at State Fair Community College L, 78-64 1 1 3-13 23.1 3-9 33.3 1-4 25.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 vs. College of the Ozarks   - - - - - - - - - - - -
Oct 9 vs. Link Academy   - - - - - - - - - - - -
Oct 16 # Northeastern Oklahoma AM College   - - - - - - - - - - - -
Oct 16 Mission University   - - - - - - - - - - - -
Oct 20 at MId-America Showcase   - - - - - - - - - - - -
Oct 25 at John Brown University   - - - - - - - - - - - -
Nov 1 vs. Fort Scott Community College W, 85-48 1 1 3 2 5 4 1 4.0 3 0 2 -
Nov 2 vs. Cottey College JV W, 100-56 1 1 3 3 6 5 0 - 5 0 3 -
Nov 5 Cottey College JV W, 103-15 1 1 2 4 6 4 3 1.3 3 2 0 -
Nov 8 Seminole State College W, 108-68 1 1 4 2 6 2 0 - 1 0 4 -
Nov 9 Southwestern Illinois College W, 98-76 1 1 5 0 5 4 2 2.0 3 0 1 -
Nov 12 at Allen County Community College L, 66-64 1 1 4 1 5 3 3 1.0 4 0 4 -
Nov 16 at Connors State College W, 97-75 1 1 0 5 5 4 0 - 3 0 2 -
Nov 20 at Redlands Community College W, 79-65 1 1 0 1 1 1 0 - 6 0 2 -
Nov 23 Connors State College W, 115-74 1 1 2 2 4 0 1 0.0 1 0 0 -
Nov 26 Northern Oklahoma College-Enid W, 104-60 1 1 3 1 4 4 1 4.0 3 0 0 -
Dec 3 Redlands Community College W, 74-59 1 1 0 0 0 1 1 1.0 3 0 2 -
Dec 6 Olney Central College W, 80-67 1 1 3 2 5 4 3 1.3 5 0 4 -
Dec 7 Haskell Indian Nations University JV W, 94-29 1 1 3 3 6 4 0 - 3 0 0 -
Jan 2 Northern Oklahoma College-Tonkawa W, 82-48 1 1 4 5 9 4 2 2.0 4 0 3 -
Jan 4 Allen County Community College   - - - - - - - - - - - -
Jan 8 Mineral Area College W, 80-78 1 1 1 2 3 2 0 - 5 0 2 -
Jan 11 at Three Rivers Community College - MO   - - - - - - - - - - - -
Jan 14 Neosho County Community College W, 101-74 1 1 0 3 3 6 2 3.0 8 0 1 -
Jan 18 at Moberly Area Community College W, 80-70 1 1 3 5 8 4 1 4.0 3 0 3 -
Jan 22 at Mineral Area College L, 70-55 1 1 3 4 7 1 4 0.3 3 0 2 -
Jan 25 State Fair Community College W, 93-88 1 1 0 3 3 3 3 1.0 2 0 1 -
Jan 29 Three Rivers Community College - MO L, 69-58 1 1 2 2 4 1 3 0.3 1 0 3 -
Feb 1 at North Arkansas College L, 69-67 1 1 0 5 5 3 3 1.0 6 0 4 -
Feb 3 at Three Rivers Community College - MO L, 89-67 1 1 1 3 4 1 4 0.3 4 0 3 -
Feb 5 Moberly Area Community College L, 88-86 1 1 1 5 6 3 2 1.5 0 0 4 -
Feb 8 North Arkansas College W, 83-52 1 1 2 5 7 1 0 - 4 0 1 -
Feb 13 at State Fair Community College L, 103-67 1 1 3 1 4 2 2 1.0 2 0 3 -
Feb 15 Mineral Area College W, 73-68 1 1 3 3 6 4 1 4.0 4 0 0 -
Feb 24 at Three Rivers Community College - MO L, 88-45 - - - - - - - - - - - -
Feb 26 Moberly Area Community College W, 64-58 1 1 0 1 1 3 2 1.5 0 1 1 -
Mar 1 at State Fair Community College L, 76-67 1 1 1 0 1 1 0 - 2 0 0 -
Mar 11 at State Fair Community College L, 78-64 1 1 2 4 6 2 3 0.7 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 1.0 5.5-14.9 37.0 2.3-7.3 31.8 2.3-3.6 64.4 15.7
2025-26 18 17 1.0 5.0-14.0 35.7 1.3-5.7 23.5 3.6-4.9 73.9 14.9
Total 47 46 1.0 5.3-14.6 36.5 1.9-6.7 29.1 2.8-4.1 68.8 15.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 29 160-432 37.0 67-211 31.8 67-104 64.4 454
2025-26 18 17 18 90-252 35.7 24-102 23.5 65-88 73.9 269
Total 47 46 47 250-684 36.5 91-313 29.1 132-192 68.8 723
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 1.0 0.0-0.0 37.0 0.0-0.0 31.8 0.0-0.0 64.4 0.0
2025-26 18 17 1.0 200.0-560.0 35.7 53.3-226.7 23.5 144.4-195.6 73.9 597.8
Total 47 46 1.0 0.0-0.0 36.5 0.0-0.0 29.1 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 1.0 2.0 2.7 4.7 2.1 0.0 2.8 1.6 1.7 3.1 0.1
2025-26 18 17 1.0 1.4 2.7 4.1 2.3 0.1 3.9 2.4 1.6 2.7 0.1
Total 47 46 1.0 1.8 2.7 4.4 2.1 0.0 3.2 1.9 1.7 3.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 29 58 77 135 60 1 81 47 1.7 91 3
2025-26 18 17 18 25 49 74 41 1 70 43 1.6 49 2
Total 47 46 47 83 126 209 101 2 151 90 1.7 140 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2025-26 18 17 1.0 55.6 108.9 164.4 91.1 2.2 155.6 95.6 1.6 108.9 4.4
Total 47 46 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 1.0 5.5-14.9 37.0 2.3-7.3 31.8 2.3-3.6 64.4 15.7
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 5.7-14.9 38.2 2.4-7.2 32.8 2.1-3.1 69.2 15.9
Away 10 10 1.0 5.6-15.3 36.6 2.6-7.9 32.9 2.6-4.6 56.5 16.4
Neutral 2 2 1.0 3.5-12.5 28.0 0.5-5.0 10.0 2.5-3.0 83.3 10.0
-
Wins 20 20 1.0 5.7-14.4 39.6 2.4-6.9 34.8 2.2-3.2 68.8 16.0
Losses 9 9 1.0 5.1-16.0 31.9 2.1-8.1 26.0 2.6-4.4 57.5 14.9
-
November 10 10 1.0 5.7-13.8 41.3 2.5-6.8 36.8 1.6-2.8 57.1 15.5
December 3 3 1.0 5.3-16.3 32.7 2.3-7.0 33.3 2.0-2.7 75.0 15.0
January 7 7 1.0 5.9-15.7 37.3 1.4-6.0 23.8 3.6-4.7 75.8 16.7
February 7 7 1.0 5.7-16.6 34.5 2.9-9.7 29.4 2.6-3.9 66.7 16.9
March 2 2 1.0 3.0-9.5 31.6 2.5-6.0 41.7 1.0-4.0 25.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 29 160-432 37.0 67-211 31.8 67-104 64.4 454
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 17 97-254 38.2 40-122 32.8 36-52 69.2 270
Away 10 10 10 56-153 36.6 26-79 32.9 26-46 56.5 164
Neutral 2 2 2 7-25 28.0 1-10 10.0 5-6 83.3 20
-
Wins 20 20 20 114-288 39.6 48-138 34.8 44-64 68.8 320
Losses 9 9 9 46-144 31.9 19-73 26.0 23-40 57.5 134
-
November 10 10 10 57-138 41.3 25-68 36.8 16-28 57.1 155
December 3 3 3 16-49 32.7 7-21 33.3 6-8 75.0 45
January 7 7 7 41-110 37.3 10-42 23.8 25-33 75.8 117
February 7 7 7 40-116 34.5 20-68 29.4 18-27 66.7 118
March 2 2 2 6-19 31.6 5-12 41.7 2-8 25.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 1.0 0.0-0.0 37.0 0.0-0.0 31.8 0.0-0.0 64.4 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 0.0-0.0 38.2 0.0-0.0 32.8 0.0-0.0 69.2 0.0
Away 10 10 1.0 0.0-0.0 36.6 0.0-0.0 32.9 0.0-0.0 56.5 0.0
Neutral 2 2 1.0 0.0-0.0 28.0 0.0-0.0 10.0 0.0-0.0 83.3 0.0
-
Wins 20 20 1.0 0.0-0.0 39.6 0.0-0.0 34.8 0.0-0.0 68.8 0.0
Losses 9 9 1.0 0.0-0.0 31.9 0.0-0.0 26.0 0.0-0.0 57.5 0.0
-
November 10 10 1.0 0.0-0.0 41.3 0.0-0.0 36.8 0.0-0.0 57.1 0.0
December 3 3 1.0 0.0-0.0 32.7 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 7 7 1.0 0.0-0.0 37.3 0.0-0.0 23.8 0.0-0.0 75.8 0.0
February 7 7 1.0 0.0-0.0 34.5 0.0-0.0 29.4 0.0-0.0 66.7 0.0
March 2 2 1.0 0.0-0.0 31.6 0.0-0.0 41.7 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 1.0 2.0 2.7 4.7 2.1 0.0 2.8 1.6 1.7 3.1 0.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 2.1 2.5 4.6 1.6 - 2.9 1.5 1.9 2.9 0.2
Away 10 10 1.0 1.7 2.9 4.6 2.8 0.1 2.2 2.0 1.1 3.3 0.0
Neutral 2 2 1.0 3.0 2.5 5.5 2.5 - 4.5 0.5 9.0 4.0 0.0
-
Wins 20 20 1.0 2.0 2.6 4.7 1.6 - 3.2 1.1 2.8 3.5 0.1
Losses 9 9 1.0 1.9 2.8 4.7 3.1 0.1 1.9 2.7 0.7 2.4 0.0
-
November 10 10 1.0 2.6 2.1 4.7 1.8 - 3.1 1.1 2.8 3.2 0.2
December 3 3 1.0 2.0 1.7 3.7 2.0 - 3.0 1.3 2.3 3.7 0.0
January 7 7 1.0 1.9 3.4 5.3 2.1 - 3.0 2.1 1.4 3.7 0.0
February 7 7 1.0 1.4 3.3 4.7 2.3 - 2.4 2.0 1.2 2.9 0.1
March 2 2 1.0 1.5 2.0 3.5 2.5 0.5 1.5 1.5 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 29 58 77 135 60 1 81 47 1.7 91 3
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 17 17 17 35 43 78 27 - 50 26 1.9 50 3
Away 10 10 10 17 29 46 28 1 22 20 1.1 33 0
Neutral 2 2 2 6 5 11 5 - 9 1 9.0 8 0
-
Wins 20 20 20 41 52 93 32 - 64 23 2.8 69 3
Losses 9 9 9 17 25 42 28 1 17 24 0.7 22 0
-
November 10 10 10 26 21 47 18 - 31 11 2.8 32 2
December 3 3 3 6 5 11 6 - 9 4 2.3 11 0
January 7 7 7 13 24 37 15 - 21 15 1.4 26 0
February 7 7 7 10 23 33 16 - 17 14 1.2 20 1
March 2 2 2 3 4 7 5 1 3 3 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0
-
Wins 20 20 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Losses 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0