Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 I Green Moberly Area Community College 32 32 328 258-484 53.3 1-1 100.0 88-134 65.7 605
2 N Ford North Central Missouri College 33 33 478 199-485 41.0 91-255 35.7 68-95 71.6 557
3 M Yelder Three Rivers Community College - MO 28 28 793 155-309 50.2 54-147 36.7 111-141 78.7 475
4 M Eddings Moberly Area Community College 32 29 348 179-427 41.9 65-197 33.0 46-65 70.8 469
5 K Crowe North Central Missouri College 33 33 451 181-374 48.4 8-40 20.0 82-115 71.3 452
6 M Moore North Central Missouri College 33 33 296 146-246 59.3 7-19 36.8 90-124 72.6 389
7 A Wiggins North Central Missouri College 33 31 361 146-397 36.8 32-130 24.6 57-84 67.9 381
8 J Nansikombi-Gunter Moberly Area Community College 32 30 280 144-294 49.0 7-20 35.0 83-111 74.8 378
8 M Stewart Mineral Area College 32 28 707 163-294 55.4 0-1 0.0 52-94 55.3 378
10 J Duda Crowder College 28 27 28 121-385 31.4 33-135 24.4 89-132 67.4 364
11 M Tomas Jefferson College 27 27 117 148-357 41.5 23-76 30.3 42-60 70.0 361
12 L Mcneal Jefferson College 30 27 125 149-422 35.3 11-46 23.9 47-84 56.0 356
13 Q Erickson Mineral Area College 32 12 663 123-272 45.2 14-70 20.0 92-123 74.8 352
14 A Dodd Three Rivers Community College - MO 29 29 681 139-309 45.0 33-122 27.0 24-48 50.0 335
15 K Lee Moberly Area Community College 32 26 284 121-357 33.9 59-201 29.4 26-48 54.2 327
16 J McMillen Three Rivers Community College - MO 29 1 583 106-252 42.1 71-181 39.2 37-40 92.5 320
17 Q Jackson State Fair Community College 19 19 456 126-201 62.7 1-2 50.0 65-108 60.2 318
18 J Montgomery Three Rivers Community College - MO 29 29 622 125-221 56.6 8-29 27.6 49-73 67.1 307
19 L McCully Mineral Area College 32 7 643 111-310 35.8 54-186 29.0 27-48 56.3 303
20 P Dahmer Crowder College 28 28 28 78-255 30.6 59-191 30.9 83-108 76.9 298
21 C Molist Jefferson College 30 30 99 106-279 38.0 5-43 11.6 79-99 79.8 296
22 N Moore Mineral Area College 29 20 633 108-224 48.2 8-32 25.0 70-97 72.2 294
23 J Taylor North Central Missouri College 33 33 287 122-193 63.2 0-0 - 44-101 43.6 288
24 A Crumley Jefferson College 30 28 128 108-285 37.9 1-2 50.0 61-101 60.4 278
25 N Howard Jefferson College 30 6 119 112-346 32.4 28-112 25.0 24-38 63.2 276
26 G Smith Mineral Area College 31 23 716 83-231 35.9 51-150 34.0 57-64 89.1 274
27 A Shareef Metropolitan Community College 15 15 468 101-201 50.2 0-7 0.0 63-93 67.7 265
28 R Nsabua Mineral Area College 30 25 768 106-271 39.1 14-61 23.0 35-60 58.3 261
29 K Holland Three Rivers Community College - MO 28 26 641 82-232 35.3 60-179 33.5 29-40 72.5 253
30 M Ayers Mineral Area College 29 28 763 78-200 39.0 62-160 38.8 22-27 81.5 240
31 M Callaway Metropolitan Community College 11 11 371 81-169 47.9 11-42 26.2 62-91 68.1 235
32 L Torrent Jefferson College 29 28 126 79-236 33.5 17-80 21.3 40-63 63.5 215
33 A Winston Three Rivers Community College - MO 27 27 508 89-182 48.9 0-2 0.0 31-50 62.0 209
34 T Bethel North Central Missouri College 32 1 233 84-185 45.4 0-12 0.0 36-54 66.7 204
34 G Goodwin State Fair Community College 25 25 718 60-164 36.6 24-88 27.3 60-89 67.4 204
36 I Sibert Metropolitan Community College 15 13 467 67-163 41.1 18-54 33.3 50-79 63.3 202
37 C Lumpkins St. Louis Community College 14 13 295 72-236 30.5 8-41 19.5 47-65 72.3 199
38 D Robinson Crowder College 22 20 22 82-162 50.6 0-2 0.0 33-57 57.9 197
39 A Wallace State Fair Community College 25 15 587 68-153 44.4 4-15 26.7 53-79 67.1 193
40 P Bauer Crowder College 28 6 28 66-244 27.0 24-135 17.8 23-36 63.9 179
41 K Adams Moberly Area Community College 15 11 137 62-162 38.3 37-113 32.7 11-16 68.8 172
42 J Hibner North Central Missouri College 33 1 251 55-121 45.5 53-115 46.1 6-12 50.0 169
43 B Pettis Moberly Area Community College 30 18 284 47-122 38.5 8-21 38.1 62-89 69.7 164
44 O Dooley State Fair Community College 24 3 487 43-127 33.9 25-84 29.8 35-49 71.4 146
45 A Boyce Moberly Area Community College 30 12 192 56-135 41.5 5-24 20.8 28-38 73.7 145
45 M Williams St. Louis Community College 15 10 257 52-186 28.0 14-53 26.4 27-38 71.1 145
47 M Smith Three Rivers Community College - MO 28 0 315 49-153 32.0 35-111 31.5 10-15 66.7 143
48 Y Pankey Mineral Area College 26 16 600 40-123 32.5 18-70 25.7 43-59 72.9 141
49 K Kendrick Three Rivers Community College - MO 29 2 484 44-137 32.1 19-79 24.1 31-41 75.6 138
50 N Ndiaye Metropolitan Community College 16 8 359 53-139 38.1 0-1 0.0 31-62 50.0 137
51 T Jackson Crowder College 17 16 17 46-101 45.5 0-0 - 41-61 67.2 133
52 P Spencer State Fair Community College 24 24 550 39-120 32.5 8-39 20.5 41-57 71.9 127
53 J Gray North Central Missouri College 33 - 144 49-102 48.0 3-19 15.8 21-34 61.8 122
54 T Echols State Fair Community College 16 11 295 41-101 40.6 2-10 20.0 35-57 61.4 119
55 A Melton Three Rivers Community College - MO 29 1 475 41-100 41.0 3-12 25.0 30-48 62.5 115
56 E Almeida Crowder College 28 8 28 47-135 34.8 0-0 - 18-34 52.9 112
57 A Lee Moberly Area Community College 27 - 63 39-83 47.0 0-0 - 26-42 61.9 104
57 L Pilley St. Louis Community College 15 15 207 45-103 43.7 0-8 0.0 14-29 48.3 104
59 J McLemore St. Louis Community College 15 10 205 33-122 27.0 16-57 28.1 21-35 60.0 103
60 M Bosch Metropolitan Community College 17 16 546 27-104 26.0 9-37 24.3 32-53 60.4 95
61 J Thomas Three Rivers Community College - MO 29 2 297 36-99 36.4 0-1 0.0 20-28 71.4 92
62 J Amous State Fair Community College 21 1 202 34-86 39.5 0-4 0.0 23-38 60.5 91
63 F Bland Moberly Area Community College 29 2 151 25-65 38.5 0-0 - 40-59 67.8 90
63 K Dooley State Fair Community College 25 25 479 27-90 30.0 16-56 28.6 20-28 71.4 90
65 L Johnson-Kleinpeter Crowder College 17 8 17 27-59 45.8 2-10 20.0 32-57 56.1 88
66 M Bosch Metropolitan Community College 17 9 459 30-84 35.7 18-48 37.5 6-13 46.2 84
67 D Green St. Louis Community College 13 3 161 25-93 26.9 14-60 23.3 9-14 64.3 73
68 K Hoskin State Fair Community College 20 1 196 32-80 40.0 0-3 0.0 7-10 70.0 71
69 A Wright Metropolitan Community College 13 9 356 24-72 33.3 0-2 0.0 22-35 62.9 70
70 A Vaught Crowder College 25 17 25 20-101 19.8 14-75 18.7 13-20 65.0 67
71 N Silva Crowder College 15 3 15 24-70 34.3 7-21 33.3 8-12 66.7 63
72 H Conway Moberly Area Community College 26 0 121 25-83 30.1 2-9 22.2 10-15 66.7 62
73 H Mealer Mineral Area College 26 - 140 17-65 26.2 17-61 27.9 6-6 100.0 57
74 K Johnson State Fair Community College 18 - 127 18-43 41.9 5-13 38.5 15-16 93.8 56
75 N Hassan St. Louis Community College 15 11 221 18-68 26.5 6-36 16.7 10-18 55.6 52
75 A Turner Three Rivers Community College - MO 28 0 252 21-57 36.8 0-1 0.0 10-17 58.8 52
77 M Dunbar Crowder College 16 6 16 19-73 26.0 9-49 18.4 4-6 66.7 51
78 E Kellum Mineral Area College 29 1 390 20-51 39.2 0-1 0.0 8-16 50.0 48
79 T Boyer Jefferson College 30 4 52 16-50 32.0 0-0 - 7-16 43.8 39
80 G Jerome Three Rivers Community College - MO 23 0 140 17-36 47.2 2-7 28.6 1-2 50.0 37
81 K Horton Moberly Area Community College 18 - 22 12-51 23.5 9-43 20.9 1-1 100.0 34
82 A Bahler Crowder College 28 1 28 8-21 38.1 2-5 40.0 14-20 70.0 32
83 B Bartholomew North Central Missouri College 20 - 36 10-28 35.7 0-0 - 10-15 66.7 30
83 K Simms Moberly Area Community College 12 - 13 12-26 46.2 0-0 - 6-10 60.0 30
85 F Oppong State Fair Community College 14 - 143 9-28 32.1 2-11 18.2 7-15 46.7 27
86 E Cassavaugh North Central Missouri College 23 - 40 9-19 47.4 0-1 0.0 6-8 75.0 24
86 K Everts State Fair Community College 20 - 158 7-22 31.8 2-11 18.2 8-14 57.1 24
88 L Bruin St. Louis Community College 11 9 130 6-21 28.6 0-5 0.0 6-6 100.0 18
88 K Stufflebean North Central Missouri College 11 - 24 6-24 25.0 4-19 21.1 2-2 100.0 18
90 E Hurt Crowder College 16 - 16 7-17 41.2 0-0 - 1-6 16.7 15
90 M Jo Porras Metropolitan Community College 6 - 60 2-11 18.2 0-4 0.0 11-12 91.7 15
92 A Smith Metropolitan Community College 3 1 57 4-15 26.7 0-0 - 5-6 83.3 13
93 M Grimes Jefferson College 8 - 18 3-9 33.3 0-0 - 4-6 66.7 10
94 S Burney Metropolitan Community College 2 2 32 2-4 50.0 0-1 0.0 0-1 0.0 4
95 K Begulia Metropolitan Community College 11 1 131 1-13 7.7 0-6 0.0 1-2 50.0 3
96 L Agbefe St. Louis Community College 1 - 11 0-1 0.0 0-0 - 0-0 - 0
96 M Davis Three Rivers Community College - MO 1 - 8 0-0 - 0-0 - 0-0 - 0
96 J Glass Crowder College - - - 0-0 - 0-0 - 0-0 - 0
96 G Haase St. Louis Community College - - - 0-0 - 0-0 - 0-0 - 0
96 D Harrison State Fair Community College 1 - 4 0-3 0.0 0-0 - 0-0 - 0
96 C Mosby Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0
96 G Price Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0
96 D Pryor Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0
96 R Sims St. Louis Community College - - - 0-0 - 0-0 - 0-0 - 0
96 A Smith Metropolitan Community College 3 - 14 0-2 0.0 0-0 - 0-0 - 0
96 N Soell St. Louis Community College - - - 0-0 - 0-0 - 0-0 - 0
96 L Sporleder St. Louis Community College 3 1 25 0-5 0.0 0-5 0.0 0-0 - 0