#22 Jaelin Glass (F) - Crowder College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 98th | 0-0 | 85th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 79th | 0-0 | 71st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 98th | 0-0 | 80th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 98th | 0 | 74th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | Jefferson College | L, 77-68 |
| Feb 12 | at Moberly Area Community College | L, 90-48 |
| Feb 16 | State Fair Community College | W, 67-61 |
| Feb 19 | at Mineral Area College | L, 83-49 |
| Feb 24 | at Three Rivers Community College - MO | |
| Mar 1 | at Mineral Area College | L, 76-44 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Southwest Showcase (scrimmage) @ Mansfield, TX | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Midwest Showcase (scrimmage) @ Olathe, KS | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Brown University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Missouri Valley JV | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Lake Land College | L, 77-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. National Park College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Connors State College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Seminole State College | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 13 | John Wood Community College | L, 52-48 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Eastern Oklahoma State College | L, 90-54 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Jefferson College | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. State Fair Community College | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Oklahoma Wesleyan JV | W, 82-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Connors State College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Three Rivers Community College - MO | L, 95-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Moberly Area Community College | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Mineral Area College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Missouri Baptist JV | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Fort Scott Community College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at North Arkansas College | L, 97-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Jefferson College | L, 66-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Moberly Area Community College | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mineral Area College | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at State Fair Community College | L, 89-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at North Central Missouri College | L, 79-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Three Rivers Community College - MO | L, 87-42 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Jefferson College | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Moberly Area Community College | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | State Fair Community College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mineral Area College | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mineral Area College | L, 76-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Southwest Showcase (scrimmage) @ Mansfield, TX | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Midwest Showcase (scrimmage) @ Olathe, KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at John Brown University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Missouri Valley JV | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Lake Land College | L, 77-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. National Park College | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Connors State College | L, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Seminole State College | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | John Wood Community College | L, 52-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Eastern Oklahoma State College | L, 90-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Jefferson College | L, 63-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. State Fair Community College | L, 64-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Oklahoma Wesleyan JV | W, 82-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Connors State College | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Three Rivers Community College - MO | L, 95-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Moberly Area Community College | L, 89-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Mineral Area College | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Missouri Baptist JV | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Fort Scott Community College | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at North Arkansas College | L, 97-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Jefferson College | L, 66-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Moberly Area Community College | L, 73-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mineral Area College | L, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at State Fair Community College | L, 89-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at North Central Missouri College | L, 79-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | North Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Three Rivers Community College - MO | L, 87-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Jefferson College | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Moberly Area Community College | L, 90-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | State Fair Community College | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mineral Area College | L, 83-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Mineral Area College | L, 76-44 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||