#31 Jamila Nansikombi (G) - Moberly Area Community College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 111th | 0-0 | 101st |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 99th | 0-0 | 90th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 110th | 0-0 | 99th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 110th | 0 | 98th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | at Crowder College | W, 81-57 |
| Mar 24 | at Jefferson College | W, 85-36 |
| Mar 27 | State Fair Community College | W, 101-38 |
| Apr 8 | Crowder College | W, 76-60 |
| Apr 10 | at Three Rivers Community College - MO | L, 78-76 |
| Apr 20 | vs. Eastern Arizona College | L, 70-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Missouri Baptist University JV | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Triton College | W, 88-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Spoon River College | W, 104-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Graceland University JV | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Illinois Central College | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Iowa Western Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Crowder College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Metropolitan Community College | W, 80-35 | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mineral Area College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Three Rivers Community College - MO | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Crowder College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jefferson College | W, 89-65 | - | - | - | - | - | - | - | - | - |
| Feb 27 | State Fair Community College | W, 111-51 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mineral Area College | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Crowder College | W, 90-40 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at State Fair Community College | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Jefferson College | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mineral Area College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Three Rivers Community College - MO | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Crowder College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jefferson College | W, 85-36 | - | - | - | - | - | - | - | - | - |
| Mar 27 | State Fair Community College | W, 101-38 | - | - | - | - | - | - | - | - | - |
| Apr 8 | Crowder College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Three Rivers Community College - MO | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Eastern Arizona College | L, 70-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Missouri Baptist University JV | W, 94-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Triton College | W, 88-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Spoon River College | W, 104-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Graceland University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Illinois Central College | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Iowa Western Community College | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Metropolitan Community College | W, 80-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Mineral Area College | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Three Rivers Community College - MO | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Crowder College | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jefferson College | W, 89-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | State Fair Community College | W, 111-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mineral Area College | W, 94-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Three Rivers Community College - MO | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Crowder College | W, 90-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at State Fair Community College | W, 93-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Jefferson College | W, 79-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mineral Area College | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Three Rivers Community College - MO | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Crowder College | W, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jefferson College | W, 85-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | State Fair Community College | W, 101-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Crowder College | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Three Rivers Community College - MO | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Eastern Arizona College | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||