Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 M Backes State Fair Community College 28 67 63 0 4 .940 0 0 0 - 0 0
1 I Bloss North Central Missouri College 28 88 27 50 11 .875 1 0 0 - 0 0
1 K Enos Metropolitan Community College 28 67 63 0 4 .940 0 0 0 - 0 0
1 T Everette Three Rivers College - MO 28 52 50 1 1 .981 0 0 0 - 0 0
1 G Freeman Metropolitan Community College 28 110 34 66 10 .909 5 4 3 .429 0 0
1 A Fulbright Three Rivers College - MO 28 37 34 0 3 .919 0 0 0 - 0 0
1 J Gilliland Metropolitan Community College 28 63 52 9 2 .968 1 0 0 - 0 0
1 J Jarvis Three Rivers College - MO 28 87 41 41 5 .943 5 0 0 - 0 0
1 H Mross Three Rivers College - MO 28 41 39 2 0 1.000 0 0 0 - 0 0
1 K Pierson North Central Missouri College 28 61 36 13 12 .803 3 0 0 - 0 0
1 A Rusley Metropolitan Community College 28 113 52 54 7 .938 11 0 0 - 0 0
1 A Russell Metropolitan Community College 28 115 61 47 7 .939 10 0 0 - 0 0
1 E Stewart Metropolitan Community College 28 186 176 8 2 .989 14 0 0 - 0 0
1 J Tucker Three Rivers College - MO 28 83 25 48 10 .880 2 0 0 - 0 0
1 K Walker Three Rivers College - MO 28 116 39 63 14 .879 8 0 0 - 0 0
1 M Wooldridge Three Rivers College - MO 28 139 132 6 1 .993 9 0 0 - 0 0
17 G Bell Missouri State University - West Plains 27 90 39 35 16 .822 1 0 0 - 0 0
17 A Brock Three Rivers College - MO 27 108 89 14 5 .954 0 13 7 .350 3 0
17 C Elliott Missouri State University - West Plains 27 62 44 3 15 .758 1 0 0 - 2 0
17 A Fancler Missouri State University - West Plains 27 85 26 47 12 .859 2 0 0 - 0 0
17 M Laws North Central Missouri College 27 46 35 11 0 1.000 0 0 0 - 0 0
17 K Rudd Missouri State University - West Plains 27 167 152 12 3 .982 2 0 0 - 0 0
17 C Thompson North Central Missouri College 27 96 44 40 12 .875 5 0 0 - 3 0
17 E Tinnin Missouri State University - West Plains 27 97 84 9 4 .959 0 0 0 - 2 0
17 H Wilson Missouri State University - West Plains 27 59 19 30 10 .831 0 0 0 - 0 0
26 E Barnett North Central Missouri College 26 68 29 29 10 .853 4 0 0 - 0 0
26 M Guevara Jefferson College 26 55 55 0 0 1.000 0 0 0 - 0 0
26 A Hodges Metropolitan Community College 26 51 43 8 0 1.000 0 33 6 .154 5 0
26 R Kemp Jefferson College 26 64 29 31 4 .938 0 0 0 - 0 0
26 L Kindall Missouri State University - West Plains 26 53 38 10 5 .906 3 0 0 - 0 0
26 M Marshall State Fair Community College 26 60 26 28 6 .900 1 0 0 - 0 0
26 V Meyer State Fair Community College 26 103 60 25 18 .825 3 0 0 - 0 0
26 K Ross Missouri State University - West Plains 26 45 18 21 6 .867 0 34 1 .029 0 0
26 M Rowinsky Jefferson College 26 13 13 0 0 1.000 0 0 0 - 0 0
26 M Seifert St. Charles Community College 26 60 16 33 11 .817 1 0 0 - 0 0
26 A Shipp Metropolitan Community College 26 40 37 1 2 .950 0 0 0 - 0 0
37 H Cantrell St. Charles Community College 25 46 45 0 1 .978 0 0 0 - 0 0
37 E Comstock Crowder College 25 70 40 26 4 .943 3 3 1 .250 4 0
37 C Cook Crowder College 25 41 27 4 10 .756 1 0 0 - 0 0
37 C Cooper Crowder College 25 111 101 6 4 .964 4 4 0 .000 7 0
37 O Hemme Crowder College 25 38 13 22 3 .921 1 0 0 - 0 0
37 J Henson Crowder College 25 34 30 0 4 .882 0 0 0 - 0 0
37 J Herald State Fair Community College 25 99 65 31 3 .970 4 0 0 - 0 0
37 A Jenkins Missouri State University - West Plains 25 28 15 9 4 .857 0 13 3 .188 0 0
37 J Mauzey State Fair Community College 25 23 22 0 1 .957 0 0 0 - 0 0
37 L Pasley Crowder College 25 43 37 3 3 .930 0 0 0 - 0 0
47 L Koenigsfeld Jefferson College 24 73 46 21 6 .918 0 0 0 - 0 0
47 M Nix Jefferson College 24 104 99 4 1 .990 0 0 0 - 0 0
49 A Chevrier Jefferson College 23 100 97 2 1 .990 0 6 3 .333 0 0
49 M Croonen Crowder College 23 134 131 1 2 .985 3 12 1 .077 12 -
49 A Endicott North Central Missouri College 23 46 42 3 1 .978 0 0 0 - 0 0
49 G Evans State Fair Community College 23 61 32 22 7 .885 1 0 0 - 0 0
49 J Goodell Crowder College 23 53 31 15 7 .868 1 0 0 - 0 0
49 K Hodge North Central Missouri College 23 61 40 13 8 .869 2 9 1 .100 5 0
49 E Parsons St. Charles Community College 23 66 21 34 11 .833 2 0 0 - 0 0
49 L Veselske Jefferson College 23 41 13 24 4 .902 0 0 0 - 0 0
49 M Webb Three Rivers College - MO 23 1 1 0 0 1.000 0 0 0 - 0 0
58 M Hill Missouri State University - West Plains 22 25 17 5 3 .880 0 5 1 .167 0 0
59 C Barnard North Central Missouri College 21 123 116 2 5 .959 8 0 0 - 0 0
59 N Carter St. Charles Community College 21 31 30 0 1 .968 0 0 0 - 0 0
59 K Dickey Metropolitan Community College 21 5 5 0 0 1.000 0 0 0 - 0 0
59 L Johnson St. Charles Community College 21 56 38 13 5 .911 1 0 0 - 0 0
59 E Lause St. Charles Community College 21 83 77 4 2 .976 2 0 0 - 0 0
64 T Alderman North Central Missouri College 20 53 45 3 5 .906 2 16 1 .059 17 0
64 C Graham State Fair Community College 20 74 71 2 1 .986 1 22 3 .120 7 0
64 M Kovach Jefferson College 20 8 5 2 1 .875 0 0 0 - 0 0
64 Y Sandoval St. Charles Community College 20 32 32 0 0 1.000 2 0 0 - 0 0
64 S Sunderland North Central Missouri College 20 23 15 7 1 .957 1 0 0 - 0 0
69 C Dehn State Fair Community College 19 14 14 0 0 1.000 1 0 0 - 0 0
69 A Wallace State Fair Community College 19 29 22 4 3 .897 1 0 0 - 0 0
69 S Weibrecht State Fair Community College 19 26 21 1 4 .846 0 0 0 - 0 0
72 F Evans Crowder College 18 1 0 1 0 1.000 - - - - - -
72 T Groeneveld Crowder College 18 10 2 8 0 1.000 - - - - - -
72 K Phillips Jefferson College 18 23 22 0 1 .957 0 0 0 - 0 0
75 R Clemenson Crowder College 17 46 25 10 11 .761 1 0 0 - 0 0
75 N Crumpler State Fair Community College 17 20 12 3 5 .750 0 2 0 .000 7 0
75 C Ellison Crowder College 17 8 6 1 1 .875 1 0 0 - 0 0
75 L Halley Jefferson College 17 4 1 3 0 1.000 0 0 0 - 0 0
75 E Lisenbee North Central Missouri College 17 23 9 13 1 .957 0 0 0 - 0 0
75 A Thornton St. Charles Community College 17 50 27 14 9 .820 0 0 0 - 0 0
81 P Glasgow St. Louis Community College 16 15 14 0 1 .933 0 0 0 - 0 0
81 N Jensen St. Louis Community College 16 47 22 20 5 .894 2 0 0 - 0 0
81 A Johnson St. Charles Community College 16 65 53 9 3 .954 0 23 5 .179 2 0
81 R Kieso St. Louis Community College 16 21 20 0 1 .952 0 0 0 - 0 0
81 M Knowles St. Charles Community College 16 14 2 11 1 .929 0 1 1 .500 0 0
81 A Mondello Metropolitan Community College 16 9 4 5 0 1.000 0 0 0 - 0 0
81 M Taylor Jefferson College 16 8 2 5 1 .875 - - - - - -
81 A Uhlmeyer Three Rivers College - MO 16 26 6 19 1 .962 1 0 0 - 0 0
81 L Vincent St. Louis Community College 16 41 15 24 2 .951 3 0 0 - 0 0
90 E Blankenship Mineral Area College 15 75 68 1 6 .920 2 0 0 - 0 0
90 M Botsch Missouri State University - West Plains 15 24 20 0 4 .833 0 0 0 - 0 0
90 A Brown St. Louis Community College 15 56 41 9 6 .893 2 2 0 .000 3 0
90 E Clark State Fair Community College 15 34 8 23 3 .912 0 0 0 - 0 0
90 R Fendler St. Louis Community College 15 49 25 23 1 .980 2 0 0 - 0 0
90 R Kelley Three Rivers College - MO 15 71 59 8 4 .944 1 0 0 - 0 0
90 L Ott Jefferson College 15 6 5 1 0 1.000 - - - - - -
90 K Politte Mineral Area College 15 22 20 1 1 .955 0 0 0 - 0 0
90 J Reller State Fair Community College 15 27 22 0 5 .815 0 0 0 - 0 0
90 A Spalding Mineral Area College 15 22 21 0 1 .955 0 0 0 - 0 0
90 A Turner Mineral Area College 15 16 7 7 2 .875 1 3 0 .000 0 0
101 M Blakemore East Central College 14 31 10 17 4 .871 1 - - - - -
101 E Budd St. Charles Community College 14 26 25 0 1 .962 0 0 0 - 0 0
101 M Clubb East Central College 14 23 21 0 2 .913 1 - - - - -
101 M Conklin Mineral Area College 14 57 22 27 8 .860 1 0 0 - 0 0
101 K Griswold St. Louis Community College 14 10 4 5 1 .900 0 2 0 .000 0 0
101 K Jenkins East Central College 14 97 90 2 5 .948 1 - - - - -
101 S LeValley East Central College 14 42 13 26 3 .929 1 - - - - -
101 R Loges North Central Missouri College 14 64 63 0 1 .984 1 14 0 .000 8 0
101 A McNeese Three Rivers College - MO 14 1 1 0 0 1.000 0 0 0 - 0 0
101 Z Robinson St. Charles Community College 14 49 30 14 5 .898 1 0 0 - 0 0
101 A Samson East Central College 14 27 27 0 0 1.000 1 - - - - -
101 T Simpson Missouri State University - West Plains 14 5 3 1 1 .800 0 0 0 - 0 0
101 A Smith St. Charles Community College 14 26 6 20 0 1.000 0 0 0 - 0 0
101 M Stubenrauch East Central College 14 42 32 8 2 .952 1 - - - - -
101 P Taylor Jefferson College 14 102 102 0 0 1.000 - 7 - - - -
101 E Thiltgen Mineral Area College 14 56 53 3 0 1.000 0 10 2 .167 4 0
101 A Wiesler East Central College 14 68 62 5 1 .985 1 6 5 .455 3 -
118 S Appleberry Moberly Area Community College 13 61 42 14 5 .918 6 - - - - -
118 R Beard Metropolitan Community College 13 24 23 0 1 .958 0 0 0 - 0 0
118 R DuBois Moberly Area Community College 13 48 43 2 3 .938 3 1 1 .500 - -
118 R Fisher St. Louis Community College 13 62 60 1 1 .984 1 0 0 - 1 0
118 K Hilton Jefferson College 13 20 3 14 3 .850 0 0 0 - 0 0
118 B Howell Moberly Area Community College 13 22 21 0 1 .955 - - - - - -
118 A Kendrick Moberly Area Community College 13 54 26 24 4 .926 5 4 1 .200 - -
118 C Mermis Moberly Area Community College 13 25 20 3 2 .920 - 7 - - - -