2025-26 Softball Statistics - Crowder College

Games
63
Runs
434
Batting Average
.327
On Base Percentage
.404
Slugging Percentage
.470
Home Runs
41
Team Summary
Title Record
Overall 36-26-1 (.579)
Conference 15-10 (.600)
Streak Lost 1
Home 19-5-1
Away 10-17
Neutral 7-4
Recent Results
Date Opponent Result
May 8 vs. Three Rivers College - MO W, 11-4
May 9 vs. Jefferson Community College L, 4-3
May 9 at Jefferson College L, 4-3
May 9 vs. Three Rivers College - MO W, 10-0
May 10 at Jefferson College W, 2-0
May 10 at Jefferson College L, 4-2
Team Stats
Statistics Overall Conf
Games 63 1st 25 8th
At Bats 1668 1st 681 8th
Runs 434 2nd 162 4th
Hits 546 1st 232 4th
Doubles 95 4th 38 5th
Triples 10 8th 5 3rd
Home Runs 41 5th 14 8th
Runs Batted In 358 3rd 135 4th
Extra Base Hits 146 6th 57 7th
Total Bases 784 4th 322 6th
Walks 192 3rd 68 5th
Hit by pitch 34 4th 13 3rd
Strikeouts 339 12th 121 10th
Sacrifice Flies 18 3rd 9 3rd
Sacrifice Hits 55 2nd 26 2nd
Hit into double play 1 5th 1 3rd
Stolen Bases 189 1st 72 1st
Caught Stealing 28 1st 19 1st
Batting Average .327 4th .341 3rd
On Base Percentage .404 4th .406 3rd
Slugging Percentage .470 6th .473 3rd
Earned Run Average 3.81 4th 3.25 4th
WHIP 1.66 7th 1.65 7th
Shutouts 5 4th 2 3rd
At Bats Against 1519 1st 663 6th
Batting Average Against .272 2nd .282 5th
Home Games Played 25.0 9th 11.0 5th
Home Attendance 0 3rd 0 2nd
Home Attendance average 0 3rd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # Eastern Oklahoma State College   - - - - - - - - - - -
Sep 13 # vs. Neosho County Community College   - - - - - - - - - - -
Sep 14 at Emporia State University   - - - - - - - - - - -
Sep 18 # at Neosho County Community College   - - - - - - - - - - -
Sep 20 at Drury University   - - - - - - - - - - -
Sep 27 # at Pittsburg State University   - - - - - - - - - - -
Sep 27 # vs. Labette Community College   - - - - - - - - - - -
Oct 3 at University of Central Missouri   - - - - - - - - - - -
Oct 9 at University of Arkansas   - - - - - - - - - - -
Oct 10 at Rogers State University   - - - - - - - - - - -
Oct 24 # at Arkansas Tech University   - - - - - - - - - - -
Oct 31 at Northeastern Oklahoma State   - - - - - - - - - - -
Jan 31 vs. Dodge City Community College   - - - - - - - - - - -
Feb 1 vs. Dodge City Community College   - - - - - - - - - - -
Feb 6 # at Fort Scott Community College   - - - - - - - - - - -
Feb 6 # at Fort Scott Community College   - - - - - - - - - - -
Feb 10 Rose State College W, 9-4 28 9 9 0 1 1 9 3 5 3 0
Feb 10 Rose State College L, 2-1 26 1 4 0 0 0 1 2 10 3 0
Feb 11 Neosho County Community College W, 15-7 25 15 10 2 0 1 14 7 4 6 0
Feb 11 Neosho County Community College T, 6-6 27 6 9 2 1 0 6 2 6 4 0
Feb 17 Labette Community College W, 26-2 32 26 18 3 0 2 25 6 3 2 0
Feb 17 Labette Community College W, 6-5 23 6 6 1 0 1 4 7 4 5 0
Feb 20 vs. McCook Community College L, 9-1 25 1 3 0 0 1 1 0 11 0 0
Feb 20 vs. Arkansas State-Newport W, 10-3 33 11 15 5 0 0 10 1 0 5 0
Feb 21 vs. Southwestern Community College W, 13-4 23 13 8 2 0 2 7 5 5 7 0
Feb 21 vs. Northern Oklahoma College-Enid W, 7-3 31 7 13 3 0 0 5 3 3 3 0
Feb 25 at Northeastern Oklahoma AM College L, 10-9 34 9 12 3 0 0 8 10 7 9 0
Feb 25 at Northeastern Oklahoma AM College L, 6-5 30 5 9 1 0 0 5 1 10 1 0
Feb 27 vs. Northern Oklahoma College-Enid L, 8-4 28 4 8 2 1 0 2 2 12 3 1
Feb 27 vs. Western Oklahoma State College W, 9-4 34 9 10 2 0 1 6 3 5 3 1
Feb 28 vs. Seminole State College (OK) L, 4-2 23 2 5 2 1 0 2 3 10 3 1
Feb 28 vs. Eastern Oklahoma State College W, 6-5 25 6 7 0 0 0 3 5 6 3 0
Mar 1 at Murray State College L, 9-0 15 0 0 0 0 0 0 1 7 1 0
Mar 1 at Murray State College L, 8-5 31 5 5 2 0 0 3 5 12 1 0
Mar 6 Northeastern Oklahoma AM College W, 8-5 27 8 9 0 0 2 8 2 9 6 0
Mar 6 Northeastern Oklahoma AM College W, 4-3 32 4 8 2 0 1 4 3 7 4 1
Mar 7 Coffeyville Community College W, 12-4 23 12 12 4 0 0 11 3 5 8 2
Mar 7 Coffeyville Community College L, 15-7 32 7 11 2 0 0 6 3 7 3 0
Mar 9 at Seminole State College (OK) L, 6-0 22 0 3 0 0 0 0 1 10 0 1
Mar 9 at Seminole State College (OK) L, 6-2 27 2 6 1 0 1 1 1 5 1 0
Mar 14 Jefferson College L, 4-3 26 3 7 1 0 1 3 2 10 0 1
Mar 14 Jefferson College W, 11-6 30 11 10 1 1 0 10 4 7 3 1
Mar 17 at Butler Community College - KS W, 10-1 26 10 8 0 0 3 8 1 7 3 0
Mar 17 at Butler Community College - KS L, 9-2 25 2 4 2 0 1 2 2 10 3 0
Mar 19 at Labette Community College L, 5-4 34 4 4 1 0 0 3 6 14 3 0
Mar 19 at Labette Community College L, 6-2 24 2 5 0 0 0 1 3 1 2 0
Mar 24 State Fair Community College W, 9-0 16 9 6 0 0 0 6 6 3 3 0
Mar 24 State Fair Community College W, 12-4 26 12 14 5 0 0 12 3 4 2 0
Mar 28 at St. Charles Community College L, 9-8 31 7 11 1 0 0 4 2 2 3 2
Mar 28 at St. Charles Community College L, 8-1 28 1 9 2 0 0 1 1 8 0 1
Mar 31 at Missouri State University - West Plains W, 16-0 30 16 11 7 0 3 13 4 3 1 0
Mar 31 at Missouri State University - West Plains W, 10-2 31 10 10 1 0 1 7 1 1 5 0
Apr 2 Three Rivers College - MO L, 20-4 21 4 4 0 0 0 2 3 4 2 0
Apr 2 Three Rivers College - MO L, 8-5 25 5 8 1 0 1 5 1 5 1 0
Apr 7 at Metropolitan Community College W, 7-2 28 7 9 2 0 2 6 2 3 5 0
Apr 7 at Metropolitan Community College L, 8-5 31 5 10 1 0 0 5 4 2 1 0
Apr 11 St. Charles Community College W, 10-5 26 10 11 4 0 0 7 3 3 3 2
Apr 11 St. Charles Community College W, 9-8 40 9 9 0 2 0 7 9 9 5 0
Apr 14 at North Central Missouri College W, 5-2 28 5 9 1 0 0 4 4 3 1 0
Apr 14 at North Central Missouri College W, 5-2 30 5 8 0 0 2 4 1 2 5 1
Apr 19 at Three Rivers College - MO W, 7-2 32 7 8 0 1 2 5 2 6 3 1
Apr 19 at Three Rivers College - MO L, 6-5 27 5 13 1 0 0 3 2 1 3 4
Apr 21 North Central Missouri College W, 9-0 19 9 11 2 1 2 8 3 0 3 3
Apr 21 North Central Missouri College W, 11-3 26 11 15 5 0 0 10 2 1 4 0
Apr 23 at State Fair Community College W, 12-1 32 11 15 5 0 2 11 1 4 3 1
Apr 23 at State Fair Community College W, 5-1 26 5 6 1 0 0 4 2 8 4 0
Apr 27 Missouri State University - West Plains W, 13-5 27 13 13 3 0 2 10 2 1 5 0
Apr 27 Missouri State University - West Plains W, 10-2 26 10 11 0 1 1 6 2 0 1 1
Apr 29 Metropolitan Community College W, 6-2 28 6 12 1 0 0 6 5 2 5 0
Apr 29 Metropolitan Community College W, 11-8 28 11 13 1 0 1 9 8 2 3 0
Apr 30 at Jefferson College L, 3-1 28 1 10 2 0 0 1 2 9 3 1
Apr 30 at Jefferson College L, 8-1 24 1 3 1 0 0 1 2 11 5 0
May 7 State Fair Community College W, 13-0 21 13 11 3 0 2 11 5 3 5 0
May 8 vs. Three Rivers College - MO W, 11-4 34 11 13 0 0 0 10 6 5 0 1
May 9 vs. Jefferson Community College L, 4-3 22 3 4 0 0 1 3 1 13 0 1
May 9 at Jefferson College L, 4-3 0 0 0 0 0 0 0 0 0 0 0
May 9 vs. Three Rivers College - MO W, 10-0 25 10 12 1 0 1 8 4 0 5 0
May 10 at Jefferson College W, 2-0 31 2 9 0 0 0 1 2 9 2 0
May 10 at Jefferson College L, 4-2 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # Eastern Oklahoma State College   - - - - - - - - - -
Sep 13 # vs. Neosho County Community College   - - - - - - - - - -
Sep 14 at Emporia State University   - - - - - - - - - -
Sep 18 # at Neosho County Community College   - - - - - - - - - -
Sep 20 at Drury University   - - - - - - - - - -
Sep 27 # at Pittsburg State University   - - - - - - - - - -
Sep 27 # vs. Labette Community College   - - - - - - - - - -
Oct 3 at University of Central Missouri   - - - - - - - - - -
Oct 9 at University of Arkansas   - - - - - - - - - -
Oct 10 at Rogers State University   - - - - - - - - - -
Oct 24 # at Arkansas Tech University   - - - - - - - - - -
Oct 31 at Northeastern Oklahoma State   - - - - - - - - - -
Jan 31 vs. Dodge City Community College   - - - - - - - - - -
Feb 1 vs. Dodge City Community College   - - - - - - - - - -
Feb 6 # at Fort Scott Community College   - - - - - - - - - -
Feb 6 # at Fort Scott Community College   - - - - - - - - - -
Feb 10 Rose State College W, 9-4 1 0 0 14 2 0 0 0 - 32
Feb 10 Rose State College L, 2-1 0 0 2 4 0 0 0 0 - 30
Feb 11 Neosho County Community College W, 15-7 1 0 0 15 3 0 0 0 - 33
Feb 11 Neosho County Community College T, 6-6 0 0 1 13 3 0 0 0 - 30
Feb 17 Labette Community College W, 26-2 3 0 0 27 5 0 0 0 - 41
Feb 17 Labette Community College W, 6-5 0 0 1 10 2 0 0 0 - 31
Feb 20 vs. McCook Community College L, 9-1 0 0 0 6 1 0 0 0 - 25
Feb 20 vs. Arkansas State-Newport W, 10-3 0 1 1 20 5 0 0 0 - 36
Feb 21 vs. Southwestern Community College W, 13-4 0 0 1 16 4 0 0 0 - 29
Feb 21 vs. Northern Oklahoma College-Enid W, 7-3 2 0 1 16 3 0 0 0 - 37
Feb 25 at Northeastern Oklahoma AM College L, 10-9 1 1 0 15 3 0 0 0 - 46
Feb 25 at Northeastern Oklahoma AM College L, 6-5 1 0 0 10 1 0 0 0 - 32
Feb 27 vs. Northern Oklahoma College-Enid L, 8-4 0 0 0 12 3 0 0 0 - 30
Feb 27 vs. Western Oklahoma State College W, 9-4 2 1 1 15 3 0 0 0 - 41
Feb 28 vs. Seminole State College (OK) L, 4-2 1 0 1 9 3 0 0 0 - 28
Feb 28 vs. Eastern Oklahoma State College W, 6-5 1 0 1 7 0 0 0 0 - 32
Mar 1 at Murray State College L, 9-0 0 0 0 0 0 0 0 0 - 16
Mar 1 at Murray State College L, 8-5 1 0 3 7 2 0 0 0 - 40
Mar 6 Northeastern Oklahoma AM College W, 8-5 1 1 1 15 2 0 0 0 - 32
Mar 6 Northeastern Oklahoma AM College W, 4-3 0 0 0 13 3 0 0 0 - 35
Mar 7 Coffeyville Community College W, 12-4 0 1 2 16 4 0 0 0 - 29
Mar 7 Coffeyville Community College L, 15-7 2 1 0 13 2 0 0 0 - 38
Mar 9 at Seminole State College (OK) L, 6-0 0 0 0 3 0 0 0 0 - 23
Mar 9 at Seminole State College (OK) L, 6-2 0 0 0 10 2 0 0 0 - 28
Mar 14 Jefferson College L, 4-3 0 1 1 11 2 0 0 0 - 30
Mar 14 Jefferson College W, 11-6 2 1 1 13 2 0 0 0 - 38
Mar 17 at Butler Community College - KS W, 10-1 0 0 0 17 3 0 3 5 .60 27
Mar 17 at Butler Community College - KS L, 9-2 0 0 0 9 3 0 5 5 1.00 27
Mar 19 at Labette Community College L, 5-4 1 0 2 5 1 0 0 0 - 43
Mar 19 at Labette Community College L, 6-2 0 0 1 5 0 0 0 0 - 28
Mar 24 State Fair Community College W, 9-0 0 0 4 6 0 0 0 0 - 26
Mar 24 State Fair Community College W, 12-4 1 0 1 19 5 0 0 0 - 31
Mar 28 at St. Charles Community College L, 9-8 0 0 2 12 1 0 0 0 - 35
Mar 28 at St. Charles Community College L, 8-1 0 0 1 11 2 0 0 0 - 30
Mar 31 at Missouri State University - West Plains W, 16-0 1 0 0 27 10 - 0 - - 35
Mar 31 at Missouri State University - West Plains W, 10-2 1 0 1 14 2 - 0 - - 34
Apr 2 Three Rivers College - MO L, 20-4 0 1 0 4 0 0 0 0 - 25
Apr 2 Three Rivers College - MO L, 8-5 0 1 2 12 2 0 0 0 - 29
Apr 7 at Metropolitan Community College W, 7-2 1 1 1 17 4 0 0 0 - 33
Apr 7 at Metropolitan Community College L, 8-5 0 1 0 11 1 0 0 0 - 36
Apr 11 St. Charles Community College W, 10-5 1 0 1 15 4 0 0 0 - 31
Apr 11 St. Charles Community College W, 9-8 0 0 1 13 2 0 0 0 - 50
Apr 14 at North Central Missouri College W, 5-2 1 1 1 10 1 0 0 0 - 35
Apr 14 at North Central Missouri College W, 5-2 0 0 1 14 2 0 0 0 - 32
Apr 19 at Three Rivers College - MO W, 7-2 1 0 0 16 3 0 0 0 - 35
Apr 19 at Three Rivers College - MO L, 6-5 1 0 1 14 1 0 0 0 - 31
Apr 21 North Central Missouri College W, 9-0 0 1 0 21 5 0 0 0 - 23
Apr 21 North Central Missouri College W, 11-3 0 0 2 20 5 0 0 0 - 30
Apr 23 at State Fair Community College W, 12-1 0 0 0 26 7 1 0 0 - 33
Apr 23 at State Fair Community College W, 5-1 1 0 1 7 1 0 0 0 - 30
Apr 27 Missouri State University - West Plains W, 13-5 0 0 1 22 5 - 0 - - 30
Apr 27 Missouri State University - West Plains W, 10-2 0 0 0 16 2 - 0 - - 28
Apr 29 Metropolitan Community College W, 6-2 1 0 1 13 1 0 0 0 - 35
Apr 29 Metropolitan Community College W, 11-8 2 1 1 17 2 0 0 0 - 40
Apr 30 at Jefferson College L, 3-1 0 0 2 12 2 0 0 0 - 32
Apr 30 at Jefferson College L, 8-1 1 0 0 4 1 0 0 0 - 27
May 7 State Fair Community College W, 13-0 0 1 2 20 5 0 0 0 - 29
May 8 vs. Three Rivers College - MO W, 11-4 0 0 0 13 0 0 0 0 - 40
May 9 vs. Jefferson Community College L, 4-3 1 1 1 7 1 0 0 0 - 26
May 9 at Jefferson College L, 4-3 0 0 0 0 0 0 0 0 - 0
May 9 vs. Three Rivers College - MO W, 10-0 0 0 4 16 2 0 0 0 - 33
May 10 at Jefferson College W, 2-0 0 1 2 9 0 0 0 0 - 36
May 10 at Jefferson College L, 4-2 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 # Eastern Oklahoma State College   - - - - - - - - - - - -
Sep 13 # vs. Neosho County Community College   - - - - - - - - - - - -
Sep 14 at Emporia State University   - - - - - - - - - - - -
Sep 18 # at Neosho County Community College   - - - - - - - - - - - -
Sep 20 at Drury University   - - - - - - - - - - - -
Sep 27 # at Pittsburg State University   - - - - - - - - - - - -
Sep 27 # vs. Labette Community College   - - - - - - - - - - - -
Oct 3 at University of Central Missouri   - - - - - - - - - - - -
Oct 9 at University of Arkansas   - - - - - - - - - - - -
Oct 10 at Rogers State University   - - - - - - - - - - - -
Oct 24 # at Arkansas Tech University   - - - - - - - - - - - -
Oct 31 at Northeastern Oklahoma State   - - - - - - - - - - - -
Jan 31 vs. Dodge City Community College   - - - - - - - - - - - -
Feb 1 vs. Dodge City Community College   - - - - - - - - - - - -
Feb 6 # at Fort Scott Community College   - - - - - - - - - - - -
Feb 6 # at Fort Scott Community College   - - - - - - - - - - - -
Feb 10 Rose State College W, 9-4 1 0 0 7.0 5 4 2 2.00 1.29 4 12 0
Feb 10 Rose State College L, 2-1 0 1 0 8.0 2 2 0 0.00 0.38 1 6 0
Feb 11 Neosho County Community College W, 15-7 1 0 0 5.0 8 7 2 2.80 1.80 1 5 0
Feb 11 Neosho County Community College T, 6-6 0 0 0 6.0 6 6 5 5.83 2.67 10 8 0
Feb 17 Labette Community College W, 26-2 1 0 0 5.0 6 2 2 2.80 2.00 4 6 0
Feb 17 Labette Community College W, 6-5 1 0 0 7.0 7 5 4 4.00 2.14 8 6 0
Feb 20 vs. McCook Community College L, 9-1 0 1 0 7.0 8 9 7 7.00 2.00 6 11 1
Feb 20 vs. Arkansas State-Newport W, 10-3 1 0 0 7.0 5 3 1 1.00 1.14 3 7 0
Feb 21 vs. Southwestern Community College W, 13-4 1 0 0 5.0 7 4 4 5.60 1.80 2 4 0
Feb 21 vs. Northern Oklahoma College-Enid W, 7-3 1 0 0 7.0 7 3 2 2.00 1.57 4 10 0
Feb 25 at Northeastern Oklahoma AM College L, 10-9 0 1 0 7.2 13 10 8 7.30 2.74 8 5 2
Feb 25 at Northeastern Oklahoma AM College L, 6-5 0 1 0 6.0 11 6 4 4.67 2.50 4 2 1
Feb 27 vs. Northern Oklahoma College-Enid L, 8-4 0 0 0 7.0 9 8 7 7.00 1.57 2 9 2
Feb 27 vs. Western Oklahoma State College W, 9-4 1 0 0 8.0 6 4 2 1.75 1.25 4 8 0
Feb 28 vs. Seminole State College (OK) L, 4-2 0 1 0 1.1 4 4 4 21.00 5.25 3 1 0
Feb 28 vs. Eastern Oklahoma State College W, 6-5 1 0 1 7.0 7 5 5 5.00 2.00 7 3 0
Mar 1 at Murray State College L, 9-0 0 1 0 4.2 6 9 8 12.00 3.21 9 1 2
Mar 1 at Murray State College L, 8-5 0 1 0 8.1 10 8 7 5.88 1.92 6 8 2
Mar 6 Northeastern Oklahoma AM College W, 8-5 1 0 1 7.0 7 5 3 3.00 1.71 5 8 0
Mar 6 Northeastern Oklahoma AM College W, 4-3 1 0 0 8.0 6 3 2 1.75 0.88 1 9 1
Mar 7 Coffeyville Community College W, 12-4 1 0 0 5.0 5 4 4 5.60 1.40 2 4 1
Mar 7 Coffeyville Community College L, 15-7 0 1 0 7.0 11 15 12 12.00 2.57 7 7 2
Mar 9 at Seminole State College (OK) L, 6-0 0 1 0 6.0 8 6 5 5.83 1.50 1 3 2
Mar 9 at Seminole State College (OK) L, 6-2 0 1 0 6.0 7 6 3 3.50 2.17 6 2 0
Mar 14 Jefferson College L, 4-3 0 1 0 7.0 6 4 0 0.00 1.00 1 10 0
Mar 14 Jefferson College W, 11-6 1 0 1 7.0 6 6 3 3.00 1.43 4 7 0
Mar 17 at Butler Community College - KS W, 10-1 1 0 0 5.0 3 1 1 1.40 1.60 5 7 0
Mar 17 at Butler Community College - KS L, 9-2 0 1 0 6.0 7 9 9 10.50 2.00 5 6 2
Mar 19 at Labette Community College L, 5-4 0 1 0 9.2 7 5 4 2.90 0.83 1 10 0
Mar 19 at Labette Community College L, 6-2 0 1 0 6.0 7 6 6 7.00 2.00 5 3 0
Mar 24 State Fair Community College W, 9-0 1 0 0 5.0 0 0 0 0.00 1.20 6 11 0
Mar 24 State Fair Community College W, 12-4 1 0 0 5.0 6 4 3 4.20 1.80 3 8 0
Mar 28 at St. Charles Community College L, 9-8 0 1 0 6.1 11 9 7 7.74 2.37 4 6 1
Mar 28 at St. Charles Community College L, 8-1 0 1 0 6.0 10 8 5 5.83 2.50 5 3 0
Mar 31 at Missouri State University - West Plains W, 16-0 0 0 0 5.0 0 0 0 0.00 0.20 1 9 0
Mar 31 at Missouri State University - West Plains W, 10-2 0 0 0 6.0 4 2 2 2.33 0.67 0 10 2
Apr 2 Three Rivers College - MO L, 20-4 0 0 0 5.0 18 20 16 22.40 4.80 6 3 5
Apr 2 Three Rivers College - MO L, 8-5 0 1 0 7.0 8 8 5 5.00 1.57 3 6 1
Apr 7 at Metropolitan Community College W, 7-2 1 0 0 7.0 4 2 2 2.00 1.57 7 4 0
Apr 7 at Metropolitan Community College L, 8-5 0 1 0 6.0 6 8 5 5.83 2.33 8 6 0
Apr 11 St. Charles Community College W, 10-5 1 0 0 7.0 7 5 2 2.00 2.14 8 12 1
Apr 11 St. Charles Community College W, 9-8 1 0 0 10.0 16 8 1 0.70 1.90 3 15 0
Apr 14 at North Central Missouri College W, 5-2 1 0 0 7.0 3 2 0 0.00 1.14 5 6 0
Apr 14 at North Central Missouri College W, 5-2 1 0 0 7.0 2 2 2 2.00 0.43 1 6 1
Apr 19 at Three Rivers College - MO W, 7-2 1 0 0 7.0 3 2 1 1.00 1.00 4 2 1
Apr 19 at Three Rivers College - MO L, 6-5 0 1 0 6.0 7 6 5 5.83 1.83 4 4 3
Apr 21 North Central Missouri College W, 9-0 1 0 0 5.0 2 0 0 0.00 1.20 4 6 0
Apr 21 North Central Missouri College W, 11-3 1 0 0 5.0 5 3 3 4.20 1.60 3 3 0
Apr 23 at State Fair Community College W, 12-1 1 0 0 6.0 5 1 1 1.17 1.50 4 6 0
Apr 23 at State Fair Community College W, 5-1 1 0 1 7.0 7 1 1 1.00 1.00 0 5 1
Apr 27 Missouri State University - West Plains W, 13-5 0 0 0 5.0 4 5 5 7.00 2.00 6 8 2
Apr 27 Missouri State University - West Plains W, 10-2 0 0 0 5.0 1 2 0 0.00 1.20 5 2 0
Apr 29 Metropolitan Community College W, 6-2 1 0 1 7.0 9 2 1 1.00 2.00 5 4 0
Apr 29 Metropolitan Community College W, 11-8 1 0 0 7.0 5 8 4 4.00 1.29 4 4 2
Apr 30 at Jefferson College L, 3-1 0 1 0 6.0 9 3 3 3.50 1.67 1 3 0
Apr 30 at Jefferson College L, 8-1 0 1 0 6.0 6 8 4 4.67 2.33 8 3 0
May 7 State Fair Community College W, 13-0 1 0 0 5.0 2 0 0 0.00 1.00 3 4 0
May 8 vs. Three Rivers College - MO W, 11-4 0 0 0 7.0 9 4 4 4.00 1.86 4 4 1
May 9 vs. Jefferson Community College L, 4-3 0 1 0 6.0 3 4 2 2.33 1.00 3 11 1
May 9 at Jefferson College L, 4-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 9 vs. Three Rivers College - MO W, 10-0 1 0 0 5.0 5 0 0 0.00 1.20 1 2 0
May 10 at Jefferson College W, 2-0 1 0 0 8.0 4 0 0 0.00 1.13 5 3 0
May 10 at Jefferson College L, 4-2 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 # Eastern Oklahoma State College   - - - - - - - - - - -
Sep 13 # vs. Neosho County Community College   - - - - - - - - - - -
Sep 14 at Emporia State University   - - - - - - - - - - -
Sep 18 # at Neosho County Community College   - - - - - - - - - - -
Sep 20 at Drury University   - - - - - - - - - - -
Sep 27 # at Pittsburg State University   - - - - - - - - - - -
Sep 27 # vs. Labette Community College   - - - - - - - - - - -
Oct 3 at University of Central Missouri   - - - - - - - - - - -
Oct 9 at University of Arkansas   - - - - - - - - - - -
Oct 10 at Rogers State University   - - - - - - - - - - -
Oct 24 # at Arkansas Tech University   - - - - - - - - - - -
Oct 31 at Northeastern Oklahoma State   - - - - - - - - - - -
Jan 31 vs. Dodge City Community College   - - - - - - - - - - -
Feb 1 vs. Dodge City Community College   - - - - - - - - - - -
Feb 6 # at Fort Scott Community College   - - - - - - - - - - -
Feb 6 # at Fort Scott Community College   - - - - - - - - - - -
Feb 10 Rose State College W, 9-4 27 21 3 3 .889 - 3 - - 1 0
Feb 10 Rose State College L, 2-1 31 24 6 1 .968 - - - - 1 1
Feb 11 Neosho County Community College W, 15-7 26 15 4 7 .731 - - - - 1 0
Feb 11 Neosho County Community College T, 6-6 25 18 7 0 1.000 - 1 - - 1 0
Feb 17 Labette Community College W, 26-2 15 11 3 1 .933 - 1 0 .000 0 0
Feb 17 Labette Community College W, 6-5 32 21 8 3 .906 1 5 - - 0 0
Feb 20 vs. McCook Community College L, 9-1 28 21 5 2 .929 - 3 0 .000 1 0
Feb 20 vs. Arkansas State-Newport W, 10-3 29 21 7 1 .966 - - - - 1 0
Feb 21 vs. Southwestern Community College W, 13-4 20 15 5 0 1.000 - 2 - - 0 0
Feb 21 vs. Northern Oklahoma College-Enid W, 7-3 29 21 7 1 .966 - - - - 1 0
Feb 25 at Northeastern Oklahoma AM College L, 10-9 33 23 9 1 .970 - 3 0 .000 2 0
Feb 25 at Northeastern Oklahoma AM College L, 6-5 25 18 6 1 .960 - 1 0 .000 1 0
Feb 27 vs. Northern Oklahoma College-Enid L, 8-4 27 21 5 1 .963 - - - - 0 0
Feb 27 vs. Western Oklahoma State College W, 9-4 34 24 7 3 .912 - 4 1 .200 0 0
Feb 28 vs. Seminole State College (OK) L, 4-2 27 18 9 0 1.000 - 5 1 .167 0 0
Feb 28 vs. Eastern Oklahoma State College W, 6-5 30 21 6 3 .900 - 2 - - 0 0
Mar 1 at Murray State College L, 9-0 17 14 2 1 .941 - 3 - - 1 0
Mar 1 at Murray State College L, 8-5 30 25 4 1 .967 - 3 - - 2 0
Mar 6 Northeastern Oklahoma AM College W, 8-5 27 21 4 2 .926 - 3 - - 0 0
Mar 6 Northeastern Oklahoma AM College W, 4-3 34 24 7 3 .912 - 1 - - 0 0
Mar 7 Coffeyville Community College W, 12-4 19 15 4 0 1.000 - 2 - - 0 0
Mar 7 Coffeyville Community College L, 15-7 32 21 7 4 .875 - 3 0 .000 0 0
Mar 9 at Seminole State College (OK) L, 6-0 25 20 3 2 .920 - 3 0 .000 0 0
Mar 9 at Seminole State College (OK) L, 6-2 29 18 6 5 .828 - 2 0 .000 2 0
Mar 14 Jefferson College L, 4-3 30 21 3 6 .800 - 1 - - 1 0
Mar 14 Jefferson College W, 11-6 32 21 6 5 .844 - 1 - - 2 0
Mar 17 at Butler Community College - KS W, 10-1 16 15 1 0 1.000 - 1 - - 0 0
Mar 17 at Butler Community College - KS L, 9-2 23 18 5 0 1.000 - 2 - - 0 0
Mar 19 at Labette Community College L, 5-4 39 29 7 3 .923 1 5 - - 1 0
Mar 19 at Labette Community College L, 6-2 26 18 8 0 1.000 - 8 0 .000 1 0
Mar 24 State Fair Community College W, 9-0 17 15 2 0 1.000 - - - - 0 0
Mar 24 State Fair Community College W, 12-4 19 15 2 2 .895 - - - - 1 0
Mar 28 at St. Charles Community College L, 9-8 34 19 9 6 .824 - 2 - - 1 0
Mar 28 at St. Charles Community College L, 8-1 21 15 3 3 .857 - 2 0 .000 2 0
Mar 31 at Missouri State University - West Plains W, 16-0 17 15 2 0 1.000 0 0 0 - 0 0
Mar 31 at Missouri State University - West Plains W, 10-2 24 18 4 2 .917 0 0 0 - 0 0
Apr 2 Three Rivers College - MO L, 20-4 21 15 2 4 .810 - 1 - - 3 0
Apr 2 Three Rivers College - MO L, 8-5 33 21 7 5 .848 1 1 - - 2 0
Apr 7 at Metropolitan Community College W, 7-2 22 21 0 1 .955 - 1 - - 1 0
Apr 7 at Metropolitan Community College L, 8-5 28 18 5 5 .821 - 1 - - 0 0
Apr 11 St. Charles Community College W, 10-5 26 21 3 2 .923 - 2 - - 2 0
Apr 11 St. Charles Community College W, 9-8 36 30 2 4 .889 - - - - 0 0
Apr 14 at North Central Missouri College W, 5-2 35 21 11 3 .914 - 2 - - 3 0
Apr 14 at North Central Missouri College W, 5-2 29 21 8 0 1.000 - - - - 0 0
Apr 19 at Three Rivers College - MO W, 7-2 31 21 9 1 .968 - - - - 2 0
Apr 19 at Three Rivers College - MO L, 6-5 24 18 4 2 .917 1 1 - - 1 0
Apr 21 North Central Missouri College W, 9-0 18 15 3 0 1.000 - - - - 0 0
Apr 21 North Central Missouri College W, 11-3 23 15 8 0 1.000 - - - - 1 0
Apr 23 at State Fair Community College W, 12-1 23 18 5 0 1.000 - - - - 0 0
Apr 23 at State Fair Community College W, 5-1 29 21 7 1 .966 - - - - 0 0
