Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 65 1753 451 590 117 15 64 419 180 278 178 20 .337 .404 .530
2 East Central College 40 1052 179 299 51 4 20 146 86 201 78 2 .284 .347 .397
3 Jefferson College 52 1401 408 512 79 6 92 350 135 253 95 10 .365 .425 .627
4 Metropolitan Community College 48 1194 178 287 31 2 18 154 101 331 25 2 .240 .311 .315
5 Mineral Area College 44 1219 239 364 56 12 29 234 135 258 72 12 .299 .374 .436
6 Missouri State University - West Plains 54 1376 273 386 62 4 36 242 133 250 145 22 .281 .349 .410
7 Moberly Area Community College 58 1483 230 420 74 6 27 195 136 280 55 5 .283 .347 .396
8 North Central Missouri College 55 1590 466 537 94 12 36 367 204 242 242 26 .338 .419 .480
9 St. Charles Community College 54 1408 256 399 66 8 36 230 104 297 72 11 .283 .342 .418
10 St. Louis Community College 58 1544 417 553 109 30 62 384 154 261 118 11 .358 .418 .588
11 State Fair Community College 54 1467 324 450 95 13 74 299 153 381 51 9 .307 .387 .541
12 Three Rivers Community College - MO 55 1509 324 453 87 13 54 274 146 261 78 14 .300 .365 .482
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 65 1753 451 590 117 15 64 419 180 278 178 20 .337 .404 .530
2 East Central College 40 1052 179 299 51 4 20 146 86 201 78 2 .284 .347 .397
3 Jefferson College 52 1401 408 512 79 6 92 350 135 253 95 10 .365 .425 .627
4 Metropolitan Community College 48 1194 178 287 31 2 18 154 101 331 25 2 .240 .311 .315
5 Mineral Area College 44 1219 239 364 56 12 29 234 135 258 72 12 .299 .374 .436
6 Missouri State University - West Plains 54 1376 273 386 62 4 36 242 133 250 145 22 .281 .349 .410
7 Moberly Area Community College 58 1483 230 420 74 6 27 195 136 280 55 5 .283 .347 .396
8 North Central Missouri College 55 1590 466 537 94 12 36 367 204 242 242 26 .338 .419 .480
9 St. Charles Community College 54 1408 256 399 66 8 36 230 104 297 72 11 .283 .342 .418
10 St. Louis Community College 58 1544 417 553 109 30 62 384 154 261 118 11 .358 .418 .588
11 State Fair Community College 54 1467 324 450 95 13 74 299 153 381 51 9 .307 .387 .541
12 Three Rivers Community College - MO 55 1509 324 453 87 13 54 274 146 261 78 14 .300 .365 .482
Rk Team gp ip h r er bb k k/7 hr era whip
1 Crowder College 65 408.1 461 276 222 143 365 6.26 56 3.81 1.48
2 East Central College 40 245.0 378 269 206 82 155 4.43 24 5.89 1.88
3 Jefferson College 52 317.1 249 157 108 92 365 8.05 26 2.38 1.07
4 Metropolitan Community College 48 283.1 436 373 259 119 167 4.13 52 6.40 1.96
5 Mineral Area College 44 272.2 355 249 181 151 186 4.78 27 4.65 1.86
6 Missouri State University - West Plains 54 341.0 366 248 170 92 367 7.53 48 3.49 1.34
7 Moberly Area Community College 58 353.0 518 412 246 124 294 5.83 0 4.88 1.82
8 North Central Missouri College 55 326.1 409 341 185 118 231 4.96 59 3.97 1.61
9 St. Charles Community College 54 340.0 355 299 211 190 355 7.31 30 4.34 1.60
10 St. Louis Community College 58 343.1 336 185 141 142 173 3.53 35 2.87 1.39
11 State Fair Community College 54 338.2 520 376 289 175 195 4.03 51 5.97 2.05
12 Three Rivers Community College - MO 55 361.1 416 270 187 115 444 8.60 36 3.62 1.47
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 65 1586 1204 321 61 .962 2 57 3 .050 2 0
2 East Central College 40 1068 741 251 76 .929 4 54 - - 1 0
2 Jefferson College 52 1295 953 284 58 .955 1 47 1 .021 2 1
4 Metropolitan Community College 48 1200 804 284 112 .907 1 77 0 .000 13 0
5 Mineral Area College 44 947 840 18 89 .906 4 63 0 .000 34 0
5 Missouri State University - West Plains 54 1418 988 347 83 .941 2 71 3 .041 31 0
5 Moberly Area Community College 58 1578 1043 381 154 .902 1 143 0 .000 0 0
5 North Central Missouri College 55 1519 1009 342 168 .889 1 73 2 .027 30 0
5 St. Charles Community College 54 1372 989 286 97 .929 1 107 2 .018 23 1
10 St. Louis Community College 58 1544 1066 404 74 .952 5 53 3 .054 8 0
11 State Fair Community College 54 1507 1026 381 100 .934 1 136 4 .029 30 0
11 Three Rivers Community College - MO 55 1366 1064 214 88 .936 3 69 1 .014 12 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 28 773 199 260 47 7 29 185 71 137 94 7 .336 .397 .528
2 East Central College 20 506 54 124 17 1 6 47 38 127 31 2 .245 .300 .318
3 Jefferson College 26 702 216 265 44 1 51 190 72 129 43 3 .377 .438 .661
4 Metropolitan Community College 4 95 5 19 2 0 0 3 7 36 0 0 .200 .262 .221
5 Mineral Area College 20 545 78 151 13 6 14 84 53 130 24 4 .277 .345 .400
6 Missouri State University - West Plains 28 696 101 167 27 2 16 96 61 150 56 12 .240 .307 .353
7 Moberly Area Community College 22 536 55 127 20 1 3 49 46 123 11 1 .237 .301 .295
8 North Central Missouri College 4 105 19 33 3 0 1 17 12 23 11 2 .314 .400 .371
9 St. Charles Community College 22 584 96 155 27 4 10 88 42 138 33 5 .265 .323 .377
10 St. Louis Community College 20 530 139 185 35 7 20 130 52 99 57 2 .349 .408 .555
11 State Fair Community College 22 622 142 206 38 3 40 133 51 152 18 3 .331 .392 .595
12 Three Rivers Community College - MO 24 643 136 190 34 1 24 126 61 121 33 4 .295 .360 .463
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 28 773 199 260 47 7 29 185 71 137 94 7 .336 .397 .528
2 East Central College 20 506 54 124 17 1 6 47 38 127 31 2 .245 .300 .318
3 Jefferson College 26 702 216 265 44 1 51 190 72 129 43 3 .377 .438 .661
4 Metropolitan Community College 4 95 5 19 2 0 0 3 7 36 0 0 .200 .262 .221
5 Mineral Area College 20 545 78 151 13 6 14 84 53 130 24 4 .277 .345 .400
6 Missouri State University - West Plains 28 696 101 167 27 2 16 96 61 150 56 12 .240 .307 .353
7 Moberly Area Community College 22 536 55 127 20 1 3 49 46 123 11 1 .237 .301 .295
8 North Central Missouri College 4 105 19 33 3 0 1 17 12 23 11 2 .314 .400 .371
9 St. Charles Community College 22 584 96 155 27 4 10 88 42 138 33 5 .265 .323 .377
10 St. Louis Community College 20 530 139 185 35 7 20 130 52 99 57 2 .349 .408 .555
11 State Fair Community College 22 622 142 206 38 3 40 133 51 152 18 3 .331 .392 .595
12 Three Rivers Community College - MO 24 643 136 190 34 1 24 126 61 121 33 4 .295 .360 .463
Rk Team gp ip h r er bb k k/7 hr era whip
1 Crowder College 28 177.2 202 114 88 47 171 6.74 22 3.47 1.40
2 East Central College 20 117.0 202 155 120 42 81 4.85 15 7.18 2.09
3 Jefferson College 26 157.0 126 77 47 34 193 8.61 13 2.10 1.02
4 Metropolitan Community College 4 22.0 51 48 36 10 11 3.50 6 11.45 2.77
5 Mineral Area College 20 125.1 173 122 94 63 82 4.58 20 5.25 1.88
6 Missouri State University - West Plains 28 179.0 191 132 96 51 192 7.51 27 3.75 1.35
7 Moberly Area Community College 22 135.1 162 122 72 48 135 6.98 0 3.72 1.55
8 North Central Missouri College 4 23.0 38 30 18 8 7 2.13 5 5.48 2.00
9 St. Charles Community College 22 144.0 139 106 73 80 155 7.53 9 3.55 1.52
10 St. Louis Community College 20 121.1 134 75 54 48 56 3.23 19 3.12 1.50
11 State Fair Community College 22 137.2 210 153 112 78 85 4.32 23 5.69 2.09
12 Three Rivers Community College - MO 24 154.2 179 131 94 55 208 9.41 28 4.25 1.51
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 28 672 522 121 29 .957 - 23 - - 1 0
2 East Central College 20 503 351 109 43 .915 - 33 - - 0 0
2 Jefferson College 26 645 469 141 35 .946 - 23 0 .000 0 1
4 Metropolitan Community College 4 92 65 16 11 .880 - 16 0 .000 0 0
5 Mineral Area College 20 414 374 4 36 .913 1 39 0 .000 10 0
5 Missouri State University - West Plains 28 717 505 169 43 .940 - 42 1 .023 20 0
5 Moberly Area Community College 22 583 400 136 47 .919 - 53 - - 0 0
5 North Central Missouri College 4 112 72 29 11 .902 - 15 1 .063 3 0
5 St. Charles Community College 22 562 408 116 38 .932 - 53 0 .000 11 0
5 St. Louis Community College 20 547 363 155 29 .947 - 19 1 .050 2 0
5 State Fair Community College 22 627 425 152 50 .920 - 65 1 .015 14 0
5 Three Rivers Community College - MO 24 575 460 79 36 .937 - 30 1 .032 5 0