2023-24 Softball Statistics - Missouri State University - West Plains

Games
54
Runs
273
Batting Average
.281
On Base Percentage
.349
Slugging Percentage
.410
Home Runs
36
Team Summary
Title Record
Overall 35-19 (.648)
Conference 16-12 (.571)
Streak Lost 4
Home 18-7
Away 16-9
Neutral 1-3
Recent Results
Date Opponent Result
Apr 23 at Crowder College L, 8-5
Apr 23 at Crowder College W, 5-3
Apr 24 Crowder College L, 7-2
Apr 24 Crowder College L, 11-1
Apr 27 at State Fair Community College L, 4-0
Apr 27 State Fair Community College L, 9-5
Team Stats
Statistics Overall Conf
Games 54 6th 28 2nd
At Bats 1376 9th 696 3rd
Runs 273 7th 101 6th
Hits 386 9th 167 6th
Doubles 62 9th 27 6th
Triples 4 10th 2 6th
Home Runs 36 6th 16 6th
Runs Batted In 242 7th 96 6th
Extra Base Hits 102 9th 45 6th
Total Bases 564 9th 246 6th
Walks 133 9th 61 3rd
Hit by pitch 19 6th 9 4th
Strikeouts 250 3rd 150 11th
Sacrifice Flies 12 4th 5 4th
Sacrifice Hits 53 1st 27 1st
Hit into double play 8 1st 1 1st
Stolen Bases 145 3rd 56 3rd
Caught Stealing 22 2nd 12 1st
Batting Average .281 11th .240 10th
On Base Percentage .349 8th .307 9th
Slugging Percentage .410 9th .353 9th
Earned Run Average 3.49 3rd 3.75 6th
WHIP 1.34 11th 1.35 11th
Shutouts 8 4th 6 2nd
At Bats Against 1409 4th 735 2nd
Batting Average Against .281 3rd .275 4th
Home Games Played 25.0 10th 14.0 11th
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 9 Mountain Home Diamonds   - - - - - - - - - - -
Oct 7 Arkansas State-Newport   - - - - - - - - - - -
Oct 7 # Arkansas State-Newport   - - - - - - - - - - -
Oct 14 at Lyon College   - - - - - - - - - - -
Oct 14 at Arkansas State-Newport   - - - - - - - - - - -
Oct 28 Moberly Area Community College   - - - - - - - - - - -
Oct 29 at Missiouri S&T   - - - - - - - - - - -
Oct 29 at Missiouri S&T   - - - - - - - - - - -
Feb 3 Baptist Bible College W, 8-3 24 7 6 1 0 1 4 11 4 13 1
Feb 3 Baptist Bible College W, 15-1 25 15 9 5 0 1 12 4 3 1 0
Feb 8 at Arkansas State University Mountain Home W, 10-2 27 10 10 3 0 0 9 2 1 7 0
Feb 8 at Arkansas State University Mountain Home W, 13-2 32 13 12 2 0 3 12 5 2 4 0
Feb 10 at UA Rich Mountain   - - - - - - - - - - -
Feb 10 at UA Rich Mountain   - - - - - - - - - - -
Feb 17 Evangel   - - - - - - - - - - -
Feb 17 Evangel   - - - - - - - - - - -
Feb 20 North Arkansas College W, 8-4 25 8 8 0 1 0 6 5 5 8 0
Feb 20 North Arkansas College W, 8-0 21 6 7 4 0 1 4 5 3 7 1
Feb 24 at Arkansas State-Newport W, 3-1 28 3 7 2 0 0 2 1 5 3 0
Feb 24 at Arkansas State-Newport W, 12-1 36 12 17 1 0 0 10 3 8 7 0
Mar 1 vs. Neosho County Community College L, 7-2 25 2 4 0 0 2 2 0 8 0 0
Mar 1 vs. Coffeyville Community College W, 10-4 28 10 9 2 0 0 7 2 3 4 0
Mar 2 vs. Johnson County Community College L, 14-0 16 0 2 0 0 0 0 2 6 1 0
Mar 2 vs. Northeastern Oklahoma AM College L, 13-9 35 9 11 3 0 2 8 1 7 5 0
Mar 5 St. Charles Community College W, 3-2 23 3 6 1 0 1 3 2 6 0 0
Mar 5 St. Charles Community College W, 6-4 28 6 9 2 0 0 5 5 7 4 0
Mar 10 at Lyon College W, 11-1 24 6 8 0 1 0 8 3 4 4 1
Mar 10 at Lyon College W, 10-2 25 10 8 0 0 0 5 5 4 5 0
Mar 12 State Fair Community College L, 12-8 31 7 11 0 0 0 5 8 4 5 1
Mar 12 State Fair Community College L, 14-3 27 3 7 2 0 0 2 3 5 3 1
Mar 14 at North Central Missouri College W, 9-4 31 7 14 0 0 3 8 1 2 1 1
Mar 14 at North Central Missouri College L, 13-4 19 4 3 0 0 0 3 2 7 0 0
Mar 16 at Three Rivers Community College - MO L, 1-0 21 0 2 0 0 0 0 2 10 2 1
Mar 16 at Three Rivers Community College - MO W, 4-0 26 3 6 0 0 0 2 0 10 1 0
Mar 17 Lyon College W, 6-0 25 5 9 1 0 0 2 1 2 3 2
Mar 17 Lyon College W, 12-4 27 11 15 5 0 1 9 2 1 4 0
Mar 19 at Metropolitan Community College W, 5-4 27 5 7 0 0 1 4 0 4 3 0
Mar 19 at Metropolitan Community College W, 11-8 32 10 9 2 0 1 10 2 4 0 1
Mar 21 St. Louis Community College W, 4-2 22 4 5 1 0 2 4 3 1 1 1
Mar 21 St. Louis Community College W, 4-1 23 4 7 1 0 1 2 1 0 1 0
Mar 28 East Central College W, 14-0 22 11 12 2 0 3 13 6 0 5 0
Mar 28 East Central College W, 5-4 43 5 6 0 0 2 5 6 7 2 1
Mar 30 at Jefferson College L, 4-3 26 3 3 0 0 0 1 2 10 3 0
Mar 30 at Jefferson College L, 19-0 17 0 2 1 0 0 0 1 6 0 1
Apr 4 at Mineral Area College W, 7-1 25 6 8 0 0 1 7 4 3 2 0
Apr 4 at Mineral Area College W, 2-0 22 1 4 0 1 0 2 2 6 0 1
Apr 7 at State Fair Community College L, 5-4 32 4 6 0 1 0 3 1 2 4 0
Apr 7 at State Fair Community College L, 8-0 16 0 3 0 0 0 0 2 7 3 1
Apr 11 at Moberly Area Community College W, 5-2 28 4 8 1 0 0 5 1 9 7 1
Apr 11 at Moberly Area Community College W, 8-0 22 8 9 5 0 0 8 5 3 4 0
Apr 13 Three Rivers Community College - MO W, 2-1 23 2 5 1 0 1 2 0 10 1 0
Apr 13 Three Rivers Community College - MO W, 10-0 28 8 10 2 0 2 9 3 3 1 0
Apr 14 at St. Charles Community College W, 2-0 23 1 3 1 0 0 1 1 7 2 0
Apr 14 at St. Charles Community College L, 10-2 23 4 4 1 0 0 2 0 8 1 0
Apr 18 North Central Missouri College L, 3-0 20 0 3 0 0 0 0 0 2 1 0
Apr 18 North Central Missouri College W, 8-7 28 6 11 2 0 1 5 1 1 1 2
Apr 20 Metropolitan Community College W, 7-4 26 4 11 1 0 2 4 2 2 0 1
Apr 20 Metropolitan Community College W, 5-1 23 5 7 1 0 0 4 1 5 4 0
Apr 21 Jefferson College W, 3-2 24 2 7 2 0 1 3 1 5 0 1
Apr 21 Jefferson College L, 11-2 22 1 2 0 0 0 1 1 4 1 0
Apr 23 at Crowder College L, 8-5 28 4 7 1 0 0 3 0 6 2 0
Apr 23 at Crowder College W, 5-3 28 4 8 3 0 1 5 0 1 1 1
Apr 24 Crowder College L, 7-2 25 2 4 0 0 1 2 1 4 0 0
Apr 24 Crowder College L, 11-1 18 1 3 0 0 0 1 0 6 0 1
Apr 27 at State Fair Community College L, 4-0 25 0 6 0 0 0 0 3 3 2 0
Apr 27 State Fair Community College L, 9-5 26 4 6 0 0 1 8 8 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 9 Mountain Home Diamonds   - - - - - - - - - -
Oct 7 Arkansas State-Newport   - - - - - - - - - -
Oct 7 # Arkansas State-Newport   - - - - - - - - - -
Oct 14 at Lyon College   - - - - - - - - - -
Oct 14 at Arkansas State-Newport   - - - - - - - - - -
Oct 28 Moberly Area Community College   - - - - - - - - - -
Oct 29 at Missiouri S&T   - - - - - - - - - -
Oct 29 at Missiouri S&T   - - - - - - - - - -
Feb 3 Baptist Bible College W, 8-3 2 0 0 10 2 0 6 8 .75 37
Feb 3 Baptist Bible College W, 15-1 0 0 0 17 6 0 6 2 3.00 29
Feb 8 at Arkansas State University Mountain Home W, 10-2 0 0 0 13 3 0 7 5 1.40 29
Feb 8 at Arkansas State University Mountain Home W, 13-2 2 0 1 23 5 0 8 7 1.14 40
Feb 10 at UA Rich Mountain   - - - - - - - - - -
Feb 10 at UA Rich Mountain   - - - - - - - - - -
Feb 17 Evangel   - - - - - - - - - -
Feb 17 Evangel   - - - - - - - - - -
Feb 20 North Arkansas College W, 8-4 0 1 1 10 1 0 6 7 .86 32
Feb 20 North Arkansas College W, 8-0 0 0 0 14 5 0 3 4 .75 26
Feb 24 at Arkansas State-Newport W, 3-1 0 0 0 9 2 0 7 8 .88 29
Feb 24 at Arkansas State-Newport W, 12-1 0 1 1 18 1 0 2 5 .40 41
Mar 1 vs. Neosho County Community College L, 7-2 0 0 0 10 2 0 2 11 .18 25
Mar 1 vs. Coffeyville Community College W, 10-4 1 2 0 11 2 0 9 6 1.50 33
Mar 2 vs. Johnson County Community College L, 14-0 1 0 1 2 0 0 5 2 2.50 20
Mar 2 vs. Northeastern Oklahoma AM College L, 13-9 0 0 1 20 5 0 4 12 .33 37
Mar 5 St. Charles Community College W, 3-2 0 0 2 10 2 0 1 8 .13 27
Mar 5 St. Charles Community College W, 6-4 2 0 1 11 2 0 3 6 .50 36
Mar 10 at Lyon College W, 11-1 1 1 1 10 1 0 2 8 .25 30
Mar 10 at Lyon College W, 10-2 0 0 2 8 0 0 7 3 2.33 32
Mar 12 State Fair Community College L, 12-8 0 0 1 11 0 0 6 8 .75 40
Mar 12 State Fair Community College L, 14-3 0 0 0 9 2 0 3 11 .27 30
Mar 14 at North Central Missouri College W, 9-4 0 0 4 23 3 0 7 7 1.00 36
Mar 14 at North Central Missouri College L, 13-4 0 0 1 3 0 0 5 2 2.50 22
Mar 16 at Three Rivers Community College - MO L, 1-0 0 0 1 2 0 0 6 4 1.50 24
Mar 16 at Three Rivers Community College - MO W, 4-0 2 0 1 6 0 0 2 7 .29 29
Mar 17 Lyon College W, 6-0 0 0 2 10 1 7 6 5 1.20 28
Mar 17 Lyon College W, 12-4 1 1 1 23 6 0 6 5 1.20 32
Mar 19 at Metropolitan Community College W, 5-4 0 0 2 10 1 0 5 11 .45 29
Mar 19 at Metropolitan Community College W, 11-8 2 0 1 14 3 0 8 4 2.00 37
Mar 21 St. Louis Community College W, 4-2 0 0 1 12 3 0 6 9 .67 26
Mar 21 St. Louis Community College W, 4-1 0 0 1 11 2 0 6 10 .60 25
Mar 28 East Central College W, 14-0 0 2 3 23 5 0 5 5 1.00 33
Mar 28 East Central College W, 5-4 0 0 0 12 2 0 4 6 .67 49
Mar 30 at Jefferson College L, 4-3 0 0 2 3 0 0 9 0 - 30
Mar 30 at Jefferson College L, 19-0 0 0 0 3 1 0 4 3 1.33 18
Apr 4 at Mineral Area College W, 7-1 0 1 2 11 1 1 7 4 1.75 32
Apr 4 at Mineral Area College W, 2-0 1 0 1 6 1 0 11 2 5.50 26
Apr 7 at State Fair Community College L, 5-4 0 0 2 8 1 0 6 13 .46 35
Apr 7 at State Fair Community College L, 8-0 0 0 0 3 0 0 1 4 .25 18
Apr 11 at Moberly Area Community College W, 5-2 0 0 3 9 1 0 3 4 .75 32
Apr 11 at Moberly Area Community College W, 8-0 1 1 0 14 5 0 4 4 1.00 29
Apr 13 Three Rivers Community College - MO W, 2-1 1 0 0 9 2 0 2 4 .50 24
Apr 13 Three Rivers Community College - MO W, 10-0 1 0 0 18 4 0 4 9 .44 32
Apr 14 at St. Charles Community College W, 2-0 0 1 1 4 1 0 3 7 .43 26
Apr 14 at St. Charles Community College L, 10-2 0 0 0 5 1 0 5 2 2.50 23
Apr 18 North Central Missouri College L, 3-0 0 0 1 3 0 0 13 2 6.50 21
Apr 18 North Central Missouri College W, 8-7 0 0 3 16 3 0 7 5 1.40 32
Apr 20 Metropolitan Community College W, 7-4 0 1 1 18 3 0 2 12 .17 30
Apr 20 Metropolitan Community College W, 5-1 0 0 0 8 1 0 7 6 1.17 24
Apr 21 Jefferson College W, 3-2 0 0 1 12 3 0 4 7 .57 26
Apr 21 Jefferson College L, 11-2 0 0 1 2 0 0 7 6 1.17 24
Apr 23 at Crowder College L, 8-5 0 0 2 8 1 0 6 6 1.00 30
Apr 23 at Crowder College W, 5-3 0 0 0 14 4 0 9 10 .90 28
Apr 24 Crowder College L, 7-2 1 0 1 7 1 0 2 14 .14 28
Apr 24 Crowder College L, 11-1 0 0 0 3 0 0 5 3 1.67 18
Apr 27 at State Fair Community College L, 4-0 0 0 1 6 0 0 7 9 .78 29
Apr 27 State Fair Community College L, 9-5 0 0 1 9 1 0 8 8 1.00 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 9 Mountain Home Diamonds   - - - - - - - - - - - -
Oct 7 Arkansas State-Newport   - - - - - - - - - - - -
Oct 7 # Arkansas State-Newport   - - - - - - - - - - - -
Oct 14 at Lyon College   - - - - - - - - - - - -
Oct 14 at Arkansas State-Newport   - - - - - - - - - - - -
Oct 28 Moberly Area Community College   - - - - - - - - - - - -
Oct 29 at Missiouri S&T   - - - - - - - - - - - -
Oct 29 at Missiouri S&T   - - - - - - - - - - - -
Feb 3 Baptist Bible College W, 8-3 0 0 0 7.0 6 3 2 2.00 1.00 1 10 0
Feb 3 Baptist Bible College W, 15-1 0 0 0 5.0 4 1 0 0.00 1.00 1 9 0
Feb 8 at Arkansas State University Mountain Home W, 10-2 1 0 0 5.0 3 2 0 0.00 0.60 0 8 0
Feb 8 at Arkansas State University Mountain Home W, 13-2 1 0 0 7.0 5 2 2 2.00 0.86 1 3 0
Feb 10 at UA Rich Mountain   - - - - - - - - - - - -
Feb 10 at UA Rich Mountain   - - - - - - - - - - - -
Feb 17 Evangel   - - - - - - - - - - - -
Feb 17 Evangel   - - - - - - - - - - - -
Feb 20 North Arkansas College W, 8-4 1 0 0 7.0 8 4 2 2.00 1.29 1 5 0
Feb 20 North Arkansas College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
Feb 24 at Arkansas State-Newport W, 3-1 1 0 0 7.0 4 1 0 0.00 0.71 1 10 0
Feb 24 at Arkansas State-Newport W, 12-1 1 0 0 6.0 6 1 1 1.17 1.00 0 3 1
Mar 1 vs. Neosho County Community College L, 7-2 0 1 0 6.0 7 7 5 5.83 1.50 2 6 4
Mar 1 vs. Coffeyville Community College W, 10-4 1 0 0 7.0 6 4 3 3.00 1.00 1 6 0
Mar 2 vs. Johnson County Community College L, 14-0 0 1 0 4.0 16 14 8 14.00 4.25 1 2 2
Mar 2 vs. Northeastern Oklahoma AM College L, 13-9 0 1 0 8.0 13 13 8 7.00 2.00 3 7 3
Mar 5 St. Charles Community College W, 3-2 1 0 0 7.0 5 2 1 1.00 1.14 3 4 1
Mar 5 St. Charles Community College W, 6-4 1 0 0 7.0 7 4 4 4.00 1.43 3 6 2
Mar 10 at Lyon College W, 11-1 1 0 0 5.0 2 1 1 1.40 0.60 1 8 0
Mar 10 at Lyon College W, 10-2 1 0 0 5.0 3 2 0 0.00 0.60 0 3 0
Mar 12 State Fair Community College L, 12-8 0 1 0 7.0 13 12 9 9.00 2.14 2 9 2
Mar 12 State Fair Community College L, 14-3 0 1 0 7.0 15 14 11 11.00 2.43 2 5 4
Mar 14 at North Central Missouri College W, 9-4 0 0 0 7.0 6 4 4 4.00 1.14 2 8 1
Mar 14 at North Central Missouri College L, 13-4 0 1 0 4.0 14 13 7 12.25 3.50 0 2 2
Mar 16 at Three Rivers Community College - MO L, 1-0 0 1 0 6.0 4 1 1 1.17 0.83 1 6 0
Mar 16 at Three Rivers Community College - MO W, 4-0 1 0 1 7.0 3 0 0 0.00 0.57 1 8 0
Mar 17 Lyon College W, 6-0 1 0 0 7.0 3 0 0 0.00 0.43 0 15 0
Mar 17 Lyon College W, 12-4 1 0 0 5.0 7 4 4 5.60 1.60 1 4 1
Mar 19 at Metropolitan Community College W, 5-4 1 0 0 7.0 6 4 2 2.00 1.29 3 12 1
Mar 19 at Metropolitan Community College W, 11-8 1 0 0 7.0 12 8 7 7.00 1.86 1 11 0
Mar 21 St. Louis Community College W, 4-2 1 0 0 7.0 6 2 2 2.00 1.00 1 11 0
Mar 21 St. Louis Community College W, 4-1 1 0 0 7.0 4 1 1 1.00 0.86 2 7 0
Mar 28 East Central College W, 14-0 1 0 0 5.0 2 0 0 0.00 0.60 1 9 0
Mar 28 East Central College W, 5-4 1 0 0 7.0 5 4 2 2.00 1.00 2 9 0
Mar 30 at Jefferson College L, 4-3 0 1 0 6.2 4 4 1 1.05 1.05 3 4 0
Mar 30 at Jefferson College L, 19-0 0 1 0 4.0 19 19 18 31.50 5.25 2 2 8
Apr 4 at Mineral Area College W, 7-1 1 0 0 7.0 5 1 1 1.00 1.29 4 12 0
Apr 4 at Mineral Area College W, 2-0 1 0 0 7.0 2 0 0 0.00 0.29 0 6 0
Apr 7 at State Fair Community College L, 5-4 0 1 0 7.0 7 5 3 3.00 1.43 3 4 1
Apr 7 at State Fair Community College L, 8-0 0 1 0 4.2 12 8 6 9.00 2.79 1 1 1
Apr 11 at Moberly Area Community College W, 5-2 1 0 0 7.0 5 2 2 2.00 0.71 0 8 1
Apr 11 at Moberly Area Community College W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 10 0
Apr 13 Three Rivers Community College - MO W, 2-1 1 0 0 7.0 2 1 1 1.00 1.00 5 14 1
Apr 13 Three Rivers Community College - MO W, 10-0 1 0 0 6.0 3 0 0 0.00 0.83 2 8 0
Apr 14 at St. Charles Community College W, 2-0 0 0 0 7.0 2 0 0 0.00 0.57 2 8 0
Apr 14 at St. Charles Community College L, 10-2 0 0 0 5.2 9 10 3 3.71 1.94 2 3 0
Apr 18 North Central Missouri College L, 3-0 0 0 0 7.0 5 3 1 1.00 2.00 9 4 0
Apr 18 North Central Missouri College W, 8-7 0 0 0 7.0 10 7 5 5.00 1.71 2 7 1
Apr 20 Metropolitan Community College W, 7-4 0 0 0 7.0 5 4 0 0.00 1.14 3 7 1
Apr 20 Metropolitan Community College W, 5-1 0 0 0 7.0 3 1 1 1.00 0.71 2 6 0
Apr 21 Jefferson College W, 3-2 0 0 0 7.0 5 2 2 2.00 0.71 0 6 1
Apr 21 Jefferson College L, 11-2 0 0 0 6.0 14 11 10 11.67 2.50 1 6 1
Apr 23 at Crowder College L, 8-5 0 0 0 6.0 7 8 7 8.17 1.33 1 9 0
Apr 23 at Crowder College W, 5-3 0 0 0 7.0 5 3 2 2.00 1.00 2 9 0
Apr 24 Crowder College L, 7-2 0 0 0 7.0 6 7 4 4.00 1.43 4 5 1
Apr 24 Crowder College L, 11-1 0 1 0 5.0 16 11 5 7.00 3.40 1 3 3
Apr 27 at State Fair Community College L, 4-0 0 0 0 6.0 7 4 4 4.67 1.67 3 8 2
Apr 27 State Fair Community College L, 9-5 0 0 0 7.0 11 9 7 7.00 1.86 2 5 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 9 Mountain Home Diamonds   - - - - - - - - - - -
Oct 7 Arkansas State-Newport   - - - - - - - - - - -
Oct 7 # Arkansas State-Newport   - - - - - - - - - - -
Oct 14 at Lyon College   - - - - - - - - - - -
Oct 14 at Arkansas State-Newport   - - - - - - - - - - -
Oct 28 Moberly Area Community College   - - - - - - - - - - -
Oct 29 at Missiouri S&T   - - - - - - - - - - -
Oct 29 at Missiouri S&T   - - - - - - - - - - -
Feb 3 Baptist Bible College W, 8-3 31 21 9 1 .968 - - - - 0 0
Feb 3 Baptist Bible College W, 15-1 24 16 5 3 .875 - - - - 0 0
Feb 8 at Arkansas State University Mountain Home W, 10-2 21 15 4 2 .905 - - - - 0 0
Feb 8 at Arkansas State University Mountain Home W, 13-2 33 21 11 1 .970 - - - - 1 0
Feb 10 at UA Rich Mountain   - - - - - - - - - - -
Feb 10 at UA Rich Mountain   - - - - - - - - - - -
Feb 17 Evangel   - - - - - - - - - - -
Feb 17 Evangel   - - - - - - - - - - -
Feb 20 North Arkansas College W, 8-4 34 21 9 4 .882 - 1 - - 0 0
Feb 20 North Arkansas College W, 8-0 16 15 1 0 1.000 - 2 - - 0 0
Feb 24 at Arkansas State-Newport W, 3-1 31 21 9 1 .968 - - - - 1 0
Feb 24 at Arkansas State-Newport W, 12-1 30 18 12 0 1.000 - 1 - - 0 0
Mar 1 vs. Neosho County Community College L, 7-2 29 18 10 1 .966 1 - - - 2 0
Mar 1 vs. Coffeyville Community College W, 10-4 35 21 12 2 .943 - 3 - - 0 0
Mar 2 vs. Johnson County Community College L, 14-0 24 12 8 4 .833 - 5 - - 0 0
Mar 2 vs. Northeastern Oklahoma AM College L, 13-9 39 24 12 3 .923 - 4 - - 0 0
Mar 5 St. Charles Community College W, 3-2 31 21 10 0 1.000 - 1 - - 2 0
Mar 5 St. Charles Community College W, 6-4 29 21 8 0 1.000 - - - - 1 0
Mar 10 at Lyon College W, 11-1 19 15 4 0 1.000 - - - - 0 0
Mar 10 at Lyon College W, 10-2 23 15 7 1 .957 - - - - 1 0
Mar 12 State Fair Community College L, 12-8 34 20 11 3 .912 - 1 - - 1 0
Mar 12 State Fair Community College L, 14-3 32 21 7 4 .875 - 2 - - 0 0
Mar 14 at North Central Missouri College W, 9-4 33 21 9 3 .909 - 2 1 .333 0 0
Mar 14 at North Central Missouri College L, 13-4 18 12 5 1 .944 - 5 - - 2 0
Mar 16 at Three Rivers Community College - MO L, 1-0 27 18 7 2 .926 - - 0 - 0 0
Mar 16 at Three Rivers Community College - MO W, 4-0 23 20 2 1 .957 - - 1 1.000 1 0
Mar 17 Lyon College W, 6-0 25 19 5 1 .960 - - - - 0 0
Mar 17 Lyon College W, 12-4 17 13 4 0 1.000 - - 1 1.000 0 0
Mar 19 at Metropolitan Community College W, 5-4 28 21 4 3 .893 - - - - 0 0
Mar 19 at Metropolitan Community College W, 11-8 31 21 7 3 .903 - - - - 0 0
Mar 21 St. Louis Community College W, 4-2 23 21 2 0 1.000 - 4 - - 1 0
Mar 21 St. Louis Community College W, 4-1 22 14 6 2 .909 - 1 - - 1 0
Mar 28 East Central College W, 14-0 18 15 3 0 1.000 - 2 - - 0 0
Mar 28 East Central College W, 5-4 18 11 6 1 .944 - 2 - - 0 0
Mar 30 at Jefferson College L, 4-3 35 18 13 4 .886 - 1 - - 4 0
Mar 30 at Jefferson College L, 19-0 14 12 1 1 .929 - 2 - - 1 0
Apr 4 at Mineral Area College W, 7-1 27 21 6 0 1.000 - 2 - - 0 0
Apr 4 at Mineral Area College W, 2-0 29 21 8 0 1.000 - - 0 - 0 0
Apr 7 at State Fair Community College L, 5-4 26 21 3 2 .923 - 2 0 .000 1 0
Apr 7 at State Fair Community College L, 8-0 25 14 9 2 .920 - 1 - - 1 0
Apr 11 at Moberly Area Community College W, 5-2 28 13 15 0 1.000 - - 0 - 0 0
Apr 11 at Moberly Area Community College W, 8-0 20 15 5 0 1.000 - 1 - - 0 0
Apr 13 Three Rivers Community College - MO W, 2-1 22 21 1 0 1.000 - 2 - - 1 0
Apr 13 Three Rivers Community College - MO W, 10-0 25 18 5 2 .920 - - - - 1 0
Apr 14 at St. Charles Community College W, 2-0 22 21 1 0 1.000 - - - - 0 0
Apr 14 at St. Charles Community College L, 10-2 28 17 8 3 .893 - - - - 0 0
Apr 18 North Central Missouri College L, 3-0 30 21 8 1 .967 - 3 - - 1 0
Apr 18 North Central Missouri College W, 8-7 27 21 4 2 .926 1 1 0 .000 0 0
Apr 20 Metropolitan Community College W, 7-4 27 21 5 1 .963 - - - - 2 0
Apr 20 Metropolitan Community College W, 5-1 29 21 8 0 1.000 - - - - 0 0
Apr 21 Jefferson College W, 3-2 27 21 4 2 .926 - - - - 0 0
Apr 21 Jefferson College L, 11-2 27 18 7 2 .926 - 3 - - 1 0
Apr 23 at Crowder College L, 8-5 20 15 3 2 .900 - 1 - - 3 0
Apr 23 at Crowder College W, 5-3 28 21 6 1 .964 - 7 - - 0 0
Apr 24 Crowder College L, 7-2 35 21 10 4 .886 - 4 0 .000 0 0
Apr 24 Crowder College L, 11-1 22 15 2 5 .773 - 3 - - 0 0
Apr 27 at State Fair Community College L, 4-0 22 18 3 1 .955 - 1 0 .000 1 0
Apr 27 State Fair Community College L, 9-5 25 21 3 1 .960 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1376 273 386 62 4 36 242 133 250 145 22 .281 .349 .410
Conference 28 696 101 167 27 2 16 96 61 150 56 12 .240 .307 .353
Exhibition - - - - - - - - - - - - - - -
 
Home 25 629 130 186 34 1 22 115 80 94 67 13 .296 .380 .458
Away 25 643 122 174 23 3 10 110 48 132 68 9 .271 .328 .362
Neutral 4 104 21 26 5 0 4 17 5 24 10 0 .250 .292 .413
 
Wins 35 924 225 297 54 3 30 201 96 141 111 16 .321 .391 .484
Losses 19 452 48 89 8 1 6 41 37 109 34 6 .197 .261 .259
 
February 8 218 74 76 18 1 6 59 36 31 50 2 .349 .446 .523
March 24 623 128 175 23 1 19 108 60 118 57 11 .281 .351 .413
April 22 535 71 135 21 2 11 75 37 101 38 9 .252 .305 .361
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 19 12 53 564 102 8 289 340 .85 1593
Conference 28 9 5 27 246 45 1 134 176 .76 798
Exhibition - - - - 0 0 - - - - 0
 
Home 25 8 5 22 288 57 7 128 170 .75 744
Away 25 9 5 29 233 36 1 141 139 1.01 734
Neutral 4 2 2 2 43 9 0 20 31 .65 115
 
Wins 35 17 12 37 447 87 8 185 220 .84 1086
Losses 19 2 0 16 117 15 0 104 120 .87 507
 
February 8 4 2 3 114 25 0 45 46 .98 263
March 24 10 6 29 257 43 7 121 153 .79 728
April 22 5 4 21 193 34 1 123 141 .87 602
gp ip h r er bb k k/7 hr era whip
Total 54 341.0 366 248 170 92 367 7.53 48 3.49 1.34
Conference 28 179.0 191 132 96 51 192 7.51 27 3.75 1.35
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 163.0 168 107 74 51 180 7.73 21 3.18 1.34
Away 25 153.0 156 103 72 34 166 7.59 18 3.29 1.24
Neutral 4 25.0 42 38 24 7 21 5.88 9 6.72 1.96
 
Wins 35 227.0 167 75 52 49 276 8.51 12 1.60 0.95
Losses 19 114.0 199 173 118 43 91 5.59 36 7.25 2.12
 
February 8 49.0 39 14 7 5 54 7.71 1 1.00 0.90
March 24 149.2 182 137 99 38 164 7.67 31 4.63 1.47
April 22 142.1 145 97 64 49 149 7.33 16 3.15 1.36
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1418 988 347 83 .941 2 71 3 .041 31 0
Conference 28 717 505 169 43 .940 - 42 1 .023 20 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 650 468 143 39 .940 1 33 1 .029 12 0
Away 25 641 445 162 34 .947 - 26 2 .071 17 0
Neutral 4 127 75 42 10 .921 1 12 - - 2 0
 
Wins 35 906 652 217 37 .959 1 32 3 .086 13 0
Losses 19 512 336 130 46 .910 1 39 0 .000 18 0
 
February 8 220 148 60 12 .945 - 4 - - 2 0
March 24 627 424 163 40 .936 1 35 3 .079 17 0
April 22 571 416 124 31 .946 1 32 0 .000 12 0
Date Opponent Score Attend
Sep 9 Mountain Home Diamonds   -
Oct 7 Arkansas State-Newport   -
Oct 7 Arkansas State-Newport   -
Oct 14 at Lyon College   -
Oct 14 at Arkansas State-Newport   -
Oct 28 Moberly Area Community College   -
Oct 29 at Missiouri S&T   -
Oct 29 at Missiouri S&T   -
Feb 3 Baptist Bible College W, 8-3 0
Feb 3 Baptist Bible College W, 15-1 0
Feb 8 at Arkansas State University Mountain Home W, 10-2 0
Feb 8 at Arkansas State University Mountain Home W, 13-2 0
