April 26, 2022 Jefferson College at Crowder College

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Crowder College | 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 6 | 2 |
Box Score
Jefferson College
Crowder College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SARAH ROTH ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| RILEY EAGAN 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DANIELLE LINDSEY 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| KIERSTEN NIXON p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| JAMILYN BAGBY c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| AVERY THROCKMORTON dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| BAILEY SHUMAN cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| JENNA ROTH 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LINDSEY BRANDT rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KAYLA RICHARDSON lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TORRI HINNAH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KENNEDY KOHLER | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MORGEN BILLINGS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 15 | 0 |
Batting
2B:
SARAH ROTH
Fielding
E:
KAYLA RICHARDSON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlee Durham lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ava Sarwinski c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Courtney Storey rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Mitchell 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Emily Shipman dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rachel Sherwood 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cassidy Lear ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Macie Sawney cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jesseniah Cox 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maura Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Daggett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 4 | 6 | 4 | 3 | 6 | 0 |
Batting
HR:
Marissa Mitchell
, Emily Shipman
RBI:
Marissa Mitchell (2)
, Emily Shipman
, Jesseniah Cox
Baserunning
SB:
Macie Sawney
Fielding
E:
Courtney Storey
, Jesseniah Cox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KIERSTEN NIXON (L, 0-0) | 6.0 | 5 | 4 | 3 | 3 | 6 | 2 |
| Totals | 6.0 | 5 | 4 | 3 | 3 | 6 | 2 |
Pitching
Batters faced:
KIERSTEN NIXON (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maura Moore | 7.0 | 3 | 0 | 0 | 1 | 15 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 15 | 0 |
Pitching
Batters faced:
Maura Moore (26)
Other Information
| Location: | NEOSHO |
| Attendance: | 0 |
| Weather: | |