March 21, 2022 Central Methodist University at East Central College

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist University | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| East Central College | 0 | 1 | 0 | 5 | 0 | 0 | X | 6 | 9 | 2 |
Box Score
Central Methodist University
East Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashleigh Damazyn 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aubree Eaton lf | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Morgan Green p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hanger 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mya Hillermann rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hannah Jarvis c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Madison Sander ss | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| Nicole Truitt cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Emma Weston 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 6 | 9 | 6 | 3 | 8 | 0 |
Batting
2B:
Ashleigh Damazyn
, Nicole Truitt (2)
HR:
Mya Hillermann
, Madison Sander
RBI:
Mya Hillermann
, Madison Sander (4)
, Nicole Truitt
Fielding
E:
Ashleigh Damazyn
, Madison Sander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Green (W, 4-5) | 7.0 | 9 | 4 | 3 | 1 | 6 | 1 |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 6 | 1 |
Pitching
Batters faced:
Morgan Green (32)
Other Information
| Location: | East Central College |
| Attendance: | 0 |
| Weather: | |