March 10, 2022 Shawnee Community College at East Central College

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee Community College | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | 8 | 1 |
| East Central College | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Box Score
Shawnee Community College
East Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Memphis Lassiter cf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| MaKenzie Ness c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Megan Theis 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Noaah Tyson p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chandler Moss ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mia Basenberg 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Spence 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Courtney Collins dp | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caitlyn Meshell lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miley Kwiatkowski rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Rudluff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judy Danas | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 23 | 7 | 8 | 6 | 5 | 3 | 0 |
Batting
2B:
MaKenzie Ness
, Judy Danas
3B:
Memphis Lassiter
RBI:
MaKenzie Ness (3)
, Megan Theis
, Noaah Tyson
, Chandler Moss
Sac:
Chandler Moss
, Caitlyn Meshell
Fielding
E:
Chandler Moss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashleigh Damazyn 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aubree Eaton lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Green p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hanger rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mya Hillermann 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Jarvis c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Sander ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Truitt cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emma Weston 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emma Riegel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 2 | 1 | 3 | 0 |
Batting
HR:
Taylor Hanger
RBI:
Taylor Hanger (2)
Baserunning
SB:
Nicole Truitt
Fielding
E:
Taylor Hanger
, Emma Weston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noaah Tyson (W, 1-1) | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Noaah Tyson (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Green (L, 1-4) | 7.0 | 7 | 7 | 3 | 5 | 3 | 0 |
| Totals | 7.0 | 7 | 7 | 3 | 5 | 3 | 0 |
Pitching
Batters faced:
Morgan Green (30)
Other Information
| Location: | East Central College |
| Attendance: | 0 |
| Weather: | |