#1 Antonin Louis Didier Le Gall (GK) - St. Louis Community College

gp
21
gs
19
min
1665:00
ga
37
gaa
2.00
sv
81
Player Stats
  Overall Conf
Games played 21 1st 5 2nd
Games started 19 1st 5 2nd
Minutes 1665:00 1st 340:00 5th
Goals against 37 7th 7 5th
Goals-against average 2.00 3rd 1.85 4th
Saves 81 2nd 16 6th
Save pct .686 7th .696 5th
Wins 6 3rd 3 1st
Losses 7 200th 0 1st
Ties 5 202nd 2 202nd
Shutouts 2/1 3rd 0/0 41st
Recent Results
Date Opponent/Event Result
Oct 28 vs. St. Charles Community College W, 2-0
Nov 1 vs. Mineral Area College W, 3-2
Nov 7 National Park College W, 2-0
Nov 8 Parkland College T, 1-1
Nov 16 vs. Phoenix College L, 3-0
Nov 17 vs. Jones College L, 3-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 20 # Harris Stowe State University   - - - - - - -
Aug 23 vs. Schoolcraft College L, 2-1 L 1 90:00 2 2.00 4 .667
Aug 24 vs. Neosho County Community College L, 3-0 L 1 90:00 3 3.00 6 .667
Aug 28 Lewis & Clark Community College T, 3-3 T< 1 90:00 3 3.00 2 .400
Aug 30 vs. Western Nebraska Community College T, 2-2 T< 1 45:00 1 2.00 3 .750
Aug 31 at Iowa Lakes Community College L, 5-0 L 1 90:00 4 4.00 4 .500
Sep 5 vs. Northeast Community College L, 4-0 L 1 90:00 4 4.00 11 .733
Sep 7 vs. Rock Valley College L, 1-0 L 1 90:00 1 1.00 5 .833
Sep 11 St. Charles Community College W, 3-2 W 1 90:00 2 2.00 8 .800
Sep 13 Johnson County Community College T, 3-3 - - - - - - -
Sep 17 at Metropolitan Community College W, 4-1 W 1 70:00 1 1.29 2 .667
Sep 20 at Mineral Area College T, 1-1 T< 1 90:00 1 1.00 2 .667
Sep 24 # Webster University   - - - - - - -
Oct 1 East Central College W, 5-2 W 1 90:00 2 2.00 3 .600
Oct 4 Heartland Community College W, 1-0 - 0 45:00 0 0.00 1 1.000
Oct 8 Southeastern Community College L, 2-1 L 1 90:00 2 2.00 5 .714
Oct 11 Jefferson College T, 2-2 - 0 45:00 1 2.00 1 .500
Oct 15 State Fair Community College T, 1-1 T< 1 0:00 1 - 1 .500
Oct 28 vs. St. Charles Community College W, 2-0 W 1 90:00 0 0.00 2 1.000
Nov 1 vs. Mineral Area College W, 3-2 W 1 90:00 2 2.00 2 .500
Nov 7 National Park College W, 2-0 W 1 90:00 0 0.00 8 1.000
Nov 8 Parkland College T, 1-1 T< 1 110:00 1 0.82 4 .800
Nov 16 vs. Phoenix College L, 3-0 - 1 90:00 3 3.00 3 .500
Nov 17 vs. Jones College L, 3-1 L 1 90:00 3 3.00 4 .571

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2025-26 21 19 79:17 1.76 2.00 3.86 .686
Total 21 19 79:17 1.76 2.00 3.86 .686
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 21 19 1665:00 37 2.00 81 .686 6 7 5 2/1
Total 21 19 1665:00 37 2.00 81 .686 6 7 5 2/1
  gp gs min/g ga/g gaa sv/g sv%
Total 21 19 79:17 1.76 2.00 3.86 .686
Conference 5 5 68:00 1.40 1.85 3.20 .696
Exhibition - - 0:00 - - - -
-
Home 9 7 72:13 1.33 1.66 3.67 .733
Away 3 3 83:20 2.00 2.16 2.67 .571
Neutral 9 9 85:00 2.11 2.24 4.44 .678
-
Wins 7 6 80:43 1.00 1.12 3.71 .788
Losses 8 8 90:00 2.75 2.75 5.25 .656
-
August 5 5 81:00 2.60 2.89 3.80 .594
September 5 5 86:00 1.80 1.88 5.60 .757
October 6 4 60:00 1.00 1.50 2.17 .684
November 5 5 94:00 1.80 1.72 4.20 .700
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 21 19 1665:00 37 2.00 81 .686 6 7 5 2/1
Conference 5 5 340:00 7 1.85 16 .696 3 0 2 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 7 650:00 12 1.66 33 .733 3 1 3 1/1
Away 3 3 250:00 6 2.16 8 .571 1 1 1 0/0
Neutral 9 9 765:00 19 2.24 40 .678 2 5 1 1/0
-
Wins 7 6 565:00 7 1.12 26 .788 6 0 0 2/1
Losses 8 8 720:00 22 2.75 42 .656 0 7 0 0/0
-
August 5 5 405:00 13 2.89 19 .594 0 3 2 0/0
September 5 5 430:00 9 1.88 28 .757 2 2 1 0/0
October 6 4 360:00 6 1.50 13 .684 2 1 1 1/1
November 5 5 470:00 9 1.72 21 .700 2 1 1 1/0