Jefferson College at State Fair Community College September 20, 2025

7
0

Box Score

Jefferson College
State Fair Community College

Jefferson College

PLAYER SH SOG G A MIN
0 - Julian Sanchez - gk 0 0 0 0 0
1 - Dario Kostic 0 0 0 0 0
2 - Logan Kiepe 1 0 0 0 0
3 - Borna Bradic - d 2 2 1 0 0
4 - Santiago Masis - d - Yellow card 57:00 1 1 1 0 0
6 - Taran Garcia - cm 2 1 0 1 0
7 - Teon Foster 0 0 0 0 0
8 - Oscar Jenkins - cm 2 1 0 1 0
9 - Wilfredo Briceno 0 0 0 0 0
10 - Seamus Villa 1 0 0 0 0
11 - Lorenzo Gonzalez - wg 2 1 0 2 0
12 - Daniel Penaranda - cm 7 3 1 2 0
13 - Elyas Edders 0 0 0 0 0
15 - Carter Blechle 2 2 1 0 0
18 - Jacob Flood 2 2 0 0 0
19 - Tyler Kromer - st 1 1 1 0 0
20 - Parker Medina - wg 0 0 0 0 0
21 - Elymane Ahouissoussi 1 0 0 0 0
22 - Josef Piskac - d 0 0 0 0 0
26 - Evan Lees 3 2 2 0 0
27 - Yakis Osseni 2 1 0 1 0
28 - Adem Ryan 0 0 0 0 0
30 - Petar Franjic - d 4 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 18 7 7 0

State Fair Community College

PLAYER SH SOG G A MIN
1 - Michele Tafani 0 0 0 0 0
2 - Gianni Bolanos 0 0 0 0 0
3 - Landon Rehagen 0 0 0 0 0
4 - Diego Canto Carreiras 0 0 0 0 0
5 - Declan Fuchs 0 0 0 0 0
6 - Malachai Bonney 0 0 0 0 0
8 - Mohammed Naini 0 0 0 0 0
9 - Eric Chacon 0 0 0 0 0
10 - Nathan McCollin 0 0 0 0 0
11 - Yves terson Exavier 0 0 0 0 0
13 - Seth Jones 0 0 0 0 0
14 - Aaron Heelan 0 0 0 0 0
16 - Drew Thogmartin 0 0 0 0 0
19 - Trevor Boschert 0 0 0 0 0
21 - Vicente Ordenes Guzman Jr. 0 0 0 0 0
23 - Nathaniel Wilson 0 0 0 0 0
27 - Ruben Garcia - Yellow card 19:00 0 0 0 0 0
28 - Luca Bartzsch 0 0 0 0 0
29 - Jonathan Quintana 0 0 0 0 0
30 - Tomas Caceres 0 0 0 0 0
31 - Mohammad Sami Goodarzi 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Jefferson College Goalies

GOALIES SOG GA SV Min
0 - Julian Sanchez 2 0 2 60:00
1 - Dario Kostic 1 0 1 30:00
TOTALS 3 0 3 90:00

State Fair Community College Goalies

GOALIES SOG GA SV Min
1 - Michele Tafani 7 7 0 90:00

Scoring Summary

Period Time Play V - H
1st 32:00 Evan Lees (Lorenzo Gonzalez) 1 - 0
1st 36:00 Borna Bradic (Daniel Penaranda) 2 - 0
1st 38:00 Santiago Masis (Daniel Penaranda) 3 - 0
2nd 62:00 Daniel Penaranda (Lorenzo Gonzalez) 4 - 0
2nd 80:00 Carter Blechle (Yakis Osseni) 5 - 0
2nd 87:00 Evan Lees (Taran Garcia) 6 - 0
2nd 88:00 Tyler Kromer (Oscar Jenkins) 7 - 0

Penalty Summary

Period Time Fouls
1st 19:00 Yellow card - Ruben Garcia
2nd 57:00 Yellow card - Santiago Masis
SHOTS 1 2 TOTAL
Jefferson College 0 0 0
State Fair Community College 0 0 0
SAVES 1 2 TOTAL
Jefferson College 0 0 0
State Fair Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Jefferson College 0 0 0
State Fair Community College 0 0 0
FOULS 1 2 TOTAL
Jefferson College 0 0 0
State Fair Community College 0 0 0