Central Community College-Columbus at Jefferson College September 5, 2025

0
1
Final 1 2 T
Central Community College-Columbus 0 0 0
Jefferson College 1 0 1

Box Score

Central Community College-Columbus
Jefferson College

Central Community College-Columbus

PLAYER SH SOG G A MIN
2 - Carlos Colina - Yellow card 83:00 0 0 0 0 0
3 - Luke Edmondson - d 0 0 0 0 0
4 - Jose Mazorra - d 0 0 0 0 0
5 - Michel Glasing 0 0 0 0 0
6 - Nathan Hammond 0 0 0 0 0
7 - Harvey Paris 0 0 0 0 0
9 - Kristof Nemeth - f 0 0 0 0 0
12 - Leo Morley-Robertson - d 1 1 0 0 0
14 - Luca Reicher - d/f 1 1 0 0 0
15 - Marlon Reichelt 0 0 0 0 0
17 - Filip Lennartsson 0 0 0 0 0
18 - Juan Lopez 0 0 0 0 0
19 - Rodrigo Gete - m/f 1 0 0 0 0
20 - Harvey Brook - f 2 1 0 0 0
25 - Kolvidur Helgason 0 0 0 0 0
26 - Charley Robson - d 0 0 0 0 0
30 - Ollie Rose - m/f 0 0 0 0 0
31 - George Potter 0 0 0 0 0
32 - Fitzroy McLeod - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 0

Jefferson College

PLAYER SH SOG G A MIN
0 - Julian Sanchez - gk 0 0 0 0 0
3 - Borna Bradic 0 0 0 0 0
4 - Santiago Masis 0 0 0 0 0
6 - Taran Garcia 0 0 0 0 0
7 - Teon Foster - wg 0 0 0 0 0
8 - Oscar Jenkins 1 0 0 0 0
9 - Wilfredo Briceno - st - Yellow card 60:00 1 0 0 0 0
11 - Lorenzo Gonzalez 2 0 0 0 0
12 - Daniel Penaranda - cm 5 3 0 1 0
18 - Jacob Flood - cm 1 1 0 0 0
19 - Tyler Kromer 1 1 1 0 0
20 - Parker Medina - wg 0 0 0 0 0
21 - Elymane Ahouissoussi 0 0 0 0 0
22 - Josef Piskac 0 0 0 0 0
26 - Evan Lees 0 0 0 0 0
27 - Yakis Osseni 0 0 0 0 0
30 - Petar Franjic - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 5 1 1 0

Central Community College-Columbus Goalies

GOALIES SOG GA SV Min
31 - George Potter 5 1 4 90:00

Jefferson College Goalies

GOALIES SOG GA SV Min
0 - Julian Sanchez 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 41:00 Tyler Kromer (Daniel Penaranda) 0 - 1

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Wilfredo Briceno
2nd 83:00 Yellow card - Carlos Colina
SHOTS 1 2 TOTAL
Central Community College-Columbus 2 3 5
Jefferson College 7 4 11
SAVES 1 2 TOTAL
Central Community College-Columbus 3 1 4
Jefferson College 0 0 0
CORNER KICKS 1 2 TOTAL
Central Community College-Columbus 2 4 6
Jefferson College 0 0 0
FOULS 1 2 TOTAL
Central Community College-Columbus 0 0 0
Jefferson College 0 0 0