#18 Logan Kiepe (D) - Jefferson College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 17 44th 4 64th
Games started 11 69th 4 34th
Goals 0 89th 0 35th
Assists 0 79th 0 25th
Points 0 160th 0 127th
Shots 0 130th 0 65th
Shot Pct - - - -
Penalty kicks 0-0 106th 0-0 103rd
Game-winning goals 0 40th 0 9th
Recent Results
Date Opponent/Event Result
Oct 12 St. Charles Community College T, 1-1
Oct 16 State Fair Community College T, 1-1
Oct 19 St. Louis Community College W, 3-1
Oct 23 vs. Lincoln Trail College T, 2-2
Nov 2 Crowder College W, 3-2
Nov 6 vs. Barton Community College L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 vs. Parkland College T, 1-1 1 0 0 0 0 - 0-0 0
Aug 30 at Barton Community College L, 3-0 1 0 0 0 0 - 0-0 0
Aug 31 vs. Trinidad State College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 4 Copiah-Lincoln Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 7 Iowa Western Community College L, 1-0 - 0 0 0 0 - 0-0 0
Sep 11 Illinois Central College L, 4-0 - 0 0 0 0 - 0-0 0
Sep 16 Heartland Community College L, 2-1 - - - - - - - -
Sep 18 at Lewis & Clark Community College L, 2-0 - - - - - - - -
Sep 22 at Indian Hills Community College L, 5-2 - 0 0 0 0 - 0-0 0
Sep 25 at Crowder College L, 2-0 - 0 0 0 0 - 0-0 0
Sep 28 Coffeyville Community College L, 4-1 1 0 0 0 0 - 0-0 0
Oct 2 at Mineral Area College L, 2-1 1 0 0 0 0 - 0-0 0
Oct 9 at East Central College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 12 St. Charles Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 16 State Fair Community College T, 1-1 1 0 0 0 0 - 0-0 0
Oct 19 St. Louis Community College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 23 vs. Lincoln Trail College T, 2-2 1 0 0 0 0 - 0-0 0
Nov 2 Crowder College W, 3-2 - 0 0 0 0 - 0-0 0
Nov 6 vs. Barton Community College L, 4-1 - 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 17 11 .00 .00 .00 .00 - .00 -
Total 17 11 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 17 11 0 0 0 0 - 0 - 3 0 0-0 0
Total 17 11 0 0 0 0 - 0 - 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 11 .00 .00 .00 .00 - .00 -
Conference 4 4 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 5 .00 .00 .00 .00 - .00 -
Away 5 3 .00 .00 .00 .00 - .00 -
Neutral 4 3 .00 .00 .00 .00 - .00 -
-
Wins 3 2 .00 .00 .00 .00 - .00 -
Losses 9 4 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .00 - .00 -
September 6 2 .00 .00 .00 .00 - .00 -
October 6 6 .00 .00 .00 .00 - .00 -
November 2 - .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 11 0 0 0 0 - 0 - 3 0 0-0 0
Conference 4 4 0 0 0 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 5 0 0 0 0 - 0 - 0 0 0-0 0
Away 5 3 0 0 0 0 - 0 - 1 0 0-0 0
Neutral 4 3 0 0 0 0 - 0 - 2 0 0-0 0
-
Wins 3 2 0 0 0 0 - 0 - 1 0 0-0 0
Losses 9 4 0 0 0 0 - 0 - 1 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 1 0 0-0 0
September 6 2 0 0 0 0 - 0 - 0 0 0-0 0
October 6 6 0 0 0 0 - 0 - 2 0 0-0 0
November 2 - 0 0 0 0 - 0 - 0 0 0-0 0