St. Louis Community College at State Fair Community College October 5, 2024

Box Score

St. Louis Community College
State Fair Community College

St. Louis Community College

PLAYER SH SOG G A MIN
1 - Charlie Leahy 0 0 0 0 0
2 - Collin Brooks 0 0 0 0 0
4 - Tremalik Smith 0 0 0 0 0
5 - Giuseppe Gereau 0 0 1 0 0
6 - Mathieu Levesque 0 0 0 1 0
7 - Idris El Harrak 0 0 0 0 0
8 - Javar Harris 0 0 0 0 0
9 - Joao Carvalho 0 0 0 0 0
11 - Heine Nordboe 0 0 0 0 0
12 - Balefi Tswaipe 0 0 0 0 0
13 - Fetra Randrianasolo 0 0 0 0 0
15 - Iory Molina 0 0 0 0 0
16 - Tomas Cabrera - Yellow card 63:00 0 0 0 0 0
18 - Dailyn Tate 0 0 0 0 0
19 - Tyson Shirley 0 0 0 0 0
20 - Santiago Vaca Diez 0 0 0 0 0
24 - Alec Larkin 0 0 0 0 0
26 - Bruno Miserendino - Yellow card 88:00 0 0 0 0 0
77 - Jalawn Barragan 0 0 0 0 0
TM - Team 0 6 0 0 0
TOTALS 6 6 1 1 0

State Fair Community College

PLAYER SH SOG G A MIN
2 - Mosiah Bonney 0 0 0 0 0
6 - Liam Snowball 0 0 0 0 0
7 - Yves terson Exavier 0 0 0 0 0
8 - Zach Campbell 0 0 0 0 0
9 - Ethan Phillips 0 0 0 0 0
13 - Morgan Spilker 0 0 0 0 0
14 - Denton Tyas 0 0 0 0 0
15 - Ethan Taylor 0 0 1 0 0
19 - Jervan Matthew 0 0 0 0 0
27 - Mohanned Naini 0 0 0 0 0
30 - Nathan McCollin 0 0 0 0 0
99 - Michele Tafani 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 0 1 0 0

St. Louis Community College Goalies

GOALIES SOG GA SV Min
1 - Charlie Leahy 6 1 5 90:00

State Fair Community College Goalies

GOALIES SOG GA SV Min
99 - Michele Tafani 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ethan Taylor (unassisted) 0 - 1
2nd 48:00 Giuseppe Gereau (Mathieu Levesque) 1 - 1

Penalty Summary

Period Time Fouls
2nd 63:00 Yellow card - Tomas Cabrera
2nd 88:00 Yellow card - Bruno Miserendino
SHOTS 1 2 TOTAL
St. Louis Community College 2 4 6
State Fair Community College 1 1 2
SAVES 1 2 TOTAL
St. Louis Community College 2 3 5
State Fair Community College 0 0 0
CORNER KICKS 1 2 TOTAL
St. Louis Community College 2 1 3
State Fair Community College 2 4 6
FOULS 1 2 TOTAL
St. Louis Community College 4 4 8
State Fair Community College 5 6 11