Metropolitan Community College at Southwestern Illinois College October 1, 2024

2
5
Final 1 2 T
Metropolitan Community College 1 1 2
Southwestern Illinois College 4 1 5

Box Score

Metropolitan Community College
Southwestern Illinois College

Metropolitan Community College

PLAYER SH SOG G A MIN
00 - Khary Hasam 0 0 0 0 0
2 - Msafiri Ebumbe - Yellow card 0:00 0 0 0 2 0
3 - Tucker Lawson 0 0 0 0 0
5 - Emiliano Meza-Torres 0 0 0 0 0
6 - Gus Miederhoff 0 0 0 0 0
7 - Campbell Childers 1 0 0 0 0
8 - Daiggen Gaar 4 3 1 0 0
9 - Mazigh Hamchaoui 2 1 1 0 0
10 - Emanuel Salmeron-Dominguez 1 1 0 0 0
11 - Mortazah Panja 1 0 0 0 0
13 - Josiah Meledge-Ade 0 0 0 0 0
15 - Elijah Loeb 0 0 0 0 0
17 - Dionisis Karahalios 3 2 0 0 0
19 - Leandro Zuniga 1 0 0 0 0
20 - Payten Skonning 0 0 0 0 0
24 - Valentino Rivas 1 1 0 0 0
25 - Gaels Perez 0 0 0 0 0
30 - Isaac Perez Mendoza - Yellow card 0:00 0 0 0 0 0
77 - Dayton Garrison 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 8 2 2 0

Southwestern Illinois College

PLAYER SH SOG G A MIN
00 - Kilian Muhr 2 0 0 0 0
0 - Max Rader 0 0 0 0 0
1 - Harvey Giles - gk 0 0 0 0 0
2 - Charlie Fahnestock 0 0 0 1 0
5 - Kaleb Bohon 0 0 0 0 0
9 - Maquan Aldridge - f 3 3 3 1 0
10 - Joel Palmer - c 2 2 1 0 0
11 - Caio Leijoto - f 3 3 0 0 0
12 - David Ramos Barnes - f - Yellow card 87:00 1 0 0 3 0
13 - Joe Aiello - d 0 0 0 0 0
14 - Brayden Zyung - c 0 0 0 0 0
17 - Mohamed Zenfouri - c - Yellow card 70:00 0 0 0 0 0
19 - Jackson Goedeke 0 0 0 0 0
20 - Brody Hendricks 0 0 0 0 0
21 - Emmanuel Aririelenjoku - d 0 0 0 0 0
22 - Enzo Ndopedro 1 1 0 0 0
23 - Bryson Bode - c 1 0 0 0 0
24 - Eli Schwehr - c 1 1 1 0 0
25 - Juan Diego San Miguel 3 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 5 5 0

Metropolitan Community College Goalies

GOALIES SOG GA SV Min
00 - Khary Hasam 1 0 1 11:00
77 - Dayton Garrison 12 5 7 79:00
TOTALS 13 5 8 90:00

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
0 - Max Rader 3 1 2 30:00
1 - Harvey Giles 4 1 3 60:00
TOTALS 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Eli Schwehr (Maquan Aldridge) 0 - 1
1st 4:00 Daiggen Gaar (Msafiri Embumbe) 1 - 1
1st 4:00 Maquan Aldridge (David Ramos Barnes) 1 - 2
1st 9:00 Maquan Aldridge (David Ramos Barnes) 1 - 3
1st 12:00 Joel Palmer (David Ramos Barnes) 1 - 4
2nd 79:00 Maquan Aldridge (Charlie Fahnestock) 1 - 5
2nd 83:00 Mazigh Hamchaoui (Msafiri Embumbe) 2 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Isaac Perez Mendoza
1st 0:00 Yellow card - Msafiri Embumbe
2nd 70:00 Yellow card - Mohamed Zenfouri
2nd 87:00 Yellow card - David Ramos Barnes
SHOTS 1 2 TOTAL
Metropolitan Community College 7 7 14
Southwestern Illinois College 0 0 0
SAVES 1 2 TOTAL
Metropolitan Community College 4 4 8
Southwestern Illinois College 0 0 0
CORNER KICKS 1 2 TOTAL
Metropolitan Community College 2 2 4
Southwestern Illinois College 0 0 0
FOULS 1 2 TOTAL
Metropolitan Community College 0 0 0
Southwestern Illinois College 0 0 0