Graceland University Varsity Reserve at Metropolitan Community College September 21, 2024

0
0
Final 1 2 T
Graceland University Varsity Reserve 0 0 0
Metropolitan Community College 0 0 0

Box Score

Graceland University Varsity Reserve
Metropolitan Community College

Graceland University Varsity Reserve

PLAYER SH SOG G A MIN
TM - Team 8 6 0 0 0
TOTALS 0 6 0 0 0

Metropolitan Community College

PLAYER SH SOG G A MIN
00 - Khary Hasam - gk 0 0 0 0 0
1 - Travis Eddleman - gk 0 0 0 0 0
3 - Tucker Lawson - f 4 3 0 0 0
4 - Joseph Ibarra-Guzman - d 0 0 0 0 0
5 - Emiliano Meza-Torres - mf 2 0 0 0 0
6 - Gus Miederhoff - df 0 0 0 0 0
7 - Campbell Childers - mf 0 0 0 0 0
8 - Daiggen Gaar - mf 2 2 0 0 0
9 - Mazigh Hamchaoui - f 0 0 0 0 0
10 - Emanuel Salmeron-Dominguez - m 2 1 0 0 0
11 - Mortazah Panja - m 1 1 0 0 0
12 - Aidan Schofield - mf 0 0 0 0 0
13 - Josiah Meledge-Ade - df 0 0 0 0 0
15 - Elijah Loeb - d 1 1 0 0 0
17 - Dionisis Karahalios - f 1 1 0 0 0
18 - Isaiah Johnson - df 0 0 0 0 0
19 - Leandro Zuniga - m 1 0 0 0 0
20 - Payten Skonning 0 0 0 0 0
21 - Charles Beaty - fw 3 2 0 0 0
24 - Valentino Rivas - m - Yellow card 85:00 0 0 0 0 0
29 - Antonio Martell - df 0 0 0 0 0
30 - Isaac Perez Mendoza - mf 0 0 0 0 0
77 - Dayton Garrison - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 0 0 0

Graceland University Varsity Reserve Goalies

GOALIES SOG GA SV Min
TM - Team 11 4 7 90:00

Metropolitan Community College Goalies

GOALIES SOG GA SV Min
00 - Khary Hasam 4 1 3 45:00
1 - Travis Eddleman 1 0 1 11:00
77 - Dayton Garrison 2 0 2 34:00
TOTALS 7 1 6 90:00

Penalty Summary

Period Time Fouls
2nd 85:00 Yellow card - Valentino Rivas
SHOTS 1 2 TOTAL
Graceland University Varsity Reserve 0 0 0
Metropolitan Community College 0 0 0
SAVES 1 2 TOTAL
Graceland University Varsity Reserve 0 0 0
Metropolitan Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Graceland University Varsity Reserve 0 0 0
Metropolitan Community College 0 0 0
FOULS 1 2 TOTAL
Graceland University Varsity Reserve 0 0 0
Metropolitan Community College 0 0 0