Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 R Kistmann St. Louis Community College 21 20 13 15 41 47 .277 15 .319 4 0 3-2 4
2 G Carneiro St. Louis Community College 21 21 15 8 38 32 .469 18 .563 4 0 0-0 3
3 O Mushet Mineral Area College 16 16 11 4 26 43 .256 23 .535 3 0 4-4 2
4 G Cabrera Crowder College 19 18 10 4 24 29 .345 16 .552 2 0 0-0 2
5 S Hancke St. Charles Community College 21 19 10 3 23 29 .345 23 .793 1 0 0-0 1
6 J Schwering St. Charles Community College 17 15 8 4 20 26 .308 18 .692 1 0 0-0 4
7 C Domian Mineral Area College 15 14 6 7 19 35 .171 17 .486 5 0 0-0 1
7 C Pavan Metropolitan Community College 18 18 9 1 19 28 .321 18 .643 0 0 0-0 4
7 D Strattman St. Charles Community College 19 18 6 7 19 31 .194 19 .613 0 0 0-0 0
10 S Carey Mineral Area College 16 8 5 7 17 29 .172 17 .586 4 0 0-0 3
10 O Hardy St. Charles Community College 18 18 5 7 17 27 .185 15 .556 7 1 0-1 0
12 H Carter St. Charles Community College 16 7 8 0 16 18 .444 12 .667 0 0 0-0 2
12 F Hussein Shee St. Louis Community College 19 18 8 0 16 19 .421 10 .526 6 2 1-1 0
14 J Wipke East Central College 18 11 6 3 15 11 .545 11 1.000 1 0 0-0 0
15 N Justiniano St. Louis Community College 20 20 6 2 14 16 .375 5 .313 5 1 0-0 3
16 T Finder East Central College 12 4 4 5 13 7 .571 7 1.000 1 0 0-0 2
16 T Lawson Metropolitan Community College 15 14 6 1 13 35 .171 22 .629 2 0 0-0 1
18 Y Bayilli St. Louis Community College 21 15 5 2 12 17 .294 6 .353 1 0 0-0 1
18 O Garcia State Fair Community College 12 6 4 4 12 7 .571 3 .429 2 0 0-0 0
18 J Johnson Crowder College 14 12 4 4 12 36 .111 21 .583 1 0 0-0 1
18 C Melia East Central College 11 11 5 2 12 17 .294 17 1.000 4 0 0-0 2
18 J Taylor Mineral Area College 16 16 6 0 12 17 .353 9 .529 3 0 0-0 1
18 T Walton Mineral Area College 15 1 5 2 12 35 .143 22 .629 1 0 0-0 1
24 O Brennan Mineral Area College 14 12 3 5 11 18 .167 10 .556 0 0 0-0 1
24 E Lush East Central College 13 10 5 1 11 19 .263 19 1.000 2 1 0-0 2
24 A Pratas St. Charles Community College 17 14 4 3 11 10 .400 8 .800 8 1 0-0 2
27 D Brown East Central College 18 11 3 4 10 20 .150 20 1.000 0 0 0-1 0
27 J Lafata St. Charles Community College 21 17 4 2 10 20 .200 13 .650 2 0 0-0 2
27 K Nicholls Mineral Area College 15 5 3 4 10 11 .273 7 .636 1 0 0-0 1
27 G Pardo Crowder College 17 16 3 4 10 12 .250 7 .583 1 0 0-0 1
27 A Wilkinson Mineral Area College 15 15 3 4 10 19 .158 8 .421 0 0 0-0 0
32 D Catalan State Fair Community College 9 6 4 1 9 7 .571 2 .286 1 0 0-0 1
32 J Denommee East Central College 18 17 1 7 9 5 .200 5 1.000 0 0 0-0 1
32 G Gereau St. Louis Community College 16 15 3 3 9 10 .300 0 .000 3 0 0-0 0
32 R Watson East Central College 14 4 3 3 9 17 .176 17 1.000 0 0 0-0 0
32 J Yniguez St. Charles Community College 17 17 4 1 9 18 .222 13 .722 3 0 0-0 1
32 C da Silva East Central College 10 7 3 3 9 6 .500 6 1.000 0 0 0-0 0
38 M Holliday East Central College 18 14 4 0 8 3 1.333 3 1.000 4 0 0-0 1
38 T Kogure St. Charles Community College 16 1 2 4 8 5 .400 4 .800 1 0 0-0 0
38 J Matthew State Fair Community College 12 11 3 2 8 6 .500 3 .500 4 0 0-0 0
38 P Waidmann St. Charles Community College 16 1 3 2 8 8 .375 6 .750 1 0 0-0 0
42 F Imamura Crowder College 19 19 3 1 7 20 .150 7 .350 1 0 0-0 1
42 E Phillips State Fair Community College 12 10 3 1 7 5 .600 2 .400 0 0 0-0 1
42 M Quinn St. Charles Community College 20 20 3 1 7 17 .176 11 .647 5 0 0-0 1
42 H Rodriguez St. Louis Community College 13 1 2 3 7 6 .333 2 .333 1 0 0-0 0
42 R Tsuda St. Charles Community College 10 3 3 1 7 5 .600 5 1.000 0 0 0-0 0
47 A Gatto St. Louis Community College 21 19 1 4 6 10 .100 5 .500 2 0 0-0 0
47 J Harrison East Central College 17 16 2 2 6 14 .143 14 1.000 5 0 0-0 0
47 S Spiers East Central College 11 3 2 2 6 6 .333 6 1.000 0 0 0-0 0
47 M Suarez East Central College 15 9 2 2 6 14 .143 14 1.000 3 0 0-0 0
51 K Baguio Crowder College 11 3 2 1 5 6 .333 3 .500 0 0 0-0 1
51 N Bird St. Louis Community College 13 1 2 1 5 9 .222 5 .556 2 0 0-0 0
51 M Greenland Crowder College 19 13 2 1 5 14 .143 7 .500 0 0 0-0 0
51 M Lovelace St. Charles Community College 13 4 2 1 5 4 .500 3 .750 1 0 0-0 1
51 A Ntaregnanya Metropolitan Community College 17 9 2 1 5 15 .133 7 .467 1 0 0-0 0
51 A Richmond St. Charles Community College 19 10 2 1 5 7 .286 6 .857 0 0 0-0 0
57 G (Andres) Jefferson College 16 12 2 0 4 22 .091 10 .455 1 0 0-0 0
57 I (Nacho) Jefferson College 16 13 2 0 4 18 .111 6 .333 2 0 0-0 2
57 M Badibanga St. Louis Community College 12 10 1 2 4 5 .200 2 .400 2 0 0-0 0
57 D Dixon St. Louis Community College 21 21 1 2 4 7 .143 2 .286 4 0 0-0 0
57 M Hamchaoui Metropolitan Community College 17 14 1 2 4 14 .071 7 .500 2 0 0-0 0
57 L Lubingo Metropolitan Community College 9 1 2 0 4 12 .167 8 .667 0 0 0-0 1
57 D Ortega East Central College 10 - 2 0 4 5 .400 5 1.000 2 0 0-0 0
57 M Panja Metropolitan Community College 16 1 2 0 4 6 .333 5 .833 2 0 0-0 1
57 Y Ruiz Crowder College 13 5 2 0 4 3 .667 2 .667 3 0 0-0 0
57 J Somerville Mineral Area College 7 - 2 0 4 2 1.000 2 1.000 0 0 0-0 0
57 S Tollett Crowder College 12 2 2 0 4 6 .333 3 .500 0 0 0-0 1
57 J Wagner East Central College 9 9 1 2 4 4 .250 4 1.000 4 0 0-0 1
57 L Zuniga Metropolitan Community College 18 18 0 4 4 6 .000 1 .167 2 0 0-0 0
70 J Barragan St. Louis Community College 6 1 1 1 3 5 .200 1 .200 0 0 1-0 0
70 A Diago Jefferson College 12 1 1 1 3 4 .250 2 .500 2 0 1-1 0
70 M Farkas East Central College 17 14 0 3 3 0 - 0 - 3 0 0-0 0
70 P Murphy East Central College 12 - 1 1 3 5 .200 5 1.000 0 0 0-0 0
70 T Pinjisi East Central College 12 1 1 1 3 3 .333 3 1.000 2 0 0-0 0
70 R Prieto State Fair Community College 11 9 1 1 3 2 .500 1 .500 2 0 0-0 0
70 R Rawlings Mineral Area College 15 14 1 1 3 11 .091 3 .273 3 0 0-0 1
70 R Rintoul Mineral Area College 16 16 1 1 3 14 .071 5 .357 3 0 0-0 0
70 F Roberti St. Louis Community College 14 14 0 3 3 3 .000 0 .000 0 0 0-0 0
70 S Solano Crowder College 17 12 0 3 3 16 .000 5 .313 1 0 0-0 0
80 B Bas Berdiel State Fair Community College 12 7 1 0 2 13 .077 1 .077 0 0 0-0 0
80 C Blackmon Mineral Area College 7 1 1 0 2 3 .333 2 .667 0 0 0-0 0
80 D Flores-Elizalde State Fair Community College 12 10 1 0 2 1 1.000 1 1.000 2 0 0-0 0
80 A Flores Crowder College 9 5 0 2 2 16 .000 11 .688 1 0 0-0 0
80 H Frazier Jefferson College 11 1 1 0 2 7 .143 4 .571 0 0 0-0 0
80 S Ghodhbani Crowder College 19 17 0 2 2 12 .000 5 .417 3 0 0-0 0
80 L Gutierrez St. Louis Community College 7 - 1 0 2 8 .125 5 .625 0 0 0-1 0
80 M Harp East Central College 17 13 1 0 2 4 .250 4 1.000 1 0 0-0 0
80 N Iwamoto Jefferson College 12 5 1 0 2 5 .200 1 .200 1 0 0-0 0
80 J Jackson Mineral Area College 7 6 1 0 2 2 .500 2 1.000 2 0 0-0 1
80 S Kinoshita Crowder College 16 15 0 2 2 4 .000 3 .750 0 0 0-0 0
80 D Kunc East Central College 16 16 0 2 2 9 .000 9 1.000 6 1 0-0 0
80 E Lara-Gomez Crowder College 9 - 1 0 2 7 .143 2 .286 0 0 0-0 0
80 J Martinez State Fair Community College 9 4 1 0 2 1 1.000 1 1.000 2 1 0-0 0
80 L McGinlay St. Charles Community College 12 1 1 0 2 6 .167 2 .333 1 0 0-0 1
80 D Morles Crowder College 2 - 1 0 2 0 - 0 - 1 0 0-0 0
80 D Oroszco St. Louis Community College 8 - 1 0 2 1 1.000 0 .000 0 0 0-0 0
80 J Pablo Castro Hernandez St. Louis Community College 14 - 1 0 2 5 .200 2 .400 2 0 0-0 1
80 C Scott State Fair Community College 10 10 0 2 2 1 .000 0 .000 2 1 0-0 0
80 D Tague Mineral Area College 15 1 0 2 2 1 .000 1 1.000 1 0 0-0 0
80 Y Vasquez Crowder College 15 15 1 0 2 6 .167 3 .500 5 0 0-0 0
80 T Wehmeyer Mineral Area College 12 3 1 0 2 5 .200 5 1.000 1 0 0-0 0
102 L Barrett Crowder College 12 4 0 1 1 1 .000 0 .000 1 0 0-0 0
102 L Clarke Mineral Area College 14 11 0 1 1 0 - 0 - 1 0 0-0 0
102 S Cox Jefferson College 16 9 0 1 1 3 .000 1 .333 0 0 0-0 0
102 O Dah Metropolitan Community College 18 6 0 1 1 4 .000 3 .750 1 0 0-0 0
102 K Davis Metropolitan Community College 16 16 0 1 1 3 .000 2 .667 3 0 0-0 0
102 J Ferrao St. Charles Community College 16 8 0 1 1 0 - 0 - 0 0 0-0 0
102 R Ford Jefferson College 12 11 0 1 1 5 .000 1 .200 2 0 0-0 0
102 K Hasam Metropolitan Community College 6 - 0 1 1 0 - 0 - 0 0 0-0 0
102 M Keita St. Louis Community College 15 - 0 1 1 2 .000 1 .500 0 0 0-0 0
102 E Loeb Metropolitan Community College 18 14 0 1 1 3 .000 1 .333 5 0 0-0 0
102 L Mendez Gonzalez Mineral Area College 16 3 0 1 1 10 .000 5 .500 0 0 0-0 0
102 S Oumami St. Louis Community College 9 - 0 1 1 0 - 1 - 2 0 0-0 0
102 E Salmeron-Dominguez Metropolitan Community College 15 5 0 1 1 7 .000 5 .714 1 0 0-0 0
102 L Snowball State Fair Community College 9 4 0 1 1 1 .000 0 .000 0 1 0-0 0
102 C Souders Metropolitan Community College 13 9 0 1 1 2 .000 1 .500 1 0 0-0 0
102 E Tornevald St. Charles Community College 14 2 0 1 1 4 .000 3 .750 1 0 0-0 0
102 J Venegas Metropolitan Community College 18 14 0 1 1 17 .000 9 .529 0 0 0-0 0
102 I Viscarra State Fair Community College 12 12 0 1 1 2 .000 0 .000 1 0 0-0 0
102 R White Jefferson College 12 7 0 1 1 10 .000 4 .400 1 0 0-0 0
121 M Abrahim State Fair Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
121 B Adams Metropolitan Community College 16 5 0 0 0 0 - 0 - 0 0 0-0 0
121 D Aguilar Metropolitan Community College 17 9 0 0 0 1 .000 1 1.000 1 0 0-0 0
121 R Aguilera Mineral Area College - - - - 0 - - - - 0 0 0-0 -
121 D Alford St. Charles Community College 2 1 0 0 0 0 - 0 - 0 0 0-0 0