#00 Khary Hasam (GK) - Metropolitan Community College
gp
3
gs
0
min
75:00
ga
0
gaa
0.00
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 17th | - | - |
| Games started | 0 | 19th | - | - |
| Minutes | 75:00 | 19th | 0:00 | 95th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 4 | 19th | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 0 | 15th | 0 | 9th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 93rd | 0/0 | 89th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Aug 26 | at Hesston College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | North Arkansas College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 2 | John Wood Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 5 | at Western Iowa Tech | L, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | at Northeast Community College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 9 | St. Louis Community College | L, 5-2 | - | - | - | - | - | - | - |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 16 | State Fair Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 19 | at East Central College | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 22 | at Johnson County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 28 | Seward County | L, 2-1 | - | - | - | - | - | - | - |
| Sep 30 | at St. Charles Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | Mineral Area College | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 10 | at State Fair Community College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | Ottawa University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | St. Charles Community College | L, 3-0 | - | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 12:30 | .00 | 0.00 | .67 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 10:00 | .00 | 0.00 | .33 | 1.000 |
| Away | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 21:40 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 0 | 3:20 | .00 | 0.00 | .33 | 1.000 |
| - | |||||||
| August | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| September | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| October | 1 | 0 | 5:00 | .00 | 0.00 | .50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 75:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/2 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 65:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| Losses | 1 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| September | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| October | 1 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |