#13 Lukas Amaya (D) - Jefferson College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 16 48th 5 10th
Games started 14 40th 5 3rd
Goals 0 92nd 0 42nd
Assists 0 93rd 0 34th
Points 0 127th 0 65th
Shots 8 61st 7 10th
Shot Pct .000 83rd .000 39th
Penalty kicks 0-0 14th 0-0 11th
Game-winning goals 0 43rd 0 14th
Recent Results
Date Opponent/Event Result
Oct 2 Crowder College T, 1-1
Oct 7 at St. Louis Community College L, 3-1
Oct 11 Mineral Area College L, 2-0
Oct 14 at St. Charles Community College L, 3-2
Oct 15 Lincoln Trail College L, 4-0
Oct 27 at Crowder College L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 at Heartland Community College L, 3-0 1 0 0 0 0 - 0-0 0
Aug 25 vs. Parkland College L, 3-0 - 0 0 0 0 - 0-0 0
Aug 27 Indian Hills Community College L, 3-0 1 0 0 0 0 - 0-0 0
Aug 30 Lewis & Clark Community College L, 3-0 1 0 0 0 0 - 0-0 0
Sep 1 vs. Otero College L, 2-0 - 0 0 0 0 - 0-0 0
Sep 3 at Barton Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 9 Iowa Western Community College   - - - - - - - -
Sep 20 at State Fair Community College W, 3-2 1 0 0 0 0 - 0-0 0
Sep 23 East Central College L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 27 at Illinois Central College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 30 at Coffeyville Community College L, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 Crowder College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 7 at St. Louis Community College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 11 Mineral Area College L, 2-0 1 0 0 0 3 .000 0-0 0
Oct 14 at St. Charles Community College L, 3-2 1 0 0 0 3 .000 0-0 0
Oct 15 Lincoln Trail College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 27 at Crowder College L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 10 6 .00 .10 .10 .30 .000 .30 1.000
2023-24 16 14 .00 .00 .00 .50 .000 .06 .125
Total 26 20 .00 .04 .04 .42 .000 .15 .364
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 10 6 0 1 1 3 .000 3 1.000 1 1 0-0 0
2023-24 16 14 0 0 0 8 .000 1 .125 1 0 0-0 0
Total 26 20 0 1 1 11 .000 4 .364 2 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 14 .00 .00 .00 .50 .000 .06 .125
Conference 5 5 .00 .00 .00 1.40 .000 .20 .143
Exhibition - - - - - - - - -
-
Home 6 6 .00 .00 .00 .83 .000 .17 .200
Away 8 8 .00 .00 .00 .38 .000 .00 .000
Neutral 2 - .00 .00 .00 .00 - .00 -
-
Wins 1 1 .00 .00 .00 .00 - .00 -
Losses 14 12 .00 .00 .00 .50 .000 .07 .143
-
August 4 3 .00 .00 .00 .00 - .00 -
September 6 5 .00 .00 .00 .17 .000 .17 1.000
October 6 6 .00 .00 .00 1.17 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 14 0 0 0 8 .000 1 .125 1 0 0-0 0
Conference 5 5 0 0 0 7 .000 1 .143 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 0 0 0 5 .000 1 .200 0 0 0-0 0
Away 8 8 0 0 0 3 .000 0 .000 1 0 0-0 0
Neutral 2 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 1 1 0 0 0 0 - 0 - 0 0 0-0 0
Losses 14 12 0 0 0 7 .000 1 .143 1 0 0-0 0
-
August 4 3 0 0 0 0 - 0 - 0 0 0-0 0
September 6 5 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 6 6 0 0 0 7 .000 0 .000 1 0 0-0 0