Crowder College at Kansas City Kansas Community College August 17, 2023
Box Score
Crowder College
Kansas City Kansas Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tyler Thomas - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Will Cooley - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Fuukai Imamura - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Callum Bryce - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Matt Greenland - mf | 0 | 0 | 0 | 0 | 90 |
| 14 - Giancarlo Pardo - d | 1 | 0 | 0 | 0 | 90 |
| 15 - Landon Crenshaw - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Steven Solano - mf - Yellow card 17:18 | 0 | 0 | 0 | 0 | 16 |
| 17 - Saifallah Ghodhbani - mf | 0 | 0 | 0 | 0 | 90 |
| 19 - Jaheem Johnson - f | 6 | 3 | 0 | 0 | 90 |
| 20 - Gabriel Cabrera - mf | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 916 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Axel Tonietto - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Zxyon Hendricks - d - Yellow card 19:00 | 2 | 0 | 0 | 0 | 90 |
| 4 - Geoffroy Letienne - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Rory Stenhouse - m | 1 | 1 | 1 | 0 | 90 |
| 9 - Mario Santoro | 1 | 1 | 0 | 0 | 62 |
| 10 - Noah Conover - m - Yellow card 49:25 | 3 | 2 | 0 | 0 | 10 |
| 11 - Jacob Thomas - f | 2 | 0 | 0 | 0 | 28 |
| 13 - William St. John | 1 | 0 | 0 | 0 | 78 |
| 14 - Julien DeAngelis - m | 0 | 0 | 0 | 0 | 90 |
| 16 - David Rivera - m | 0 | 0 | 0 | 1 | 10 |
| 18 - Matthew Jackson | 1 | 0 | 0 | 0 | 0 |
| 20 - Aidan Schofield - m | 0 | 0 | 0 | 0 | 90 |
| 22 - Quinn Chambon | 2 | 0 | 0 | 0 | 0 |
| 23 - Zak Hiles | 0 | 0 | 0 | 0 | 80 |
| 24 - Alexandros Papakonstantinou | 0 | 0 | 0 | 0 | 0 |
| 28 - Max Mask - m/f | 1 | 0 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 | 820 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Thomas | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Axel Tonietto | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas City Kansas Community College
2nd
|
60:21 | Rory Stenhouse (David Rivera) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas City Kansas Community College
1st
|
17:18 | Yellow card - Steven Solano |
|
Kansas City Kansas Community College
2nd
|
19:00 | Yellow card - Zxyon Hendricks |
|
Kansas City Kansas Community College
2nd
|
49:25 | Yellow card - Noah Conover |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crowder College | 4 | 4 | 8 |
| Kansas City Kansas Community College | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crowder College | 2 | 2 | 4 |
| Kansas City Kansas Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crowder College | 1 | 0 | 1 |
| Kansas City Kansas Community College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crowder College | 0 | 0 | 0 |
| Kansas City Kansas Community College | 3 | 0 | 3 |
| Date/Time: | August 17, 2023 - 7:30 PM |
|---|---|
| Location: | Kansas City, Kan. |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Tyler Scott |
Play By Play
| 0:00 | Tyler Thomas at goalie for Crowder College. | ||
| 0:00 | Axel Tonietto at goalie for Kansas City Kansas C. | ||
| 0:45 | Shot by Kansas City Kansas C Zxyon Hendricks, Blocked. | ||
| 7:18 | Shot by Kansas City Kansas C Quinn Chambon, Wide. | ||
| 10:06 | Substitution!Kansas City Kansas C substitution: Zak Hiles for Noah Conover. | ||
| 10:06 | Substitution!Kansas City Kansas C substitution: Aidan Schofield for David Rivera. | ||
| 10:42 | Shot by Crowder College Jaheem Johnson, Wide. | ||
| 12:15 | Substitution!Kansas City Kansas C substitution: William St. John for Max Mask. | ||
| 15:53 | Substitution!Crowder College substitution: Gabriel Cabrera for Steven Solano. | ||
| 17:18 | Yellow card on Crowder College Steven Solano. | ||
| 21:06 | Corner kick by Crowder College Team [21:06]. | ||
| 21:43 | Shot by Crowder College Jaheem Johnson, Save (by goalie) Axel Tonietto. | ||
| Foul on Kansas City Kansas C. | |||
| 21:58 | Shot by Kansas City Kansas C Mario Santoro, Save (by goalie) Tyler Thomas. | ||
| 23:35 | Shot by Kansas City Kansas C Noah Conover, Blocked. | ||
| 25:12 | Shot by Kansas City Kansas C Noah Conover, Save (by goalie) Tyler Thomas. | ||
| 27:39 | Substitution!Kansas City Kansas C substitution: Mario Santoro for Jacob Thomas. | ||
| 28:06 | Shot by Kansas City Kansas C Zxyon Hendricks, High. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 41:31 | Shot by Crowder College Jaheem Johnson, Hit Post. | ||
| 42:17 | Shot by Crowder College Giancarlo Pardo, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 19:00 | Yellow card on Kansas City Kansas C Zxyon Hendricks. | ||
| 26:00 | Shot by Kansas City Kansas C Max Mask, High. | ||
| 43:38 | Shot by Kansas City Kansas C Jacob Thomas, Blocked. | ||
| 43:38 | For Crowder College: #0 Tyler Thomas, #3 Will Cooley, #5 Fuukai Imamura, #6 Callum Bryce, #10 Matt Greenland, #14 Giancarlo Pardo, #15 Landon Crenshaw, #17 Saifallah Ghodhbani, #19 Jaheem Johnson, #20 Gabriel Cabrera. | ||
| 43:38 | For Kansas City Kansas C: #1 Axel Tonietto, #2 Zxyon Hendricks, #4 Geoffroy Letienne, #5 Rory Stenhouse, #9 Mario Santoro, #13 William St. John, #14 Julien DeAngelis, #20 Aidan Schofield, #23 Zak Hiles. | ||
| 46:22 | Shot by Kansas City Kansas C Jacob Thomas, Blocked. | ||
| 48:45 | Shot by Kansas City Kansas C Matthew Jackson, High. | ||
| 49:25 | Yellow card on Kansas City Kansas C Noah Conover. | ||
| 55:14 | Shot by Kansas City Kansas C Geoffroy Letienne, Save (by goalie) Tyler Thomas. | ||
| 56:44 | Shot by Kansas City Kansas C Noah Conover, Save (by goalie) Tyler Thomas. | ||
| 58:17 | Shot by Crowder College Jaheem Johnson, Save (by goalie) Axel Tonietto. | ||
| 60:03 | Corner kick by Kansas City Kansas C Team [60:03]. | ||
| 60:21 | Goal!GOAL by Kansas City Kansas C Rory Stenhouse (FIRST GOAL), Assist by David Rivera * ( 0 - 1 ) |
||
| 66:55 | Shot by Crowder College Jaheem Johnson, Hit Post. | ||
| 66:55 | Shot by Crowder College Jaheem Johnson, Save (by goalie) Axel Tonietto. | ||
| 73:15 | Corner kick by Kansas City Kansas C Team [73:15]. | ||
| 73:21 | Shot by Kansas City Kansas C William St. John, Wide. | ||
| 76:45 | Corner kick by Kansas City Kansas C Zxyon Hendricks [76:45]. | ||
| 77:20 | Corner kick by Kansas City Kansas C Zxyon Hendricks [77:20]. | ||
| 78:20 | Shot by Kansas City Kansas C Quinn Chambon, Wide. | ||
| 80:58 | Corner kick by Kansas City Kansas C Quinn Chambon [80:58]. | ||
| 86:45 | Shot by Crowder College Fuukai Imamura, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

