#10 Raphael Kistmann (CMF) - St. Louis Community College
g
2
a
9
pts
13
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 18th | 4 | 24th |
| Games started | 6 | 91st | - | - |
| Goals | 2 | 31st | 1 | 8th |
| Assists | 9 | 1st | 3 | 1st |
| Points | 13 | 10th | 5 | 3rd |
| Shots | 16 | 27th | 5 | 18th |
| Shot Pct | .125 | 59th | .200 | 18th |
| Penalty kicks | 0-0 | 105th | 0-0 | 103rd |
| Game-winning goals | 1 | 12th | 0 | 11th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Missouri S&T | - | - | - | - | - | - | - | - | |
| Aug 19 | Allen County Community College | T, 1-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 20 | North Iowa Area Community College | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Iowa Central Community College | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 # | STL City U17 | - | - | - | - | - | - | - | - | |
| Aug 30 | Southwestern Illinois College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Illinois Central College | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Mississippi Gulf Coast Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Meridian Community College | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | at St. Charles Community College | W, 2-1 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 17 | at State Fair Community College | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | Parkland College | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Mineral Area College | L, 2-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Metropolitan Community College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | at East Central College | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Heartland Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | at Jefferson College | L, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 12 # | Gateway | - | - | - | - | - | - | - | - | |
| Oct 16 | at Lewis & Clark Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Metropolitan Community College | W, 7-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 1 |
| Oct 25 | at Mineral Area College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | East Central College | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Heartland Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 26 # | at Lindenwood University | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Drury University | - | - | - | - | - | - | - | - | |
| Apr 23 # | William Woods University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | .12 | .53 | .76 | .94 | .125 | .12 | .125 |
| Conference | 4 | - | .25 | .75 | 1.25 | 1.25 | .200 | .50 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 3 | .11 | .56 | .78 | 1.11 | .100 | .22 | .200 |
| Away | 8 | 3 | .13 | .50 | .75 | .75 | .167 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 3 | .10 | .70 | .90 | .50 | .200 | .00 | .000 |
| Losses | 4 | 1 | .25 | .25 | .75 | 2.00 | .125 | .50 | .250 |
| - | |||||||||
| August | 4 | - | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
| September | 8 | 3 | .00 | .75 | .75 | .88 | .000 | .25 | .286 |
| October | 5 | 3 | .40 | .40 | 1.20 | 1.40 | .286 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 2 | 9 | 13 | 16 | .125 | 2 | .125 | 2 | 0 | 0-0 | 1 |
| Conference | 4 | - | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 3 | 1 | 5 | 7 | 10 | .100 | 2 | .200 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 1 | 4 | 6 | 6 | .167 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 3 | 1 | 7 | 9 | 5 | .200 | 0 | .000 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 6 | 6 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 2 | 2 | 6 | 7 | .286 | 0 | .000 | 0 | 0 | 0-0 | 1 |