Metropolitan Community College at John Wood Community College October 4, 2022
Box Score
Metropolitan Community College
John Wood Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicholas Gillespie | 0 | 0 | 0 | 0 | 0 |
| 3 - William Davis | 1 | 1 | 0 | 0 | 0 |
| 4 - Thaddeus Chapman | 2 | 2 | 0 | 0 | 0 |
| 6 - Daniel Aguilar - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Jose Calderon - Yellow card 17:17 | 2 | 1 | 0 | 0 | 0 |
| 11 - Joel Mwamba | 0 | 0 | 0 | 0 | 0 |
| 13 - Chiedozie Osuagwu | 0 | 0 | 0 | 0 | 0 |
| 14 - Alan Romero | 2 | 2 | 1 | 0 | 0 |
| 15 - MIcah Siems | 0 | 0 | 0 | 0 | 0 |
| 18 - Kangawe Elia Lubingo | 0 | 0 | 0 | 0 | 0 |
| 20 - Anthony Perez-Torres | 0 | 0 | 0 | 0 | 0 |
| 21 - Jorge Venegas | 1 | 0 | 0 | 0 | 0 |
| 22 - Tanner Lynam | 1 | 0 | 0 | 0 | 0 |
| 23 - Omar Cano | 1 | 0 | 0 | 0 | 0 |
| 24 - Caleb Souders | 0 | 0 | 0 | 0 | 0 |
| 25 - Lukabya Lubingo - Yellow card 45:42 | 2 | 1 | 1 | 0 | 0 |
| 26 - Oobai Dah | 0 | 0 | 0 | 0 | 0 |
| 27 - Javier Bustillos | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ethan Sparrow | 0 | 0 | 0 | 0 | 0 |
| 01 - Thomas Youden | 0 | 0 | 0 | 0 | 0 |
| 02 - Josh Browne | 0 | 0 | 0 | 1 | 0 |
| 03 - Shane LeClair | 2 | 0 | 0 | 0 | 0 |
| 04 - Jackson Richmiller | 2 | 1 | 1 | 1 | 0 |
| 5 - Tristen Terrill - c | 0 | 0 | 0 | 1 | 0 |
| 6 - Joe Alvarez | 0 | 0 | 0 | 0 | 0 |
| 7 - Adam Smallwood | 0 | 0 | 0 | 0 | 0 |
| 10 - Samy Aouati - Yellow card 45:42 | 0 | 0 | 0 | 0 | 0 |
| 11 - Rondaine Lewis - c | 0 | 0 | 0 | 0 | 0 |
| 12 - Andrew Rudd | 1 | 0 | 0 | 0 | 0 |
| 13 - Aden Stapleton | 0 | 0 | 0 | 0 | 0 |
| 14 - Bren De Queiroz | 4 | 2 | 1 | 0 | 0 |
| 15 - Amari Forbes | 1 | 0 | 0 | 0 | 0 |
| 16 - Luka Bagi | 0 | 0 | 0 | 0 | 0 |
| 19 - Jose Serrada | 0 | 0 | 0 | 0 | 0 |
| 20 - Quinton Hankins | 1 | 1 | 1 | 0 | 0 |
| 21 - Spencer Jenkins | 0 | 0 | 0 | 0 | 0 |
| 22 - Logan Zanger | 1 | 0 | 0 | 0 | 0 |
| 23 - Glorie Zambele - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ethan Sparrow | 1 | 0 | 1 | 45:00 | |
| 01 - Thomas Youden | 6 | 2 | 4 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Alan Romero (unassisted) - Penalty Kick | 1 - 0 |
|
Metropolitan Community College
1st
|
0:00 | Lukabya Lubingo (unassisted) | 2 - 0 |
|
John Wood Community College
1st
|
20:14 | Jackson Richmiller (Josh Browne) | 2 - 1 |
|
John Wood Community College
1st
|
24:46 | Bren De Queiroz (Jackson Richmiller) | 2 - 2 |
|
John Wood Community College
1st
|
44:18 | Quinton Hankins (Tristen Terrill) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
John Wood Community College
1st
|
0:00 | Yellow card - Daniel Aguilar |
|
John Wood Community College
1st
|
17:17 | Yellow card - Jose Calderon |
|
John Wood Community College
2nd
|
45:42 | Yellow card - Lukabya Lubingo |
|
John Wood Community College
2nd
|
45:42 | Yellow card - Samy Aouati |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| John Wood Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| John Wood Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| John Wood Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| John Wood Community College | 0 | 0 | 0 |
| Date/Time: | October 4, 2022 - 2:00 PM |
|---|---|
| Location: | Quincy, Illinois |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Brad Hoyt |

