Johnson County Community College at Crowder College October 9, 2021
Box Score
Johnson County Community College
Crowder College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cole Stewart - gk | 0 | 0 | 0 | 1 | 0 |
| 4 - Gene Powell - mf/f | 0 | 0 | 0 | 0 | 0 |
| 5 - Grant Allen | 0 | 0 | 0 | 0 | 0 |
| 9 - Alan Lopez - f | 4 | 2 | 2 | 1 | 0 |
| 10 - Paul Choi - mf | 0 | 0 | 0 | 1 | 0 |
| 11 - Cali Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 12 - Sam Brewer | 1 | 1 | 0 | 0 | 0 |
| 13 - Ismaiel Cisse | 0 | 0 | 0 | 1 | 0 |
| 14 - Evan Burns - f | 1 | 1 | 1 | 0 | 0 |
| 15 - Brett Harding - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Peyton Hylok - d | 1 | 1 | 0 | 0 | 0 |
| 18 - Ashton Owen | 1 | 1 | 1 | 0 | 0 |
| 19 - Dalton Shipley - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Zayveon Russell | 1 | 1 | 0 | 0 | 0 |
| 23 - George Hanson | 0 | 0 | 0 | 0 | 0 |
| 25 - Johan Hernandez - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Faisal Arshad - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Micah O'Garro - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Abdullah Ahmed | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Louis Pryce | 0 | 0 | 0 | 0 | 0 |
| 4 - Santiago Sanchez | 2 | 2 | 1 | 0 | 0 |
| 6 - Sebastian Sanchez | 0 | 0 | 0 | 0 | 0 |
| 12 - Oliver Brown - d | 1 | 0 | 0 | 0 | 0 |
| 14 - Jean Ortiz - rm | 1 | 1 | 1 | 0 | 0 |
| 15 - Raul Basulto - d - Yellow card 32:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Rashawn Davis - lw | 1 | 0 | 0 | 0 | 0 |
| 18 - Jacob Bundy - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Cristofer Abarca-Dircio - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Jose Paredes | 1 | 1 | 0 | 0 | 0 |
| 24 - Diego Vargas - cm | 0 | 0 | 0 | 0 | 0 |
| 25 - Daniel Villatoro - cm | 0 | 0 | 0 | 0 | 0 |
| 26 - Emerson Ortiz - f | 0 | 0 | 0 | 0 | 0 |
| 28 - James Terry - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Jose Figueroa | 0 | 0 | 0 | 0 | 0 |
| 30 - Martin Carrillo | 0 | 0 | 0 | 0 | 0 |
| 31 - Seth Cummins | 0 | 0 | 0 | 0 | 0 |
| 32 - Hasani Barnes - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cole Stewart | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louis Pryce | 0 | 0 | 0 | 45:00 | |
| 32 - Hasani Barnes | 7 | 4 | 3 | 45:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crowder College
1st
|
1:00 | Jean Ortiz (unassisted) | 0 - 1 |
|
Johnson County Community College
1st
|
6:00 | Alan Lopez (Cole Stewart) | 1 - 1 |
|
Johnson County Community College
1st
|
9:00 | Alan Lopez (Paul Choi) | 2 - 1 |
|
Johnson County Community College
1st
|
29:00 | Ashton Owen (Ismaiel Cisse) | 3 - 1 |
|
Johnson County Community College
1st
|
37:00 | Evan Burns (Alan Lopez) | 4 - 1 |
|
Crowder College
2nd
|
89:00 | Santiago Sanchez (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Crowder College
1st
|
32:00 | Yellow card - Raul Basulto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 9 | 0 | 9 |
| Crowder College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 2 | 0 | 2 |
| Crowder College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 0 | 3 |
| Crowder College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 2 | 5 |
| Crowder College | 5 | 6 | 11 |
| Date/Time: | October 9, 2021 - 4:00 PM |
|---|---|
| Location: | Neosho, MO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Randy Strange |

