#1 Scott Caraway (G) - St. Louis Community College
gp
11
gs
11
min
959:00
ga
14
gaa
1.31
sv
40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 2nd | 3 | 2nd |
| Games started | 11 | 2nd | 3 | 2nd |
| Minutes | 959:00 | 3rd | 290:00 | 2nd |
| Goals against | 14 | 4th | 3 | 4th |
| Goals-against average | 1.31 | 3rd | 0.93 | 2nd |
| Saves | 40 | 3rd | 7 | 5th |
| Save pct | .741 | 3rd | .700 | 4th |
| Wins | 8 | 1st | 2 | 1st |
| Losses | 1 | 141st | 0 | 1st |
| Ties | 2 | 148th | 1 | 98th |
| Shutouts | 2/0 | 5th | 1/0 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Mar 31 # | Club Athletico | - | - | - | - | - | - | - | |
| Apr 3 | Crowder College | L, 1-0 | W | 1 | 0:00 | 1 | - | 4 | .800 |
| Apr 5 | Southwestern Illinois College | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Apr 7 | Mineral Area College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Apr 10 | at Jefferson College | L, 5-0 | - | - | - | - | - | - | - |
| Apr 12 | at State Fair Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Apr 14 | at East Central College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Apr 17 | Metropolitan Community College | W, 5-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Apr 21 | State Fair Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Apr 24 | at Metropolitan Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Apr 26 | at St. Charles Community College | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 6 | 1.000 |
| Apr 28 | at Mineral Area College | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 1 | .333 |
| May 1 | Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| May 3 | East Central College | - | - | - | - | - | - | - | |
| May 5 | St. Charles Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| May 15 | State Fair Community College | W, 3-2 | W | 1 | 109:00 | 2 | 1.65 | 5 | .714 |
| May 18 | at St. Charles Community College | L, 1-0 | - | - | - | - | - | - | - |
| May 18 | TBA | - | - | - | - | - | - | - | |
| May 22 | at TBA | - | - | - | - | - | - | - | |
| Jun 5 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 79:55 | 1.17 | 1.31 | 3.33 | .741 |
| Conference | 3 | 3 | 72:30 | .75 | 0.93 | 1.75 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 67:00 | 1.43 | 1.92 | 3.00 | .677 |
| Away | 5 | 5 | 98:00 | .80 | 0.73 | 3.80 | .826 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 7 | 92:43 | 1.43 | 1.39 | 3.14 | .688 |
| Losses | 2 | 2 | 30:00 | .67 | 2.00 | 3.67 | .846 |
| - | |||||||
| April | 10 | 10 | 85:00 | 1.20 | 1.27 | 3.50 | .745 |
| May | 1 | 1 | 54:30 | 1.00 | 1.65 | 2.50 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 959:00 | 14 | 1.31 | 40 | .741 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 3 | 290:00 | 3 | 0.93 | 7 | .700 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 469:00 | 10 | 1.92 | 21 | .677 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 490:00 | 4 | 0.73 | 19 | .826 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 649:00 | 10 | 1.39 | 22 | .688 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| April | 10 | 10 | 850:00 | 12 | 1.27 | 35 | .745 | 0 | 0 | 0 | 0/0 |
| May | 1 | 1 | 109:00 | 2 | 1.65 | 5 | .714 | 0 | 0 | 0 | 0/0 |