#16 Thomas Horton () - Crowder College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 63rd | - | - |
| Games started | 8 | 82nd | - | - |
| Goals | 1 | 60th | - | - |
| Assists | 0 | 81st | - | - |
| Points | 2 | 76th | 0 | 97th |
| Shots | 6 | 51st | - | - |
| Shot Pct | .167 | 61st | - | - |
| Penalty kicks | 0-0 | 83rd | 0-0 | 79th |
| Game-winning goals | 0 | 46th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Metropolitan Community College | W, 2-0 |
| Oct 14 | Neosho County Community College | W, 3-0 |
| Oct 19 | at St. Louis Community College | W, 2-1 |
| Oct 26 | Metropolitan Community College | W, 2-1 |
| Oct 29 | East Central College | W by PK, 1-1 |
| Nov 2 | St. Louis Community College | T, 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at John Brown University/Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Rockhurst University/Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 23 | at Coffeyville Community College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Kansas City Kansas Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Mountain View College | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Cedar Valley College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Johnson County Community College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Northern Oklahoma College-Tonkawa | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 13 | at Lewis & Clark Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Southwestern Illinois College | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Jefferson College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Rose State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at State Fair Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Northeastern Oklahoma A&M College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | East Central College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Metropolitan Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at St. Louis Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Metropolitan Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | East Central College | W by PK, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | St. Louis Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |