#34 Carlos Eguez (FWD) - State Fair Community College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 139th | 2 | 75th |
| Games started | - | - | - | - |
| Goals | 0 | 95th | 0 | 21st |
| Assists | 1 | 50th | 0 | 17th |
| Points | 1 | 102nd | 0 | 71st |
| Shots | 0 | 125th | 0 | 48th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 54th | 0-0 | 49th |
| Game-winning goals | 0 | 46th | 0 | 9th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at William Woods University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Kansas City Kansas Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Neosho County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Aug 28 | at Central Methodist University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. North Iowa Area Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Northeastern Oklahoma A&M College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Metropolitan Community College | W, 5-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | St. Charles Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Southwestern Illinois College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Metropolitan Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Crowder College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Central Methodist University | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Jefferson College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at East Central College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Rockhurst University | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at St. Louis Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | East Central College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |