Missouri Baptist University at Jefferson College October 19, 2019
Box Score
Missouri Baptist University
Jefferson College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 60:00 - Yellow card 80:00 | 3 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Villads Holstrum | 0 | 0 | 0 | 0 | 0 |
| 2 - Daniel Miranda - d | 1 | 0 | 0 | 0 | 0 |
| 3 - Marco Pannaccione - d | 3 | 2 | 2 | 0 | 0 |
| 4 - Cormac Raftery - d | 2 | 0 | 0 | 0 | 0 |
| 5 - Antonio Aranda - c | 3 | 2 | 0 | 1 | 0 |
| 6 - Jackson Schrum - c | 0 | 0 | 0 | 1 | 0 |
| 8 - Charles Chechlacz - c | 2 | 0 | 0 | 0 | 0 |
| 9 - Bryce Sancegraw | 5 | 4 | 1 | 2 | 0 |
| 10 - Erik Rajoy - c | 3 | 2 | 1 | 1 | 0 |
| 11 - Thiago Viana Prates - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Tahja Reynolds | 0 | 0 | 0 | 0 | 0 |
| 14 - Joao Pedro Leonel - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Frank Mutandi | 1 | 1 | 0 | 0 | 0 |
| 16 - Mylz Barrington | 2 | 1 | 1 | 0 | 0 |
| 18 - Jamie Reid | 0 | 0 | 0 | 1 | 0 |
| 19 - Joe Fischer | 2 | 1 | 1 | 0 | 0 |
| 20 - Omar Hoffman | 0 | 0 | 0 | 0 | 0 |
| 21 - Alvin Wesseh | 2 | 1 | 0 | 0 | 0 |
| 22 - Emmanuel Somule - lw | 3 | 2 | 1 | 2 | 0 |
| 23 - Nolan Moriarty | 0 | 0 | 0 | 0 | 0 |
| 24 - Evan Witte - gk | 0 | 0 | 0 | 1 | 0 |
| 26 - Calwayne Allen | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 7 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Villads Holstrum | 0 | 0 | 0 | 45:00 | |
| 23 - Nolan Moriarty | 0 | 0 | 0 | 15:00 | |
| 24 - Evan Witte | 1 | 0 | 1 | 30:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jefferson College
1st
|
0:00 | Emmanuel Somule (Jackson Schrum & Evan Witte) | 0 - 1 |
|
Jefferson College
1st
|
0:00 | Erik Rajoy (unassisted) - PK | 0 - 2 |
|
Jefferson College
1st
|
0:00 | Marco Pannaccione (Erik Rajoy & Antonio Aranda) | 0 - 3 |
|
Jefferson College
1st
|
0:00 | Mylz Barrington (Bryce Sancegraw) | 0 - 4 |
|
Jefferson College
1st
|
0:00 | Marco Pannaccione (Bryce Sancegraw & Jamie Reid) | 0 - 5 |
|
Jefferson College
1st
|
0:00 | Bryce Sancegraw (Emmanuel Somule) | 0 - 6 |
|
Jefferson College
1st
|
0:00 | Joe Fischer (Emmanuel Somule) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Jefferson College
2nd
|
60:00 | Yellow card - Team |
|
Jefferson College
2nd
|
80:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist University | 0 | 0 | 0 |
| Jefferson College | 10 | 21 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist University | 5 | 6 | 11 |
| Jefferson College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist University | 0 | 0 | 0 |
| Jefferson College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Missouri Baptist University | 3 | 7 | 10 |
| Jefferson College | 3 | 3 | 6 |
| Date/Time: | October 19, 2019 - 1:30 PM |
|---|---|
| Location: | Jefferson College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | J Pierce |
