Park University Varsity Reserve at Metropolitan Community College September 4, 2019
Box Score
Park University Varsity Reserve
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Yellow card 0:00 | 9 | 5 | 2 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Naguib Nassir - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Cristian Guzman | 0 | 0 | 0 | 0 | 0 |
| 2 - Manual Escobar - mf | 1 | 1 | 0 | 0 | 0 |
| 3 - Ko Oo | 1 | 0 | 0 | 0 | 0 |
| 4 - Grant McClung - mf - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 5 - Chase Nettles - df | 0 | 0 | 0 | 0 | 0 |
| 6 - James Perkins - df | 0 | 0 | 0 | 0 | 0 |
| 7 - Zach Cissell - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Noah Jenkins - df | 0 | 0 | 0 | 1 | 0 |
| 11 - Valentin Mpanga | 2 | 1 | 1 | 0 | 0 |
| 12 - Bryce Millican - fw | 1 | 1 | 0 | 0 | 0 |
| 13 - Joshua Dorland | 0 | 0 | 0 | 0 | 0 |
| 15 - Joel Maniriho | 0 | 0 | 0 | 0 | 0 |
| 16 - Jok Arol - Yellow card 0:00 | 1 | 1 | 1 | 0 | 0 |
| 17 - Dasean Ransburg | 0 | 0 | 0 | 0 | 0 |
| 18 - Raul Romero - mf | 1 | 0 | 0 | 0 | 0 |
| 19 - Jesus Pelico | 0 | 0 | 0 | 0 | 0 |
| 22 - Noah Smith - df | 1 | 0 | 0 | 0 | 0 |
| 23 - Jacob Lammering - fw | 5 | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Naguib Nassir | 2 | 1 | 1 | 60:00 | |
| 1 - Cristian Guzman | 3 | 1 | 2 | 30:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Park University Varsity Reserve
1st
|
14:00 | Team - Penalty Kick | 1 - 0 |
|
Metropolitan Community College
1st
|
26:00 | Jok Arol (Noah Jenkins) | 1 - 1 |
|
Metropolitan Community College
1st
|
41:00 | Jacob Lammering (unassisted) - Penalty Kick | 1 - 2 |
|
Metropolitan Community College
2nd
|
60:00 | Valentin Mpanga (Jacob Lammering) | 1 - 3 |
|
Park University Varsity Reserve
2nd
|
83:00 | Team | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Park University Varsity Reserve
1st
|
0:00 | Yellow card - Team |
|
Park University Varsity Reserve
1st
|
0:00 | Yellow card - Grant McClung |
|
Park University Varsity Reserve
1st
|
0:00 | Yellow card - Jok Arol |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Park University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time: | September 4, 2019 - 6:30 PM |
|---|---|
| Location: | Bingham Mid School |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | David Owens |
