2025-26 Basketball Statistics - Mineral Area College

Games
33
Pts
76.0
FG %
44.9
3PT %
31.8
FT %
69.9
Reb
34.3
Ast
15.9
Team Summary
Title Record
Overall 21-12 (.636)
Conference 10-4 (.714)
Streak Lost 1
Home 14-0
Away 5-7
Neutral 2-5
Recent Results
Date Opponent Result
Feb 25 Missouri State University - West Plains W, 75-58
Feb 28 at Moberly Area Community College L, 82-78
Mar 5 Missouri State University - West Plains W, 88-74
Mar 7 Three Rivers College - MO W, 75-66
Mar 14 at Malcolm X College W, 83-58
Mar 21 vs. Monroe University L, 77-72
Team Stats
Statistics Overall Conf
Games 33 1st 14 1st
Points 2509 4th 1044 1st
Points per game 76.0 7th 74.6 3rd
FG made per game 27.7 5th 27.6 2nd
FG attempts per game 61.7 6th 60.6 5th
FG Pct 44.9 3rd 45.6 2nd
3PT made per game 6.2 5th 5.1 7th
3PT attempts per game 19.6 5th 16.9 7th
3PT Pct 31.8 7th 30.1 7th
FT made per game 14.3 6th 14.1 6th
FT attempt per game 20.4 6th 20.1 4th
FT Pct 69.9 7th 69.9 8th
Off rebounds per game 10.2 5th 9.6 5th
Def rebounds per game 24.1 6th 24.8 3rd
Total rebounds per game 34.3 6th 34.4 6th
Opponents' Off rebounds per game 8.9 5th 9.0 5th
Opponents' Def rebounds per game 22.1 5th 22.2 4th
Opponents' Total rebounds per game 31.0 5th 31.2 3rd
Rebound margin per game 3.3 6th 3.1 5th
Assists per game 15.9 3rd 17.4 1st
Opponents' Assists per game 11.7 5th 11.0 3rd
Turnovers per game 12.8 7th 11.4 5th
Opponents' Turnovers per game 14.6 1st 12.5 2nd
Steals per game 7.9 4th 5.9 8th
Opponents' Steals per game 8.0 8th 7.1 5th
Blocks per game 4.5 2nd 4.8 2nd
Opponents' Blocks per game 2.5 3rd 3.0 5th
Personal fouls per game 3.5 1st 0.0 1st
Offensive efficiency 1.020 7th 1.030 4th
Net efficiency 0.055 3rd 0.097 3rd
Opponents' Personal fouls per game 11.8 4th 12.1 5th
Offensive efficiency 0.965 9th 0.933 8th
Points per game allowed 71.0 3rd 68.9 4th
Opponents' Field goal percentage 41.3 3rd 39.5 3rd
Opponents' 3PT percentage 31.4 2nd 28.7 2nd
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Field goal total-attempts 915-2037 2nd 387-848 1st
3 point total-attempts 206-647 4th 71-236 4th
Free throw total-attempts 471-674 5th 197-282 2nd
Opponents' Field goal total-attempts 768-1861 5th 326-825 7th
Opponents' 3 point total-attempts 196-624 5th 78-272 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 12 # vs. TBA   - - - - - - - - - - - - - - -
Oct 10 # vs. TBA   - - - - - - - - - - - - - - -
Oct 19 # vs. TBA   - - - - - - - - - - - - - - -
Oct 21 # at Maryville University   - - - - - - - - - - - - - - -
Oct 31 vs. John A. Logan College L, 84-79 27-61 44.3 8-24 33.3 17-25 68.0 14 27 41 15 17 10 6 0 79
Nov 1 vs. Gulf Coast State College L, 76-72 26-63 41.3 10-23 43.5 10-17 58.8 15 23 38 19 18 11 5 0 72
Nov 5 Barton Community College W, 70-66 27-66 40.9 6-23 26.1 10-15 66.7 12 25 37 11 10 9 6 0 70
Nov 7 vs. Triton College W, 72-69 26-66 39.4 9-25 36.0 11-18 61.1 12 21 33 11 9 7 3 0 72
Nov 8 vs. Highland Community College - Illinois W, 86-63 33-67 49.3 13-23 56.5 7-12 58.3 8 32 40 22 12 9 1 0 86
Nov 14 Wabash Valley College W, 98-65 33-58 56.9 12-22 54.5 20-28 71.4 7 30 37 19 13 11 2 0 98
Nov 15 Lake Land College W, 77-68 26-73 35.6 4-25 16.0 21-27 77.8 16 29 45 3 18 10 6 0 77
Nov 19 at Southwestern Illinois College W, 77-61 27-57 47.4 6-18 33.3 17-25 68.0 14 27 41 19 25 14 9 0 77
Nov 22 Olney Central College W, 89-52 30-57 52.6 15-31 48.4 14-21 66.7 7 22 29 23 8 9 4 0 89
Dec 4 at Howard College L, 80-52 20-50 40.0 4-21 19.0 8-16 50.0 6 15 21 8 25 7 1 20 52
Dec 5 vs. Midland College L, 89-79 28-72 38.9 5-28 17.9 18-26 69.2 18 13 31 7 11 10 1 18 79
Dec 6 vs. Western Texas College L, 75-74 29-71 40.8 7-20 35.0 9-15 60.0 14 19 33 5 16 13 0 26 74
Dec 13 Indian Hills Community College W, 84-78 29-57 50.9 3-14 21.4 23-28 82.1 9 10 19 15 5 11 5 0 84
Dec 17 at Lake Land College W, 93-74 35-72 48.6 2-13 15.4 21-25 84.0 11 28 39 25 11 16 5 5 93
Dec 19 Southwestern Illinois College W, 77-58 28-53 52.8 4-13 30.8 17-26 65.4 5 24 29 17 12 9 6 0 77
Dec 21 at John A. Logan College L, 99-77 31-64 48.4 5-13 38.5 10-16 62.5 5 19 24 15 10 9 3 0 77
Jan 7 State Fair Community College W, 90-61 36-69 52.2 6-22 27.3 12-18 66.7 16 32 48 25 12 12 7 0 90
Jan 14 at Missouri State University - West Plains W, 94-74 37-69 53.6 9-16 56.3 11-15 73.3 9 34 43 21 10 6 8 0 94
Jan 17 at Three Rivers College - MO L, 78-65 22-53 41.5 4-15 26.7 17-22 77.3 4 15 19 13 13 8 4 0 65
Jan 21 Moberly Area Community College W, 57-56 23-57 40.4 4-15 26.7 7-16 43.8 8 30 38 15 11 2 9 0 57
Jan 23 State Fair Community College W, 79-74 29-67 43.3 6-23 26.1 15-19 78.9 12 28 40 20 14 5 4 0 79
Jan 31 Three Rivers College - MO W, 59-57 20-48 41.7 4-12 33.3 15-26 57.7 7 25 32 12 12 7 3 0 59
Feb 4 Missouri State University - West Plains W, 81-75 33-61 54.1 4-15 26.7 11-20 55.0 7 22 29 22 8 6 3 0 81
Feb 7 at Moberly Area Community College L, 70-63 23-60 38.3 5-18 27.8 12-14 85.7 7 21 28 15 9 2 3 0 63
Feb 11 at State Fair Community College L, 87-79 29-76 38.2 9-32 28.1 12-14 85.7 16 20 36 23 11 6 3 0 79
Feb 18 at Indian Hills Community College L, 87-54 24-66 36.4 5-26 19.2 1-5 20.0 13 20 33 10 13 3 5 27 54
Feb 21 at Three Rivers College - MO W, 61-53 23-48 47.9 3-10 30.0 12-19 63.2 5 30 35 14 13 4 6 0 61
Feb 25 Missouri State University - West Plains W, 75-58 33-68 48.5 4-17 23.5 5-10 50.0 11 32 43 18 12 4 7 0 75
Feb 28 at Moberly Area Community College L, 82-78 27-58 46.6 5-18 27.8 17-20 85.0 9 17 26 20 12 8 4 0 78
Mar 5 Missouri State University - West Plains W, 88-74 32-67 47.8 5-13 38.5 19-28 67.9 14 20 34 16 12 7 3 0 88
Mar 7 Three Rivers College - MO W, 75-66 20-47 42.6 3-10 30.0 32-41 78.0 9 21 30 9 10 6 3 0 75
Mar 14 at Malcolm X College W, 83-58 24-55 43.6 9-22 40.9 26-33 78.8 9 31 40 18 10 5 10 0 83
Mar 21 vs. Monroe University L, 77-72 25-61 41.0 8-27 29.6 14-14 100.0 9 32 41 20 22 6 4 18 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 915-2037 44.9 206-647 31.8 471-674 69.9 10.2 24.1 34.3 15.9 12.8 7.9 4.5 3.5 76.0 1.020 0.055
Conference 14 387-848 45.6 71-236 30.1 197-282 69.9 9.6 24.8 34.4 17.4 11.4 5.9 4.8 0.0 74.6 1.030 0.097
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 399-848 47.1 80-255 31.4 221-323 68.4 10.0 25.0 35.0 16.1 11.2 7.7 4.9 0.0 78.5 1.071 0.219
Away 12 322-728 44.2 66-222 29.7 164-224 73.2 9.0 23.1 32.1 16.8 13.5 7.3 5.1 4.3 73.0 0.980 -0.113
Neutral 7 194-461 42.1 60-170 35.3 86-127 67.7 12.9 23.9 36.7 14.1 15.0 9.4 2.9 8.9 76.3 0.990 -0.004
 
Wins 21 604-1282 47.1 131-382 34.3 326-470 69.4 9.9 26.3 36.2 16.9 11.8 8.0 5.2 0.2 79.3 1.070 0.180
Losses 12 311-755 41.2 75-265 28.3 145-204 71.1 10.8 20.1 30.9 14.2 14.8 7.8 3.3 9.1 70.3 0.934 -0.157
 
October 1 27-61 44.3 8-24 33.3 17-25 68.0 14.0 27.0 41.0 15.0 17.0 10.0 6.0 0.0 79.0 1.033 0.021
November 8 228-507 45.0 75-190 39.5 110-163 67.5 11.4 26.1 37.5 15.9 14.1 10.0 4.5 0.0 80.1 1.050 0.201
December 7 200-439 45.6 30-122 24.6 106-152 69.7 9.7 18.3 28.0 13.1 12.9 10.7 3.0 9.9 76.6 0.998 -0.008
January 6 167-363 46.0 33-103 32.0 77-116 66.4 9.3 27.3 36.7 17.7 12.0 6.7 5.8 0.0 74.0 1.016 0.114
February 7 192-437 43.9 35-136 25.7 70-102 68.6 9.7 23.1 32.9 17.4 11.1 4.7 4.4 3.9 70.1 0.986 -0.019
March 4 101-230 43.9 25-72 34.7 91-116 78.4 10.3 26.0 36.3 15.8 13.5 6.0 5.0 4.5 79.5 1.056 -0.137
Date Opponent Score Attend
Sep 12 vs. TBA   -
Oct 10 vs. TBA   -
Oct 19 vs. TBA   -
Oct 21 at Maryville University   -
Oct 31 vs. John A. Logan College L, 84-79 0
Nov 1 vs. Gulf Coast State College L, 76-72 0
Nov 5 Barton Community College W, 70-66 0
Nov 7 vs. Triton College W, 72-69 0
Nov 8 vs. Highland Community College - Illinois W, 86-63 0
Nov 14 Wabash Valley College W, 98-65 0
Nov 15 Lake Land College W, 77-68 0
Nov 19 at Southwestern Illinois College W, 77-61 0
Nov 22 Olney Central College W, 89-52 0
Dec 4 at Howard College L, 80-52 0
Dec 5 vs. Midland College L, 89-79 0
Dec 6 vs. Western Texas College L, 75-74 0
Dec 13 Indian Hills Community College W, 84-78 0
Dec 17 at Lake Land College W, 93-74 0
Dec 19 Southwestern Illinois College W, 77-58 0
Dec 21 at John A. Logan College L, 99-77 0
Jan 7 State Fair Community College W, 90-61 0
Jan 14 at Missouri State University - West Plains W, 94-74 0
Jan 17 at Three Rivers College - MO L, 78-65 0
Jan 21 Moberly Area Community College W, 57-56 0
Jan 23 State Fair Community College W, 79-74 0
Jan 31 Three Rivers College - MO W, 59-57 0
Feb 4 Missouri State University - West Plains W, 81-75 0
Feb 7 at Moberly Area Community College L, 70-63 0
Feb 11 at State Fair Community College L, 87-79 0
Feb 18 at Indian Hills Community College L, 87-54 234
Feb 21 at Three Rivers College - MO W, 61-53 0
Feb 25 Missouri State University - West Plains W, 75-58 0
Feb 28 at Moberly Area Community College L, 82-78 0
Mar 5 Missouri State University - West Plains W, 88-74 0
Mar 7 Three Rivers College - MO W, 75-66 0
Mar 14 at Malcolm X College W, 83-58 0
Mar 21 vs. Monroe University L, 77-72 -