2024-25 Basketball Statistics - North Central Missouri College

Games
34
Pts
92.2
FG %
53.3
3PT %
35.7
FT %
69.4
Reb
39.1
Ast
17.9
Team Summary
Title Record
Overall 31-3 (.912)
Conference 2-0 (1.000)
Streak Lost 2
Home 17-2
Away 10-1
Neutral 4-0
Recent Results
Date Opponent Result
Feb 28 St. Louis Community College W, 76-60
Mar 1 Metropolitan Community College W, 95-73
Mar 8 North Arkansas College W, 96-79
Mar 18 Orange County Community College W, 99-81
Mar 20 Kalamazoo Valley Community College L, 100-91
Mar 21 Davidson-Davie Community College L, 74-72
Team Stats
Statistics Overall Conf
Games 34 1st 2 9th
Points 3136 1st 219 8th
Points per game 92.2 1st 109.5 1st
FG made per game 34.7 1st 42.0 1st
FG attempts per game 65.1 3rd 72.5 1st
FG Pct 53.3 1st 57.9 1st
3PT made per game 6.9 4th 6.5 4th
3PT attempts per game 19.3 5th 15.5 8th
3PT Pct 35.7 1st 41.9 1st
FT made per game 15.9 1st 19.0 1st
FT attempt per game 23.0 1st 24.5 1st
FT Pct 69.4 5th 77.6 1st
Off rebounds per game 10.2 8th 9.0 8th
Def rebounds per game 29.0 1st 36.5 1st
Total rebounds per game 39.1 1st 45.5 1st
Opponents' Off rebounds per game 8.1 3rd 7.0 1st
Opponents' Def rebounds per game 20.1 3rd 18.5 2nd
Opponents' Total rebounds per game 28.3 3rd 25.5 2nd
Rebound margin per game 10.9 2nd 20.0 1st
Assists per game 17.9 1st 25.5 1st
Opponents' Assists per game 11.6 5th 15.0 7th
Turnovers per game 12.8 5th 14.5 6th
Opponents' Turnovers per game 13.4 3rd 12.0 7th
Steals per game 8.8 3rd 7.5 5th
Opponents' Steals per game 7.8 8th 12.5 9th
Blocks per game 2.8 7th 2.5 8th
Opponents' Blocks per game 2.7 5th 2.0 2nd
Personal fouls per game 12.9 4th 11.5 4th
Offensive efficiency 1.164 1st 1.213 2nd
Net efficiency 0.206 1st 0.295 1st
Opponents' Personal fouls per game 16.1 1st 12.0 4th
Offensive efficiency 0.958 6th 0.918 6th
Points per game allowed 71.0 7th 81.5 8th
Opponents' Field goal percentage 41.3 6th 39.9 3rd
Opponents' 3PT percentage 30.0 3rd 30.0 5th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 1180-2214 1st 84-145 8th
3 point total-attempts 234-656 3rd 13-31 8th
Free throw total-attempts 542-781 1st 38-49 8th
Opponents' Field goal total-attempts 879-2126 9th 63-158 2nd
Opponents' 3 point total-attempts 245-818 9th 21-70 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Kansas Christian College JV W, 119-50 53-81 65.4 8-19 42.1 5-7 71.4 14 27 41 31 6 15 1 8 119
Nov 5 at Highland Community College - Kansas W, 98-68 39-64 60.9 9-16 56.3 11-19 57.9 13 27 40 19 20 12 3 17 98
Nov 8 vs. Iowa Central Community College W, 99-74 39-65 60.0 10-23 43.5 11-19 57.9 11 30 41 20 18 11 6 18 99
Nov 9 vs. Kansas City Kansas Community College W, 86-68 32-62 51.6 8-19 42.1 14-21 66.7 8 29 37 15 12 9 3 15 86
Nov 13 Southwestern Community College W, 104-71 33-67 49.3 6-18 33.3 32-42 76.2 16 31 47 22 18 10 4 14 104
Nov 16 at Neosho County Community College W, 91-62 37-70 52.9 8-19 42.1 10-17 58.8 12 29 41 29 13 15 1 12 92
Nov 19 at Iowa Western Community College W, 89-70 32-64 50.0 6-17 35.3 19-23 82.6 12 28 40 21 13 9 3 15 89
Nov 23 vs. Lincoln Land Community College W, 79-44 30-65 46.2 6-23 26.1 13-21 61.9 13 40 53 9 14 7 5 12 79
Nov 25 Kansas City Kansas Community College W, 86-71 32-57 56.1 10-28 35.7 12-16 75.0 6 26 32 15 16 8 5 12 86
Nov 29 Spoon River College W, 100-89 34-60 56.7 8-17 47.1 24-31 77.4 4 28 32 16 12 3 1 21 100
Nov 30 Illinois Valley Community College W, 103-79 42-74 56.8 8-17 47.1 11-14 78.6 11 25 36 14 10 14 3 9 103
Dec 4 at Allen County Community College W, 85-71 33-72 45.8 5-18 27.8 14-26 53.8 6 27 33 15 16 9 2 12 85
Dec 7 Johnson County Community College W, 74-68 23-51 45.1 6-16 37.5 22-32 68.8 5 23 28 6 4 4 0 16 74
Dec 10 Highland Community College - Kansas W, 86-75 31-63 49.2 7-17 41.2 17-24 70.8 8 23 31 16 8 9 3 12 86
Jan 9 at Johnson County Community College W, 67-56 26-53 49.1 6-18 33.3 9-17 52.9 6 35 41 18 14 3 2 11 67
Jan 11 Southeast Community College W, 88-67 34-69 49.3 6-20 30.0 14-16 87.5 9 36 45 12 17 6 6 10 88
Jan 14 at Illinois Valley Community College W, 98-74 40-66 60.6 8-22 36.4 10-10 100.0 9 26 35 25 15 9 4 14 98
Jan 18 at Metropolitan Community College W, 99-79 36-67 53.7 2-13 15.4 25-29 86.2 18 27 45 22 9 6 0 10 99
Jan 21 at Avila University JV W, 90-58 38-67 56.7 3-18 16.7 11-19 57.9 16 36 52 25 9 7 3 18 90
Jan 25 St. Louis Community College W, 86-57 31-55 56.4 9-25 36.0 15-23 65.2 7 23 30 16 10 7 2 7 86
Jan 28 Missouri Valley College JV W, 102-58 37-72 51.4 10-25 40.0 18-25 72.0 14 24 38 18 14 14 1 9 102
Feb 1 Metropolitan Community College W, 99-82 37-66 56.1 6-19 31.6 19-21 90.5 9 33 42 18 18 7 4 12 99
Feb 4 vs. Central Community College-Columbus W, 83-68 33-66 50.0 4-19 21.1 13-22 59.1 19 32 51 15 13 11 2 11 83
Feb 8 Jefferson College W, 123-81 43-73 58.9 10-20 50.0 27-36 75.0 10 41 51 23 15 8 2 12 123
Feb 13 Central Methodist University JV W, 112-74 42-74 56.8 7-18 38.9 21-25 84.0 10 36 46 21 9 13 3 11 112
Feb 15 at Southeast Community College W, 84-70 36-72 50.0 5-14 35.7 7-13 53.8 12 33 45 9 14 6 3 15 84
Feb 21 at Jefferson College W, 96-82 41-72 56.9 3-11 27.3 11-13 84.6 8 32 40 28 14 7 3 11 96
Feb 22 at St. Louis Community College L, 81-80 26-51 51.0 8-16 50.0 20-33 60.6 5 20 25 17 8 12 1 11 80
Feb 28 St. Louis Community College W, 76-60 22-57 38.6 8-21 38.1 24-36 66.7 8 21 29 14 12 9 3 14 76
Mar 1 Metropolitan Community College W, 95-73 38-62 61.3 6-19 31.6 13-20 65.0 6 26 32 20 11 8 2 12 95
Mar 8 North Arkansas College W, 96-79 36-68 52.9 9-27 33.3 15-29 51.7 6 29 35 20 1 7 2 13 96
Mar 18 Orange County Community College W, 99-81 36-65 55.4 8-24 33.3 19-26 73.1 14 31 45 14 13 3 3 11 99
Mar 20 Kalamazoo Valley Community College L, 100-91 32-71 45.1 10-24 41.7 17-25 68.0 11 24 35 14 17 14 3 17 91
Mar 21 Davidson-Davie Community College L, 74-72 26-53 49.1 1-16 6.3 19-31 61.3 10 27 37 11 23 7 6 15 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1180-2214 53.3 234-656 35.7 542-781 69.4 10.2 29.0 39.1 17.9 12.8 8.8 2.8 12.9 92.2 1.164 0.206
Conference 2 84-145 57.9 13-31 41.9 38-49 77.6 9.0 36.5 45.5 25.5 14.5 7.5 2.5 11.5 109.5 1.213 0.295
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 19 662-1238 53.5 143-390 36.7 344-479 71.8 9.4 28.1 37.5 16.9 12.3 8.7 2.8 12.4 95.3 1.181 0.201
Away 11 384-718 53.5 63-182 34.6 147-219 67.1 10.6 29.1 39.7 20.7 13.2 8.6 2.3 13.3 88.9 1.143 0.170
Neutral 4 134-258 51.9 28-84 33.3 51-83 61.4 12.8 32.8 45.5 14.8 14.3 9.5 4.0 14.0 86.8 1.136 0.319
 
Wins 31 1096-2039 53.8 215-600 35.8 486-692 70.2 10.3 29.5 39.8 18.3 12.5 8.6 2.7 12.7 93.3 1.179 0.230
Losses 3 84-175 48.0 19-56 33.9 56-89 62.9 8.7 23.7 32.3 14.0 16.0 11.0 3.3 14.3 81.0 1.006 -0.028
 
November 11 403-729 55.3 87-216 40.3 162-230 70.4 10.9 29.1 40.0 19.2 13.8 10.3 3.2 13.9 95.9 1.204 0.328
December 3 87-186 46.8 18-51 35.3 53-82 64.6 6.3 24.3 30.7 12.3 9.3 7.3 1.7 13.3 81.7 1.038 0.056
January 7 242-449 53.9 44-141 31.2 102-139 73.4 11.3 29.6 40.9 19.4 12.6 7.4 2.6 11.3 90.0 1.194 0.033
February 8 280-531 52.7 51-138 37.0 142-199 71.4 10.1 31.0 41.1 18.1 12.9 9.1 2.6 12.1 94.1 1.154 0.241
March 5 168-319 52.7 34-110 30.9 83-131 63.4 9.4 27.4 36.8 15.8 13.0 7.8 3.2 13.6 90.6 1.125 0.117
Date Opponent Score Attend
Nov 1 Kansas Christian College JV W, 119-50 0
Nov 5 at Highland Community College - Kansas W, 98-68 185
Nov 8 vs. Iowa Central Community College W, 99-74 75
Nov 9 vs. Kansas City Kansas Community College W, 86-68 145
Nov 13 Southwestern Community College W, 104-71 0
Nov 16 at Neosho County Community College W, 91-62 0
Nov 19 at Iowa Western Community College W, 89-70 0
Nov 23 vs. Lincoln Land Community College W, 79-44 0
Nov 25 Kansas City Kansas Community College W, 86-71 0
Nov 29 Spoon River College W, 100-89 0
Nov 30 Illinois Valley Community College W, 103-79 0
Dec 4 at Allen County Community College W, 85-71 0
Dec 7 Johnson County Community College W, 74-68 0
Dec 10 Highland Community College - Kansas W, 86-75 0
Jan 9 at Johnson County Community College W, 67-56 0
Jan 11 Southeast Community College W, 88-67 0
Jan 14 at Illinois Valley Community College W, 98-74 0
Jan 18 at Metropolitan Community College W, 99-79 0
Jan 21 at Avila University JV W, 90-58 0
Jan 25 St. Louis Community College W, 86-57 0
Jan 28 Missouri Valley College JV W, 102-58 0
Feb 1 Metropolitan Community College W, 99-82 0
Feb 4 vs. Central Community College-Columbus W, 83-68 0
Feb 8 Jefferson College W, 123-81 0
Feb 13 Central Methodist University JV W, 112-74 0
Feb 15 at Southeast Community College W, 84-70 -
Feb 21 at Jefferson College W, 96-82 0
Feb 22 at St. Louis Community College L, 81-80 0
Feb 28 St. Louis Community College W, 76-60 0
Mar 1 Metropolitan Community College W, 95-73 0
Mar 8 North Arkansas College W, 96-79 0
Mar 18 Orange County Community College W, 99-81 0
Mar 20 Kalamazoo Valley Community College L, 100-91 0
Mar 21 Davidson-Davie Community College L, 74-72 0