Davidson-Davie Community College at North Central Missouri College March 21, 2025

(1-0)
74
(0-1)
72
Final 1 2 T
Davidson-Davie Community College 31 43 74
North Central Missouri College 38 34 72

Box Score

Davidson-Davie Community College
North Central Missouri College

Davidson-Davie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Aishus "Dane" Stewart 15 2-4 0-0 2-2 1 1 2 0 2 0 0 0 6
4 - Aden Taylor 35 6-11 1-3 5-5 3 3 6 2 3 1 2 2 18
5 - Ethan English 39 5-13 0-2 3-4 1 6 7 5 2 0 4 4 13
12 - Will Gray 32 1-5 0-2 3-4 0 4 4 2 4 0 1 4 5
21 - Lamonte Cousar 27 7-19 0-0 5-8 6 4 10 0 2 0 1 4 19
RESERVES  
10 - Kobe Parker 10 0-3 0-3 0-0 0 1 1 0 1 0 2 2 0
22 - Javier Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylen Wilkerson 25 4-8 2-5 0-0 0 1 1 1 1 0 3 3 10
25 - Jaylen Roberts 13 1-2 1-1 0-0 0 1 1 0 1 2 2 2 3
32 - Jamaal Chrisp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dylan Couse 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Conall Lowry 1 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0
TM - Team 0 0 0 1 0
TOTALS   26-65 4-16 18-23 11 23 34 11 16 4 16 22 74
    40.0% 25.0% 78.3%  

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joe Clark 27 0-0 0-0 0-0 2 1 3 1 3 0 1 3 0
1 - Mikey Thomas 39 4-12 0-7 3-5 1 1 2 1 0 1 1 1 11
2 - Giovanni Mack 38 2-9 0-3 5-8 2 5 7 6 2 1 4 0 9
4 - Jon Carroll 33 11-15 0-0 3-8 4 12 16 0 2 1 4 4 25
21 - Tyler King 37 9-15 1-4 6-7 1 7 8 2 0 3 8 4 25
RESERVES  
3 - Jeadan Nieveld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Deng Gak 6 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
10 - Matthew Weber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jon Jon Neff 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Za'Corrie Kerr 6 0-1 0-1 2-3 0 0 0 0 0 0 2 0 2
14 - Tyler Meinecke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Garrett Fettinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tyrese Rucker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Deng (DD) Diing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Deng Gak 11 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   26-53 1-16 19-31 10 27 37 11 7 6 23 15 72
    49.1% 6.3% 61.3%  

Game Information

Date/Time: March 21, 2025 - 3:00 PM
Location: Mary Miller Gymnasium
Technical fouls: Davidson-Davie Community College-1 ( Lamonte Cousar) ; North Central Missouri College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Davidson-Davie Community College North Central Missouri College
Field Goal 26-65 26-53
Field Goal % 40.0% 49.1%
3 Point 4-16 1-16
3 Point % 25.0% 6.3%
Free Throw 18-23 19-31
Free Throw % 78.3% 61.3%
Rebounds 34 37
Assists 11 11
Turnovers 16 23
Points off Turnovers 21 17
2nd Chance Points 13 9
Points in the Paint 42 50
Fastbreak Points 0 0
Bench Points 13 2
Largest Lead 5 19
Time of Largest Lead 2nd-04:14 1st-10:09
Trends Ties: 4; Lead Changes: 5
Field Goals %
Davidson-Davie Community College
40.0%
49.1%
North Central Missouri College
3 Point %
Davidson-Davie Community College
25.0%
6.3%
North Central Missouri College
Rebounds
Davidson-Davie Community College
34
37
North Central Missouri College
Turnovers
Davidson-Davie Community College
16
23
North Central Missouri College

Period1 Box Score

Davidson-Davie Community College
North Central Missouri College

Davidson-Davie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Aishus "Dane" Stewart 11 2-3 0-0 2-2 1 0 1 0 1 0 0 0 6
4 - Aden Taylor 15 2-4 1-1 1-1 1 1 2 0 1 0 0 1 6
5 - Ethan English 19 3-6 0-2 1-1 0 2 2 3 2 0 2 1 7
12 - Will Gray 15 0-3 0-1 0-0 0 0 0 0 2 0 1 0 0
21 - Lamonte Cousar 13 4-11 0-0 2-2 3 2 5 0 1 0 0 2 10
RESERVES  
10 - Kobe Parker 8 0-3 0-3 0-0 0 1 1 0 1 0 2 1 0
22 - Javier Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylen Wilkerson 12 1-3 0-1 0-0 0 0 0 1 0 0 2 1 2
25 - Jaylen Roberts 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Jamaal Chrisp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dylan Couse 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Conall Lowry 1 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0
TM - Team 0 0 0 1 0
TOTALS   12-34 1-8 6-6 5 8 13 5 8 1 7 8 31
    35.3% 12.5% 100.0%  

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joe Clark 7 0-0 0-0 0-0 1 0 1 1 2 0 1 3 0
1 - Mikey Thomas 19 1-4 0-3 0-0 0 0 0 0 0 0 1 1 2
2 - Giovanni Mack 18 1-4 0-2 2-2 1 3 4 3 1 0 2 0 4
4 - Jon Carroll 19 8-10 0-0 2-3 1 4 5 0 2 1 1 0 18
21 - Tyler King 19 5-8 0-2 2-2 0 4 4 2 0 2 3 1 12
RESERVES  
3 - Jeadan Nieveld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Deng Gak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matthew Weber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jon Jon Neff 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Za'Corrie Kerr 4 0-0 0-0 2-3 0 0 0 0 0 0 2 0 2
14 - Tyler Meinecke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Garrett Fettinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tyrese Rucker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Deng (DD) Diing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Deng Gak 11 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-27 0-8 8-10 3 12 15 7 5 3 10 5 38
    55.6% 0% 80.0%  

Period2 Box Score

Davidson-Davie Community College
North Central Missouri College

Davidson-Davie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Aishus "Dane" Stewart 4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
4 - Aden Taylor 20 4-7 0-2 4-4 2 2 4 2 2 1 2 1 12
5 - Ethan English 20 2-7 0-0 2-3 1 4 5 2 0 0 2 3 6
12 - Will Gray 17 1-2 0-1 3-4 0 4 4 2 2 0 0 4 5
21 - Lamonte Cousar 14 3-8 0-0 3-6 3 2 5 0 1 0 1 2 9
RESERVES  
10 - Kobe Parker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Javier Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jaylen Wilkerson 13 3-5 2-4 0-0 0 1 1 0 1 0 1 2 8
25 - Jaylen Roberts 9 1-1 1-1 0-0 0 1 1 0 1 2 2 1 3
32 - Jamaal Chrisp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Dylan Couse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Conall Lowry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-31 3-8 12-17 6 15 21 6 8 3 8 14 43
    45.2% 37.5% 70.6%  

North Central Missouri College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Joe Clark 20 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
1 - Mikey Thomas 20 3-8 0-4 3-5 1 1 2 1 0 1 0 0 9
2 - Giovanni Mack 20 1-5 0-1 3-6 1 2 3 3 1 1 2 0 5
4 - Jon Carroll 14 3-5 0-0 1-5 3 8 11 0 0 0 3 4 7
21 - Tyler King 18 4-7 1-2 4-5 1 3 4 0 0 1 5 3 13
RESERVES  
3 - Jeadan Nieveld 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Deng Gak 6 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
10 - Matthew Weber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jon Jon Neff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Za'Corrie Kerr 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Tyler Meinecke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Garrett Fettinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tyrese Rucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Deng (DD) Diing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Deng Gak 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   11-26 1-8 11-21 7 15 22 4 2 3 11 10 34
    42.3% 12.5% 52.4%