Park University JV at Metropolitan Community College November 14, 2024

48
(1-3, 0-0)
87
Final 1 2 T
Park University JV 22 26 48
Metropolitan Community College 46 41 87

Box Score

Park University JV
Metropolitan Community College

Park University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aleksa Zivaljevic 13 0-5 0-3 0-0 0 0 0 0 0 0 1 1 0
10 - Demetrius Barnes 24 4-11 2-5 0-0 3 1 4 0 0 2 0 2 10
11 - Ben Feshee 25 4-13 0-3 4-5 2 1 3 0 0 0 0 0 12
13 - Dre Daniels 29 2-11 0-3 2-2 2 2 4 0 1 0 0 1 6
30 - Keevon Monroe 21 2-4 0-1 0-0 2 2 4 0 0 0 2 2 4
RESERVES  
2 - Tay Daniels 20 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - DJ Young 7 1-3 1-1 4-4 1 0 1 0 0 0 0 0 7
12 - Nikola Popovic 9 1-1 0-0 0-0 1 2 3 0 0 0 1 2 2
15 - Ryan Byrn 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Samuel Stanton 13 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
23 - Ognjen Petrovic 17 1-9 1-6 1-3 0 0 0 1 1 0 1 1 4
32 - Jevan Todic 16 0-0 0-0 0-0 0 8 8 0 0 3 0 1 0
TM - Team 0 0 0 3 0
TOTALS   16-62 5-25 11-14 12 17 29 1 2 5 8 11 48
    25.8% 20.0% 78.6%  

Metropolitan Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Devonte Watson 22 7-11 4-6 3-4 2 2 4 0 1 0 0 1 21
03 - KeyJon Herndon 20 5-6 2-2 0-0 0 2 2 0 0 0 1 2 12
11 - Ian McDonald 20 2-9 1-2 4-4 2 4 6 4 1 0 0 1 9
33 - Joseph Reddick 15 4-4 0-0 3-4 1 1 2 1 1 0 0 1 11
35 - De'Waun Norton 19 4-6 0-0 2-2 0 9 9 0 0 2 1 2 10
RESERVES  
01 - Mike Brooks 14 3-6 0-0 0-0 0 2 2 4 1 1 0 0 6
02 - Bernard Omona 24 3-5 0-1 2-2 4 2 6 0 2 0 2 2 8
14 - Cayden Carr 17 1-5 0-0 0-0 0 2 2 1 1 0 1 1 2
15 - Brooklyn Brown 9 3-6 0-1 1-2 2 0 2 0 0 0 0 2 7
20 - Jaylin Golemon 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Atoumane Thiam 20 0-2 0-0 0-0 0 4 4 0 0 1 0 2 0
31 - Marjuan Hardin 12 0-3 0-0 1-1 0 1 1 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   32-64 7-13 16-19 11 29 40 10 7 4 6 15 87
    50.0% 53.8% 84.2%  

Game Information

Date/Time: November 14, 2024 - 7:00 PM
Location: MCC
Technical fouls: Park University JV-None ; Metropolitan Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Park University JV Metropolitan Community College
Field Goal 16-62 32-64
Field Goal % 25.8% 50.0%
3 Point 5-25 7-13
3 Point % 20.0% 53.8%
Free Throw 11-14 16-19
Free Throw % 78.6% 84.2%
Rebounds 29 40
Assists 1 10
Turnovers 8 6
Points off Turnovers 6 9
2nd Chance Points 6 12
Points in the Paint 0 4
Fastbreak Points 0 0
Bench Points 16 24
Largest Lead 0 44
Time of Largest Lead - 2nd-02:06
Trends Ties: 0; Lead Changes: 0
Field Goals %
Park University JV
25.8%
50.0%
Metropolitan Community College
3 Point %
Park University JV
20.0%
53.8%
Metropolitan Community College
Rebounds
Park University JV
29
40
Metropolitan Community College
Turnovers
Park University JV
8
6
Metropolitan Community College

Period1 Box Score

Park University JV
Metropolitan Community College

Park University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aleksa Zivaljevic 5 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
10 - Demetrius Barnes 16 3-7 1-2 0-0 2 1 3 0 0 2 0 1 7
11 - Ben Feshee 17 3-8 0-2 2-3 1 1 2 0 0 0 0 0 8
13 - Dre Daniels 16 1-5 0-1 2-2 2 1 3 0 1 0 0 0 4
30 - Keevon Monroe 10 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
2 - Tay Daniels 9 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - DJ Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nikola Popovic 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
15 - Ryan Byrn 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Samuel Stanton 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Ognjen Petrovic 8 0-5 0-2 1-3 0 0 0 0 1 0 1 0 1
32 - Jevan Todic 8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   8-33 1-11 5-8 8 5 13 0 2 2 3 3 22
    24.2% 9.1% 62.5%  

Metropolitan Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Devonte Watson 14 4-7 3-4 0-0 2 2 4 0 0 0 0 1 11
03 - KeyJon Herndon 14 1-2 1-1 0-0 0 1 1 0 0 0 1 2 3
11 - Ian McDonald 12 2-5 1-1 0-0 1 2 3 3 0 0 0 1 5
33 - Joseph Reddick 10 4-4 0-0 2-2 0 1 1 0 1 0 0 1 10
35 - De'Waun Norton 13 3-4 0-0 2-2 0 6 6 0 0 1 1 1 8
RESERVES  
01 - Mike Brooks 8 2-3 0-0 0-0 0 2 2 2 0 1 0 0 4
02 - Bernard Omona 12 2-2 0-0 0-0 1 0 1 0 1 0 0 1 4
14 - Cayden Carr 8 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Brooklyn Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Jaylin Golemon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Atoumane Thiam 6 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
31 - Marjuan Hardin 2 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   18-28 5-6 5-5 4 15 19 6 2 3 3 9 46
    64.3% 83.3% 100.0%  

Period2 Box Score

Park University JV
Metropolitan Community College

Park University JV

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aleksa Zivaljevic 8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Demetrius Barnes 8 1-4 1-3 0-0 1 0 1 0 0 0 0 1 3
11 - Ben Feshee 8 1-5 0-1 2-2 1 0 1 0 0 0 0 0 4
13 - Dre Daniels 13 1-6 0-2 0-0 0 1 1 0 0 0 0 1 2
30 - Keevon Monroe 11 1-3 0-1 0-0 1 2 3 0 0 0 2 1 2
RESERVES  
2 - Tay Daniels 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - DJ Young 7 1-3 1-1 4-4 1 0 1 0 0 0 0 0 7
12 - Nikola Popovic 6 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
15 - Ryan Byrn 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samuel Stanton 7 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
23 - Ognjen Petrovic 9 1-4 1-4 0-0 0 0 0 1 0 0 0 1 3
32 - Jevan Todic 8 0-0 0-0 0-0 0 6 6 0 0 3 0 1 0
TM - Team 0 0 0 1 0
TOTALS   8-29 4-14 6-6 4 12 16 1 0 3 2 8 26
    27.6% 28.6% 100.0%  

Metropolitan Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Devonte Watson 8 3-4 1-2 3-4 0 0 0 0 1 0 0 0 10
03 - KeyJon Herndon 6 4-4 1-1 0-0 0 1 1 0 0 0 0 0 9
11 - Ian McDonald 8 0-4 0-1 4-4 1 2 3 1 1 0 0 0 4
33 - Joseph Reddick 5 0-0 0-0 1-2 1 0 1 1 0 0 0 0 1
35 - De'Waun Norton 6 1-2 0-0 0-0 0 3 3 0 0 1 0 1 2
RESERVES  
01 - Mike Brooks 6 1-3 0-0 0-0 0 0 0 2 1 0 0 0 2
02 - Bernard Omona 12 1-3 0-1 2-2 3 2 5 0 1 0 2 1 4
14 - Cayden Carr 9 1-4 0-0 0-0 0 2 2 0 1 0 0 1 2
15 - Brooklyn Brown 9 3-6 0-1 1-2 2 0 2 0 0 0 0 1 7
20 - Jaylin Golemon 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Atoumane Thiam 14 0-2 0-0 0-0 0 3 3 0 0 0 0 1 0
31 - Marjuan Hardin 10 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-36 2-7 11-14 7 14 21 4 5 1 3 6 41
    38.9% 28.6% 78.6%