2024-25 Basketball Statistics - Metropolitan Community College

Games
30
Pts
81.1
FG %
44.9
3PT %
35.0
FT %
71.5
Reb
33.3
Ast
10.5
Team Summary
Title Record
Overall 16-14 (.533)
Conference 1-1 (.500)
Streak Lost 1
Home 9-8
Away 6-6
Neutral 1-0
Recent Results
Date Opponent Result
Feb 11 Mo Valley University JV W, 75-66
Feb 15 St. Louis Community College W, 75-69
Feb 18 Iowa Western Community College
Feb 22 at Jefferson College W, 86-69
Feb 28 at Jefferson College W, 88-72
Mar 1 at North Central Missouri College L, 95-73
Team Stats
Statistics Overall Conf
Games 30 6th 2 8th
Points 2432 2nd 165 9th
Points per game 81.1 3rd 82.5 2nd
FG made per game 29.5 3rd 33.0 2nd
FG attempts per game 65.6 2nd 70.0 2nd
FG Pct 44.9 2nd 47.1 2nd
3PT made per game 6.7 5th 5.0 8th
3PT attempts per game 19.0 6th 18.5 6th
3PT Pct 35.0 2nd 27.0 7th
FT made per game 12.5 7th 11.5 7th
FT attempt per game 17.5 8th 15.5 8th
FT Pct 71.5 3rd 74.2 3rd
Off rebounds per game 11.2 5th 18.0 1st
Def rebounds per game 22.1 8th 20.5 8th
Total rebounds per game 33.3 8th 38.5 2nd
Opponents' Off rebounds per game 10.6 9th 9.5 4th
Opponents' Def rebounds per game 25.3 8th 31.5 9th
Opponents' Total rebounds per game 35.9 9th 41.0 8th
Rebound margin per game -2.7 9th -2.5 7th
Assists per game 10.5 8th 12.5 6th
Opponents' Assists per game 10.4 3rd 9.5 1st
Turnovers per game 9.7 1st 5.5 1st
Opponents' Turnovers per game 11.4 7th 12.5 6th
Steals per game 9.2 1st 8.5 2nd
Opponents' Steals per game 4.8 2nd 3.5 1st
Blocks per game 3.4 5th 6.0 1st
Opponents' Blocks per game 2.4 1st 5.5 9th
Personal fouls per game 17.6 8th 14.5 5th
Offensive efficiency 1.113 2nd 1.264 1st
Net efficiency 0.040 5th 0.221 2nd
Opponents' Personal fouls per game 13.4 2nd 5.5 8th
Offensive efficiency 1.073 3rd 1.044 3rd
Points per game allowed 77.6 8th 77.5 7th
Opponents' Field goal percentage 44.3 8th 46.8 8th
Opponents' 3PT percentage 32.5 8th 26.0 2nd
Home Attendance 89 4th 0 1st
Home Attendance average 6 4th 0 1st
Field goal total-attempts 884-1967 2nd 66-140 9th
3 point total-attempts 200-571 5th 10-37 9th
Free throw total-attempts 376-526 8th 23-31 9th
Opponents' Field goal total-attempts 813-1834 8th 58-124 1st
Opponents' 3 point total-attempts 197-606 7th 13-50 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Hesston College L, 82-81 31-57 54.4 9-13 69.2 10-17 58.8 7 19 26 9 12 13 3 23 81
Nov 5 Haskell Indian Nations University JV W, 90-66 36-82 43.9 2-16 12.5 16-24 66.7 24 26 50 9 13 14 1 23 90
Nov 8 at Kansas City Kansas Community College L, 87-78 27-63 42.9 3-14 21.4 21-28 75.0 10 22 32 8 15 15 5 20 78
Nov 9 Iowa Central Community College L, 92-77 27-61 44.3 3-11 27.3 20-30 66.7 7 21 28 8 13 12 2 24 77
Nov 14 Park University JV W, 87-48 32-64 50.0 7-13 53.8 16-19 84.2 11 29 40 10 6 7 4 15 87
Nov 15 vs. Dallas College North Lake W, 91-66 31-72 43.1 12-32 37.5 17-21 81.0 20 24 44 16 5 13 2 16 91
Nov 16 at Allen County Community College L, 92-75 28-76 36.8 3-20 15.0 16-22 72.7 21 19 40 12 13 10 4 18 75
Nov 19 Johnson County Community College L, 69-64 25-64 39.1 7-19 36.8 7-8 87.5 10 21 31 3 6 3 1 15 64
Nov 23 Hesston College L, 97-79 28-69 40.6 7-20 35.0 16-20 80.0 6 21 27 9 11 12 3 19 79
Nov 25 Avila University JV W, 93-67 37-76 48.7 7-28 25.0 12-14 85.7 12 32 44 15 8 11 5 21 93
Dec 3 Highland Community College - Kansas L, 75-64 26-65 40.0 5-21 23.8 7-15 46.7 14 23 37 6 14 7 2 21 64
Dec 5 haskell indian University JV W, 77-71 28-63 44.4 8-18 44.4 13-17 76.5 11 30 41 8 7 8 8 14 77
Dec 7 Allen County Community College L, 89-84 30-73 41.1 6-19 31.6 18-30 60.0 6 24 30 10 12 7 3 24 84
Dec 10 Kansas City Kansas Community College W, 79-77 31-67 46.3 8-18 44.4 9-11 81.8 8 26 34 15 19 7 4 16 79
Jan 3 at Johnson County Community College L, 89-77 30-64 46.9 5-13 38.5 12-18 66.7 10 17 27 10 10 8 2 15 77
Jan 11 at St. Louis Community College W, 78-68 27-53 50.9 13-20 65.0 11-16 68.8 15 21 36 20 17 13 8 22 78
Jan 16 at Park University W, 74-70 22-43 51.2 6-13 46.2 24-33 72.7 13 17 30 10 6 13 3 23 74
Jan 18 North Central Missouri College L, 99-79 30-69 43.5 11-28 39.3 8-16 50.0 10 16 26 14 11 7 1 21 79
Jan 21 Mo Valley University JV W, 102-67 43-77 55.8 9-20 45.0 7-11 63.6 12 30 42 15 9 12 7 19 102
Jan 23 at Southeast Community College W, 78-75 25-67 37.3 9-22 40.9 19-26 73.1 10 33 43 11 15 11 4 13 78
Jan 30 Avila University JV W, 94-51 41-73 56.2 5-18 27.8 7-8 87.5 7 26 33 11 5 9 3 12 94
Feb 1 at North Central Missouri College L, 99-82 32-73 43.8 8-29 27.6 10-11 90.9 5 18 23 14 9 9 1 15 82
Feb 3 at Highland Community College - Kansas W, 76-72 25-60 41.7 9-20 45.0 17-23 73.9 8 26 34 9 12 10 2 16 76
Feb 5 Southeast Community College L, 103-97 40-95 42.1 9-26 34.6 8-10 80.0 16 22 38 10 5 7 4 22 97
Feb 7 Jefferson College L, 86-79 33-82 40.2 3-25 12.0 10-15 66.7 12 24 36 10 3 10 6 13 79
Feb 11 Mo Valley University JV W, 75-66 30-66 45.5 6-18 33.3 9-13 69.2 7 24 31 11 9 13 3 15 75
Feb 15 St. Louis Community College W, 75-69 26-65 40.0 6-20 30.0 17-25 68.0 10 16 26 10 7 2 3 21 75
Feb 18 Iowa Western Community College   - - - - - - - - - - - - - - -
Feb 22 at Jefferson College W, 86-69 33-58 56.9 7-12 58.3 13-16 81.3 24 17 41 15 8 7 6 16 86
Feb 28 at Jefferson College W, 88-72 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 88
Mar 1 at North Central Missouri College L, 95-73 30-70 42.9 7-25 28.0 6-9 66.7 10 18 28 6 12 7 2 15 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 884-1967 44.9 200-571 35.0 376-526 71.5 11.2 22.1 33.3 10.5 9.7 9.2 3.4 17.6 81.1 1.113 0.040
Conference 2 66-140 47.1 10-37 27.0 23-31 74.2 18.0 20.5 38.5 12.5 5.5 8.5 6.0 14.5 82.5 1.264 0.221
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 543-1211 44.8 109-338 32.2 200-286 69.9 10.8 24.2 34.9 10.2 9.3 8.7 3.5 18.5 82.1 1.050 -0.002
Away 12 310-684 45.3 79-201 39.3 159-219 72.6 11.1 18.9 30.0 10.3 10.8 9.7 3.3 16.3 78.8 1.198 0.085
Neutral 1 31-72 43.1 12-32 37.5 17-21 81.0 20.0 24.0 44.0 16.0 5.0 13.0 2.0 16.0 91.0 1.348 0.405
 
Wins 16 467-986 47.4 114-288 39.6 207-277 74.7 12.0 23.6 35.6 11.6 9.1 9.4 3.9 16.4 83.9 1.245 0.254
Losses 14 417-981 42.5 86-283 30.4 169-249 67.9 10.3 20.4 30.6 9.2 10.4 9.1 2.8 18.9 77.8 0.983 -0.170
 
November 10 302-684 44.2 60-186 32.3 151-203 74.4 12.8 23.4 36.2 9.9 10.2 11.0 3.0 19.4 81.5 1.073 0.040
December 4 115-268 42.9 27-76 35.5 47-73 64.4 9.8 25.8 35.5 9.8 13.0 7.3 4.3 18.8 76.0 0.957 -0.054
January 7 218-446 48.9 58-134 43.3 88-128 68.8 11.0 22.9 33.9 13.0 10.4 10.4 4.0 17.9 83.1 1.150 -0.036
February 8 219-499 43.9 48-150 32.0 84-113 74.3 10.3 18.4 28.6 9.9 6.6 7.3 3.1 14.8 82.3 1.250 0.199
March 1 30-70 42.9 7-25 28.0 6-9 66.7 10.0 18.0 28.0 6.0 12.0 7.0 2.0 15.0 73.0 0.954 -0.280
Date Opponent Score Attend
Nov 1 at Hesston College L, 82-81 0
Nov 5 Haskell Indian Nations University JV W, 90-66 0
Nov 8 at Kansas City Kansas Community College L, 87-78 189
Nov 9 Iowa Central Community College L, 92-77 89
Nov 14 Park University JV W, 87-48 0
Nov 15 vs. Dallas College North Lake W, 91-66 0
Nov 16 at Allen County Community College L, 92-75 0
Nov 19 Johnson County Community College L, 69-64 0
Nov 23 Hesston College L, 97-79 0
Nov 25 Avila University JV W, 93-67 0
Dec 3 Highland Community College - Kansas L, 75-64 0
Dec 5 haskell indian University JV W, 77-71 0
Dec 7 Allen County Community College L, 89-84 0
Dec 10 Kansas City Kansas Community College W, 79-77 0
Jan 3 at Johnson County Community College L, 89-77 0
Jan 11 at St. Louis Community College W, 78-68 0
Jan 16 at Park University W, 74-70 0
Jan 18 North Central Missouri College L, 99-79 0
Jan 21 Mo Valley University JV W, 102-67 0
Jan 23 at Southeast Community College W, 78-75 0
Jan 30 Avila University JV W, 94-51 0
Feb 1 at North Central Missouri College L, 99-82 0
Feb 3 at Highland Community College - Kansas W, 76-72 131
Feb 5 Southeast Community College L, 103-97 0
Feb 7 Jefferson College L, 86-79 0
Feb 11 Mo Valley University JV W, 75-66 0
Feb 15 St. Louis Community College W, 75-69 0
Feb 18 Iowa Western Community College   -
Feb 22 at Jefferson College W, 86-69 0
Feb 28 at Jefferson College W, 88-72 0
Mar 1 at North Central Missouri College L, 95-73 0