Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 T King North Central Missouri College 35 34 484 291-557 52.2 65-172 37.8 108-146 74.0 755
2 I Reams North Central Missouri College 35 35 525 235-415 56.6 60-142 42.3 118-146 80.8 648
3 G Mack North Central Missouri College 35 34 515 176-386 45.6 32-109 29.4 95-114 83.3 479
4 T Carpenter Moberly Area Community College 34 34 488 142-373 38.1 88-234 37.6 90-118 76.3 462
5 C Johnson Metropolitan Community College 25 22 281 156-342 45.6 72-178 40.4 75-97 77.3 459
6 D Davis St. Louis Community College 30 30 212 179-373 48.0 7-40 17.5 93-147 63.3 458
7 J Meo Mineral Area College 32 32 99 162-385 42.1 55-151 36.4 74-104 71.2 453
8 F Cooper Moberly Area Community College 33 33 413 164-355 46.2 58-154 37.7 53-74 71.6 439
9 A Dickerson Mineral Area College 32 31 99 133-281 47.3 31-85 36.5 106-158 67.1 403
10 J Goines St. Louis Community College 26 26 158 142-247 57.5 1-4 25.0 111-162 68.5 396
11 K Germany Missouri State University - West Plains 30 28 136 133-337 39.5 42-135 31.1 67-89 75.3 375
12 P Turner Mineral Area College 32 3 99 122-272 44.9 66-168 39.3 51-76 67.1 361
13 X Sykes Moberly Area Community College 33 24 377 123-273 45.1 23-58 39.7 89-108 82.4 358
14 J BOYD Jefferson College 26 26 78 132-281 47.0 7-29 24.1 86-142 60.6 357
15 C Barrow State Fair Community College 27 23 578 116-292 39.7 72-189 38.1 47-56 83.9 351
16 C Paul III Missouri State University - West Plains 31 28 129 126-262 48.1 12-33 36.4 71-112 63.4 335
17 A Sellars Three Rivers Community College - MO 25 23 658 107-220 48.6 34-73 46.6 80-100 80.0 328
18 M Watson Jr. Mineral Area College 30 29 98 124-289 42.9 20-69 29.0 59-105 56.2 327
19 C Young Three Rivers Community College - MO 32 21 791 113-281 40.2 47-121 38.8 52-65 80.0 325
20 K Edison Three Rivers Community College - MO 30 23 711 105-264 39.8 34-102 33.3 72-93 77.4 316
21 T Diew State Fair Community College 28 20 465 109-272 40.1 34-125 27.2 53-78 67.9 305
22 J Davenport St. Louis Community College 26 20 127 109-280 38.9 70-193 36.3 15-20 75.0 303
22 C Williams Moberly Area Community College 32 29 340 137-240 57.1 0-6 0.0 29-48 60.4 303
24 J Erby St. Louis Community College 23 22 182 113-224 50.4 2-12 16.7 69-102 67.6 297
25 T Grant-Foster Missouri State University - West Plains 26 17 77 108-233 46.4 5-31 16.1 74-130 56.9 295
26 F Meran Three Rivers Community College - MO 30 28 803 91-230 39.6 20-69 29.0 90-136 66.2 292
27 S Samuels State Fair Community College 30 11 334 106-248 42.7 44-123 35.8 34-54 63.0 290
28 D Buchanan St. Louis Community College 29 29 205 117-310 37.7 22-82 26.8 32-49 65.3 288
28 S Ross Metropolitan Community College 24 22 278 106-239 44.4 12-53 22.6 64-97 66.0 288
30 A Evans Moberly Area Community College 27 17 206 98-247 39.7 34-99 34.3 56-79 70.9 286
31 D Tucker Mineral Area College 30 30 77 102-237 43.0 59-146 40.4 20-30 66.7 283
32 D White Three Rivers Community College - MO 31 24 826 92-198 46.5 30-87 34.5 65-77 84.4 279
33 G WATHKINS Jefferson College 28 16 81 104-216 48.1 33-76 43.4 36-52 69.2 277
34 T Smith Mineral Area College 32 3 92 92-215 42.8 34-92 37.0 46-76 60.5 264
35 J Carroll North Central Missouri College 34 4 316 101-172 58.7 0-3 0.0 57-101 56.4 259
36 I Jackson State Fair Community College 28 28 534 92-184 50.0 1-11 9.1 67-103 65.0 252
37 N Reynolds Moberly Area Community College 34 1 298 86-207 41.5 72-176 40.9 6-7 85.7 250
38 C RICKERMANN Jefferson College 28 22 71 73-203 36.0 44-140 31.4 33-52 63.5 223
39 E Edwards State Fair Community College 29 23 394 77-174 44.3 43-101 42.6 24-30 80.0 221
39 J Moore Metropolitan Community College 24 17 216 83-165 50.3 9-31 29.0 46-59 78.0 221
41 J Moye Moberly Area Community College 33 0 236 78-183 42.6 21-61 34.4 38-57 66.7 215
42 J Downey Missouri State University - West Plains 27 18 130 75-165 45.5 18-42 42.9 37-57 64.9 205
42 E Kougnami Missouri State University - West Plains 31 18 126 74-177 41.8 17-56 30.4 40-61 65.6 205
44 S VILLANEA Jefferson College 29 23 71 82-192 42.7 15-52 28.8 25-41 61.0 204
44 D WEBB Jefferson College 28 7 46 68-142 47.9 18-44 40.9 50-58 86.2 204
46 K Peebles Missouri State University - West Plains 31 4 109 65-168 38.7 14-67 20.9 52-87 59.8 196
47 R Alexander Three Rivers Community College - MO 32 6 676 67-189 35.4 26-82 31.7 35-54 64.8 195
48 B Wallace Three Rivers Community College - MO 23 17 503 60-130 46.2 3-15 20.0 57-94 60.6 180
49 D Evans North Central Missouri College 34 31 286 74-138 53.6 0-7 0.0 29-61 47.5 177
50 M Thomas North Central Missouri College 35 - 268 57-149 38.3 29-89 32.6 31-41 75.6 174
51 J Terrill North Central Missouri College 35 1 270 64-125 51.2 9-21 42.9 25-43 58.1 162
52 Z Beverly Three Rivers Community College - MO 18 6 314 61-113 54.0 0-5 0.0 38-60 63.3 160
53 K BRANSCOMB Jefferson College 29 14 55 55-141 39.0 24-74 32.4 22-29 75.9 156
53 M Barksdale Metropolitan Community College 24 16 176 58-142 40.8 11-44 25.0 29-49 59.2 156
53 K HARMAN Jefferson College 10 10 35 59-128 46.1 23-52 44.2 15-25 60.0 156
56 J Clark North Central Missouri College 35 34 416 63-120 52.5 7-18 38.9 17-53 32.1 150
56 I McDonald Metropolitan Community College 16 9 174 50-126 39.7 26-65 40.0 24-30 80.0 150
58 I Robinson Moberly Area Community College 30 17 290 52-153 34.0 34-108 31.5 11-17 64.7 149
59 L Kumwimba Missouri State University - West Plains 29 27 127 52-92 56.5 0-0 - 41-59 69.5 145
60 A Gunnels State Fair Community College 27 21 465 45-130 34.6 28-86 32.6 25-34 73.5 143
61 J Davis North Central Missouri College 35 1 299 51-105 48.6 2-14 14.3 33-48 68.8 137
62 G Wilson Metropolitan Community College 23 13 229 52-105 49.5 0-2 0.0 29-42 69.0 133
63 C Outlaw Mineral Area College 32 3 89 56-77 72.7 0-0 - 16-31 51.6 128
64 D Norton Metropolitan Community College 19 12 156 56-98 57.1 0-1 0.0 13-30 43.3 125
65 K Vinson Missouri State University - West Plains 30 6 54 43-100 43.0 15-40 37.5 14-19 73.7 115
66 J Adams Metropolitan Community College 25 1 174 37-90 41.1 17-40 42.5 18-25 72.0 109
67 N BATEMAN Jefferson College 27 1 56 37-100 37.0 17-52 32.7 15-26 57.7 106
68 S Sutton Mineral Area College 20 - 74 36-86 41.9 15-46 32.6 18-20 90.0 105
68 J WADE Jefferson College 26 3 53 41-113 36.3 0-1 0.0 23-39 59.0 105
70 G Charles Three Rivers Community College - MO 20 0 214 33-91 36.3 20-60 33.3 18-23 78.3 104
71 H RAISOR Jefferson College 25 - 45 31-110 28.2 16-64 25.0 25-29 86.2 103
72 D Prater Three Rivers Community College - MO 29 8 388 36-68 52.9 8-22 36.4 21-33 63.6 101
73 J Watson St. Louis Community College 23 5 74 37-78 47.4 0-0 - 23-29 79.3 97
74 F Njilayi State Fair Community College 29 1 244 34-89 38.2 2-11 18.2 26-48 54.2 96
74 J Thomas Three Rivers Community College - MO 22 3 248 33-77 42.9 12-39 30.8 18-22 81.8 96
76 K CANSLER Jefferson College 22 14 22 40-80 50.0 0-0 - 14-42 33.3 94
77 K Screen North Central Missouri College 21 1 180 36-53 67.9 4-9 44.4 17-24 70.8 93
78 T Anderson Moberly Area Community College 30 4 208 40-96 41.7 0-0 - 10-21 47.6 90
78 C Carr Metropolitan Community College 22 8 138 38-92 41.3 3-17 17.6 11-22 50.0 90
78 R Taggert St. Louis Community College 13 2 37 40-72 55.6 1-4 25.0 9-13 69.2 90
81 M Osagie State Fair Community College 28 12 253 28-86 32.6 7-28 25.0 26-37 70.3 89
82 J Goodman Moberly Area Community College 16 10 162 28-79 35.4 5-21 23.8 22-26 84.6 83
83 R Phillips North Central Missouri College 33 - 135 32-48 66.7 0-0 - 14-25 56.0 78
83 L Prolla Missouri State University - West Plains 11 9 120 28-80 35.0 10-38 26.3 12-19 63.2 78
85 G SMITH Jefferson College 29 8 65 24-104 23.1 18-75 24.0 11-18 61.1 77
86 R Mawutor Mineral Area College 30 29 61 35-52 67.3 0-0 - 4-19 21.1 74
87 J Bishop St. Louis Community College 13 6 32 25-65 38.5 11-37 29.7 10-12 83.3 71
88 R Whiteaker Missouri State University - West Plains 31 - 118 21-100 21.0 18-84 21.4 6-8 75.0 66
89 D Barlow St. Louis Community College 16 2 63 23-67 34.3 11-39 28.2 7-21 33.3 64
90 B Small Metropolitan Community College 24 2 113 27-65 41.5 3-13 23.1 6-10 60.0 63
91 J Munlyn State Fair Community College 26 5 149 23-50 46.0 1-1 100.0 14-21 66.7 61
92 B Miller State Fair Community College 26 1 121 16-65 24.6 1-24 4.2 23-34 67.6 56
93 B Williams St. Louis Community College 14 4 35 24-51 47.1 0-0 - 7-12 58.3 55
94 S Mac Donald Mineral Area College 19 - 33 23-45 51.1 4-11 36.4 4-6 66.7 54
94 K Vance Metropolitan Community College 21 1 86 18-47 38.3 8-26 30.8 10-17 58.8 54
96 G Pitts Missouri State University - West Plains 23 - 73 13-48 27.1 7-29 24.1 19-29 65.5 52
96 A Wyatt Metropolitan Community College 12 2 58 17-44 38.6 6-20 30.0 12-19 63.2 52
98 T Emerick Missouri State University - West Plains 14 - 52 20-47 42.6 2-10 20.0 7-8 87.5 49
99 F Garcia St. Louis Community College 22 3 57 14-31 45.2 4-9 44.4 6-9 66.7 38
100 J Howell Mineral Area College 17 - 21 11-21 52.4 10-19 52.6 0-1 0.0 32
101 D Civil Mineral Area College 20 - 42 13-27 48.1 0-2 0.0 4-11 36.4 30
102 B Brown Metropolitan Community College 19 - 56 10-22 45.5 0-0 - 9-16 56.3 29
102 J Nieveld North Central Missouri College 18 - 58 11-27 40.7 4-13 30.8 3-5 60.0 29
104 D Montgomery Three Rivers Community College - MO 8 1 124 9-18 50.0 1-2 50.0 6-6 100.0 25
105 S Ezewiro Moberly Area Community College 15 - 19 10-21 47.6 0-0 - 1-4 25.0 21
106 D Combs Missouri State University - West Plains 21 - 32 5-17 29.4 2-7 28.6 6-7 85.7 18
107 K Garner Metropolitan Community College 13 - 37 4-16 25.0 4-10 40.0 3-4 75.0 15
107 K Lee Moberly Area Community College 16 0 24 6-15 40.0 0-4 0.0 3-7 42.9 15
109 M Johnson North Central Missouri College 17 - 38 4-24 16.7 2-16 12.5 4-9 44.4 14
109 F Monreal Mineral Area College 18 - 29 7-12 58.3 0-0 - 0-2 0.0 14
111 J Payne Moberly Area Community College 12 - 16 5-10 50.0 1-3 33.3 1-3 33.3 12
112 C Nichols Three Rivers Community College - MO 19 0 94 4-13 30.8 0-7 0.0 1-2 50.0 9
113 J Robinson St. Louis Community College 6 1 16 3-11 27.3 0-0 - 2-4 50.0 8
113 D SANUSI Jefferson College 21 1 27 3-13 23.1 0-0 - 2-6 33.3 8
115 D Delev Three Rivers Community College - MO 10 0 56 2-7 28.6 0-0 - 3-4 75.0 7
115 I Nobles Moberly Area Community College 14 - 17 2-12 16.7 2-11 18.2 1-2 50.0 7
117 S BONNER Jefferson College 1 - 1 2-2 100.0 1-1 100.0 0-0 - 5
117 S Dubinsky Metropolitan Community College 12 - 16 1-1 100.0 0-0 - 3-6 50.0 5
117 N Wilson Moberly Area Community College 5 - 9 2-2 100.0 1-1 100.0 0-0 - 5
120 D Berozzi State Fair Community College 10 1 9 2-2 100.0 0-0 - 0-1 0.0 4
121 P Gruver Mineral Area College 1 - 3 1-1 100.0 1-1 100.0 0-0 - 3
122 M Owen Three Rivers Community College - MO 9 0 24 1-5 20.0 0-2 0.0 0-0 - 2
123 G Boddie Missouri State University - West Plains 3 - 3 0-1 0.0 0-1 0.0 0-0 - 0
123 K Dandridge Missouri State University - West Plains - - - 0-0 - 0-0 - 0-0 - 0
123 C Daniels State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0