#5 Kendon Peebles (G) - Missouri State University - West Plains

gp
31
pts/g
6.3
fg %
38.7
3pt %
20.9
ft %
59.8
reb/g
4.0
a/g
1.1
Player Stats
  Overall Conf
Games 31 24th 12 24th
Games started 4 67th 1 53rd
Minutes 109 66th 41 40th
Minutes per game 3.5 64th 3.4 48th
FG 65-168 48th 20-65 39th
FG Pct 38.7 - 30.8 -
3PT 14-67 50th 4-27 41st
3PT Pct 20.9 - 14.8 -
FT 52-87 28th 16-36 29th
FT Pct 59.8 - 44.4 -
Off rebounds 23 52nd 10 27th
Def rebounds 102 23rd 41 15th
Total rebounds 125 35th 51 21st
Rebounds per game 4.0 39th 4.3 27th
Personal fouls 62 107th 22 72nd
Disqualifications - - - -
Assists 35 41st 12 33rd
Turnovers 26 57th 10 39th
Assist to turnover ratio 1.3 24th 1.2 19th
Steals 27 30th 12 16th
Blocks 20 10th 6 13th
Points 196 46th 60 38th
Points per game 6.3 50th 5.0 49th
Points per 40 min 71.9 - 58.5 -
Recent Results
Date Opponent/Event Result
Feb 14 State Fair Community College L, 60-59
Feb 17 at Mineral Area College L, 79-54
Feb 21 Three Rivers Community College - MO W, 68-65
Feb 28 at Moberly Area Community College L, 92-71
Mar 2 at State Fair Community College W, 79-73
Mar 5 at Three Rivers Community College - MO L, 94-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Link Year Prep National Post Grad   - - - - - - - - -
Oct 14 at Hutchinson Community College   - - - - - - - - -
Oct 14 vs. Pratt Community College   - - - - - - - - -
Oct 21 at Crowley's Ridge   - - - - - - - - -
Oct 24 Missouri State University - West Plains   - - - - - - - - -
Nov 2 Link Year Prep W, 76-55 - 11 1-4 25.0 0-0 - 1-2 50.0 3
Nov 5 at Midland College L, 72-57 - 1 3-7 42.9 0-1 0.0 5-9 55.6 11
Nov 6 vs. New Mexico Military Institute W, 64-61 - 1 7-8 87.5 3-4 75.0 2-3 66.7 19
Nov 10 at Indian Hills Community College L, 86-75 - 19 3-8 37.5 0-3 0.0 1-2 50.0 7
Nov 11 at Triton College L, 94-77 1 22 2-5 40.0 0-3 0.0 6-8 75.0 10
Nov 15 at St. Louis Community College W, 72-66 - 1 1-4 25.0 1-3 33.3 0-0 - 3
Nov 17 North Iowa Area Community College W, 63-60 - 1 1-6 16.7 0-3 0.0 3-5 60.0 5
Nov 18 Southern Arkansas University Tech W, 72-68 - 1 1-3 33.3 0-1 0.0 1-1 100.0 3
Nov 21 National Park College L, 90-74 - 1 2-6 33.3 0-2 0.0 2-2 100.0 6
Nov 24 Arkansas State-Newport W, 77-57 - 1 4-6 66.7 0-1 0.0 2-2 100.0 10
Nov 25 Morton College L, 74-67 - 1 1-4 25.0 1-3 33.3 7-8 87.5 10
Nov 28 Northeastern Oklahoma A&M College L, 87-68 - 1 1-3 33.3 1-2 50.0 1-1 100.0 4
Dec 1 at National Park College L, 95-75 - 1 4-8 50.0 1-4 25.0 2-2 100.0 11
Dec 3 at Parkland College L, 69-63 1 1 0-4 0.0 0-1 0.0 1-2 50.0 1
Dec 13 Memphis Day W, 113-110 - 1 7-9 77.8 2-2 100.0 2-2 100.0 18
Jan 4 Link Year Prep W, 75-47 1 1 4-6 66.7 1-2 50.0 0-2 0.0 9
Jan 10 at Mineral Area College L, 66-58 1 1 2-7 28.6 1-1 100.0 0-0 - 5
Jan 13 Three Rivers Community College - MO L, 73-72 - 1 2-9 22.2 1-3 33.3 2-8 25.0 7
Jan 20 Moberly Area Community College L, 75-59 - 1 2-8 25.0 0-4 0.0 1-2 50.0 5
Jan 24 Mineral Area College L, 56-41 - 1 0-4 0.0 0-2 0.0 0-4 0.0 0
Jan 27 State Fair Community College L, 52-49 - 1 1-8 12.5 0-5 0.0 2-7 28.6 4
Jan 31 at Three Rivers Community College - MO L, 78-70 - 1 4-8 50.0 1-2 50.0 2-3 66.7 11
Feb 3 at Jefferson College L, 71-62 - 1 2-6 33.3 0-2 0.0 0-0 - 4
Feb 6 Indian Hills Community College L, 73-65 - 1 0-3 0.0 0-1 0.0 0-0 - 0
Feb 10 at Moberly Area Community College L, 88-73 - 1 1-5 20.0 0-2 0.0 2-4 50.0 4
Feb 14 State Fair Community College L, 60-59 - 13 1-2 50.0 0-1 0.0 0-0 - 2
Feb 17 at Mineral Area College L, 79-54 - 1 3-5 60.0 0-2 0.0 3-4 75.0 9
Feb 21 Three Rivers Community College - MO W, 68-65 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 28 at Moberly Area Community College L, 92-71 - 1 1-4 25.0 1-4 25.0 2-2 100.0 5
Mar 2 at State Fair Community College W, 79-73 - 18 3-3 100.0 0-0 - 2-2 100.0 8
Mar 5 at Three Rivers Community College - MO L, 94-86 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Mar 7 TBA   - - - - - - - - -
Mar 7 TBA   - - - - - - - - -
Mar 9 TBA   - - - - - - - - -
Mar 14 TBA   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # Link Year Prep National Post Grad   - - - - - - - - - - - -
Oct 14 at Hutchinson Community College   - - - - - - - - - - - -
Oct 14 vs. Pratt Community College   - - - - - - - - - - - -
Oct 21 at Crowley's Ridge   - - - - - - - - - - - -
Oct 24 Missouri State University - West Plains   - - - - - - - - - - - -
Nov 2 Link Year Prep W, 76-55 - 11 1 5 6 2 1 2.0 1 1 0 -
Nov 5 at Midland College L, 72-57 - 1 2 3 5 0 1 0.0 1 0 4 -
Nov 6 vs. New Mexico Military Institute W, 64-61 - 1 0 3 3 2 1 2.0 1 1 0 -
Nov 10 at Indian Hills Community College L, 86-75 - 19 1 5 6 0 1 0.0 2 0 2 -
Nov 11 at Triton College L, 94-77 1 22 0 2 2 0 3 0.0 3 0 3 -
Nov 15 at St. Louis Community College W, 72-66 - 1 0 5 5 1 0 - 0 1 2 -
Nov 17 North Iowa Area Community College W, 63-60 - 1 0 3 3 2 1 2.0 0 1 1 -
Nov 18 Southern Arkansas University Tech W, 72-68 - 1 0 1 1 0 1 0.0 2 0 0 -
Nov 21 National Park College L, 90-74 - 1 0 4 4 0 0 - 0 2 3 -
Nov 24 Arkansas State-Newport W, 77-57 - 1 2 2 4 2 0 - 3 3 1 -
Nov 25 Morton College L, 74-67 - 1 1 4 5 0 0 - 1 0 1 -
Nov 28 Northeastern Oklahoma A&M College L, 87-68 - 1 1 2 3 4 1 4.0 0 0 3 -
Dec 1 at National Park College L, 95-75 - 1 0 3 3 0 0 - 0 0 2 -
Dec 3 at Parkland College L, 69-63 1 1 0 4 4 0 0 - 0 0 4 -
Dec 13 Memphis Day W, 113-110 - 1 2 4 6 4 2 2.0 0 3 2 -
Jan 4 Link Year Prep W, 75-47 1 1 1 4 5 2 0 - 0 0 3 -
Jan 10 at Mineral Area College L, 66-58 1 1 0 4 4 2 0 - 3 0 0 -
Jan 13 Three Rivers Community College - MO L, 73-72 - 1 0 7 7 1 1 1.0 0 2 3 -
Jan 20 Moberly Area Community College L, 75-59 - 1 0 7 7 1 1 1.0 2 0 2 -
Jan 24 Mineral Area College L, 56-41 - 1 1 1 2 2 1 2.0 1 0 1 -
Jan 27 State Fair Community College L, 52-49 - 1 2 3 5 0 1 0.0 1 0 2 -
Jan 31 at Three Rivers Community College - MO L, 78-70 - 1 2 4 6 1 1 1.0 0 0 3 -
Feb 3 at Jefferson College L, 71-62 - 1 1 3 4 1 0 - 0 0 2 -
Feb 6 Indian Hills Community College L, 73-65 - 1 1 2 3 2 2 1.0 1 2 4 -
Feb 10 at Moberly Area Community College L, 88-73 - 1 2 0 2 2 1 2.0 1 1 3 -
Feb 14 State Fair Community College L, 60-59 - 13 0 2 2 0 1 0.0 1 0 1 -
Feb 17 at Mineral Area College L, 79-54 - 1 0 2 2 0 0 - 3 1 1 -
Feb 21 Three Rivers Community College - MO W, 68-65 - 1 0 6 6 1 1 1.0 0 1 4 -
Feb 28 at Moberly Area Community College L, 92-71 - 1 1 2 3 1 2 0.5 0 1 2 -
Mar 2 at State Fair Community College W, 79-73 - 18 2 3 5 1 0 - 0 0 0 -
Mar 5 at Three Rivers Community College - MO L, 94-86 - 1 0 2 2 1 2 0.5 0 0 3 -
Mar 7 TBA   - - - - - - - - - - - -
Mar 7 TBA   - - - - - - - - - - - -
Mar 9 TBA   - - - - - - - - - - - -
Mar 14 TBA   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 2 8.6 2.5-4.7 52.1 0.8-2.0 39.3 1.1-1.5 71.7 6.8
2023-24 31 4 3.5 2.1-5.4 38.7 0.5-2.2 20.9 1.7-2.8 59.8 6.3
Total 61 6 6.0 2.3-5.1 44.8 0.6-2.1 29.7 1.4-2.2 63.9 6.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 2 258 74-142 52.1 24-61 39.3 33-46 71.7 205
2023-24 31 4 109 65-168 38.7 14-67 20.9 52-87 59.8 196
Total 61 6 367 139-310 44.8 38-128 29.7 85-133 63.9 401
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 2 8.6 0.0-0.0 52.1 0.0-0.0 39.3 0.0-0.0 71.7 0.0
2023-24 31 4 3.5 0.0-0.0 38.7 0.0-0.0 20.9 0.0-0.0 59.8 0.0
Total 61 6 6.0 0.0-0.0 44.8 0.0-0.0 29.7 0.0-0.0 63.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 2 8.6 1.0 2.4 3.4 1.1 0.0 0.7 1.0 0.6 0.4 0.2
2023-24 31 4 3.5 0.7 3.3 4.0 2.0 - 1.1 0.8 1.3 0.9 0.6
Total 61 6 6.0 0.9 2.8 3.7 1.6 0.0 0.9 0.9 1.0 0.7 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 2 258 31 71 102 34 1 20 31 0.6 13 7
2023-24 31 4 109 23 102 125 62 - 35 26 1.3 27 20
Total 61 6 367 54 173 227 96 1 55 57 1.0 40 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 2 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 31 4 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 61 6 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 4 3.5 2.1-5.4 38.7 0.5-2.2 20.9 1.7-2.8 59.8 6.3
Conference 12 1 3.4 1.7-5.4 30.8 0.3-2.2 14.8 1.3-3.0 44.4 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 1 2.4 1.8-5.2 33.7 0.4-2.1 18.2 1.5-2.9 52.2 5.4
Away 14 3 5.0 2.1-5.5 39.0 0.4-2.1 16.7 1.9-2.7 68.4 6.5
Neutral 1 - 1.0 7.0-8.0 87.5 3.0-4.0 75.0 2.0-3.0 66.7 19.0
-
Wins 10 1 3.7 2.9-5.1 56.9 0.7-1.7 41.2 1.3-1.9 68.4 7.8
Losses 21 3 3.4 1.7-5.6 30.8 0.3-2.4 14.0 1.9-3.2 57.4 5.6
-
November 12 1 5.1 2.2-5.3 42.2 0.5-2.2 23.1 2.6-3.6 72.1 7.6
December 3 1 1.0 3.7-7.0 52.4 1.0-2.3 42.9 1.7-2.0 83.3 10.0
January 7 2 1.0 2.1-7.1 30.0 0.6-2.7 21.1 1.0-3.7 26.9 5.9
February 7 - 2.7 1.1-3.9 29.6 0.1-1.9 7.7 1.0-1.4 70.0 3.4
March 2 - 9.5 2.0-3.0 66.7 0.0-1.0 0.0 1.0-1.0 100.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 4 109 65-168 38.7 14-67 20.9 52-87 59.8 196
Conference 12 1 41 20-65 30.8 4-27 14.8 16-36 44.4 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 1 38 28-83 33.7 6-33 18.2 24-46 52.2 86
Away 14 3 70 30-77 39.0 5-30 16.7 26-38 68.4 91
Neutral 1 - 1 7-8 87.5 3-4 75.0 2-3 66.7 19
-
Wins 10 1 37 29-51 56.9 7-17 41.2 13-19 68.4 78
Losses 21 3 72 36-117 30.8 7-50 14.0 39-68 57.4 118
-
November 12 1 61 27-64 42.2 6-26 23.1 31-43 72.1 91
December 3 1 3 11-21 52.4 3-7 42.9 5-6 83.3 30
January 7 2 7 15-50 30.0 4-19 21.1 7-26 26.9 41
February 7 - 19 8-27 29.6 1-13 7.7 7-10 70.0 24
March 2 - 19 4-6 66.7 0-2 0.0 2-2 100.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 4 3.5 0.0-0.0 38.7 0.0-0.0 20.9 0.0-0.0 59.8 0.0
Conference 12 1 3.4 0.0-0.0 30.8 0.0-0.0 14.8 0.0-0.0 44.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 1 2.4 0.0-0.0 33.7 0.0-0.0 18.2 0.0-0.0 52.2 0.0
Away 14 3 5.0 0.0-0.0 39.0 0.0-0.0 16.7 0.0-0.0 68.4 0.0
Neutral 1 - 1.0 0.0-0.0 87.5 0.0-0.0 75.0 0.0-0.0 66.7 0.0
-
Wins 10 1 3.7 0.0-0.0 56.9 0.0-0.0 41.2 0.0-0.0 68.4 0.0
Losses 21 3 3.4 0.0-0.0 30.8 0.0-0.0 14.0 0.0-0.0 57.4 0.0
-
November 12 1 5.1 0.0-0.0 42.2 0.0-0.0 23.1 0.0-0.0 72.1 0.0
December 3 1 1.0 0.0-0.0 52.4 0.0-0.0 42.9 0.0-0.0 83.3 0.0
January 7 2 1.0 0.0-0.0 30.0 0.0-0.0 21.1 0.0-0.0 26.9 0.0
February 7 - 2.7 0.0-0.0 29.6 0.0-0.0 7.7 0.0-0.0 70.0 0.0
March 2 - 9.5 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 4 3.5 0.7 3.3 4.0 2.0 - 1.1 0.8 1.3 0.9 0.6
Conference 12 1 3.4 0.8 3.4 4.3 1.8 - 1.0 0.8 1.2 1.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 16 1 2.4 0.8 3.6 4.3 1.9 - 1.4 0.9 1.6 0.8 0.9
Away 14 3 5.0 0.8 3.0 3.8 2.2 - 0.7 0.8 0.9 0.9 0.3
Neutral 1 - 1.0 0.0 3.0 3.0 0.0 - 2.0 1.0 2.0 1.0 1.0
-
Wins 10 1 3.7 0.8 3.6 4.4 1.3 - 1.7 0.7 2.4 0.7 1.1
Losses 21 3 3.4 0.7 3.1 3.9 2.3 - 0.9 0.9 0.9 1.0 0.4
-
November 12 1 5.1 0.7 3.3 3.9 1.7 - 1.1 0.8 1.3 1.2 0.8
December 3 1 1.0 0.7 3.7 4.3 2.7 - 1.3 0.7 2.0 0.0 1.0
January 7 2 1.0 0.9 4.3 5.1 2.0 - 1.3 0.7 1.8 1.0 0.3
February 7 - 2.7 0.7 2.4 3.1 2.4 - 1.0 1.0 1.0 0.9 0.9
March 2 - 9.5 1.0 2.5 3.5 1.5 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 4 109 23 102 125 62 - 35 26 1.3 27 20
Conference 12 1 41 10 41 51 22 - 12 10 1.2 12 6
Exhibition - - - - - - - - - - - - -
-
Home 16 1 38 12 57 69 31 - 23 14 1.6 13 15
Away 14 3 70 11 42 53 31 - 10 11 0.9 13 4
Neutral 1 - 1 0 3 3 0 - 2 1 2.0 1 1
-
Wins 10 1 37 8 36 44 13 - 17 7 2.4 7 11
Losses 21 3 72 15 66 81 49 - 18 19 0.9 20 9
-
November 12 1 61 8 39 47 20 - 13 10 1.3 14 9
December 3 1 3 2 11 13 8 - 4 2 2.0 0 3
January 7 2 7 6 30 36 14 - 9 5 1.8 7 2
February 7 - 19 5 17 22 17 - 7 7 1.0 6 6
March 2 - 19 2 5 7 3 - 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 4 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 1 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 1 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 14 3 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 10 1 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 21 3 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 12 1 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0