2020-21 Basketball Statistics - Mineral Area College

Games
25
Pts
83.3
FG %
51.1
3PT %
31.8
FT %
69.1
Reb
34.2
Ast
22.0
Team Summary
Title Record
Overall 24-1 (.960)
Conference 8-0 (1.000)
Streak Lost 1
Home 13-0
Away 11-0
Neutral 0-1
Recent Results
Date Opponent Result
Mar 27 at Missouri State University - West Plains W, 90-79
Apr 2 State Fair Community College W, 88-52
Apr 3 Moberly Area Community College W, 66-56
Apr 10 at Triton College W, 73-56
Apr 20 Hutchinson Community College W, 80-77
Apr 22 vs. Cowley County Community College L, 105-101
Team Stats
Statistics Overall Conf
Games 25 1st 8 5th
Points 2083 2nd 621 5th
Points per game 83.3 5th 77.6 3rd
FG made per game 31.0 3rd 28.3 2nd
FG attempts per game 60.7 7th 59.0 4th
FG Pct 51.1 1st 47.9 1st
3PT made per game 6.0 7th 6.1 5th
3PT attempts per game 18.9 7th 20.1 5th
3PT Pct 31.8 7th 30.4 6th
FT made per game 15.3 4th 15.0 3rd
FT attempt per game 22.1 2nd 21.8 3rd
FT Pct 69.1 4th 69.0 4th
Off rebounds per game 8.4 8th 9.3 6th
Def rebounds per game 25.8 3rd 23.9 4th
Total rebounds per game 34.2 7th 33.1 5th
Opponents' Off rebounds per game 9.4 3rd 9.8 1st
Opponents' Def rebounds per game 20.8 4th 20.0 1st
Opponents' Total rebounds per game 30.2 3rd 29.8 1st
Rebound margin per game 4.0 6th 3.4 3rd
Assists per game 22.0 1st 21.6 1st
Opponents' Assists per game 12.5 4th 9.8 1st
Turnovers per game 12.2 2nd 12.3 2nd
Opponents' Turnovers per game 17.3 1st 17.5 1st
Steals per game 11.1 1st 10.8 1st
Opponents' Steals per game 5.4 1st 3.9 1st
Blocks per game 6.0 1st 5.4 1st
Opponents' Blocks per game 3.2 5th 3.3 3rd
Personal fouls per game 4.2 3rd 0.0 1st
Offensive efficiency 1.102 3rd 1.065 3rd
Net efficiency 0.211 1st 0.210 1st
Opponents' Personal fouls per game 13.4 3rd 10.8 2nd
Offensive efficiency 0.891 8th 0.855 6th
Points per game allowed 62.4 1st 60.3 1st
Opponents' Field goal percentage 38.6 1st 38.4 1st
Opponents' 3PT percentage 35.0 4th 34.8 4th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 775-1518 2nd 226-472 4th
3 point total-attempts 150-472 5th 49-161 5th
Free throw total-attempts 382-553 2nd 120-174 4th
Opponents' Field goal total-attempts 524-1357 5th 168-438 4th
Opponents' 3 point total-attempts 180-514 8th 56-161 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Jan 20 at Lincoln Land Community College W, 85-52 34-59 57.6 5-14 35.7 10-26 38.5 7 32 39 21 20 13 2 18 85
Jan 22 at Missouri Baptist University JV W, 125-65 49-74 66.2 4-15 26.7 23-27 85.2 8 30 38 31 8 13 12 15 125
Jan 26 North Central Missouri College W, 91-65 35-72 48.6 7-21 33.3 14-20 70.0 5 28 33 20 6 12 8 9 91
Jan 28 at John Wood Community College W, 88-70 33-62 53.2 6-22 27.3 16-25 64.0 6 26 32 17 10 11 7 21 88
Jan 30 at John A. Logan College W, 90-74 32-60 53.3 7-17 41.2 20-29 69.0 10 21 31 21 10 12 7 0 90
Feb 5 Southern Arkansas University Tech W, 92-60 31-59 52.5 10-24 41.7 20-27 74.1 5 26 31 23 20 19 9 0 92
Feb 6 North Arkansas College W, 88-67 32-61 52.5 6-22 27.3 18-24 75.0 9 30 39 24 18 13 6 0 88
Feb 13 at North Central Missouri College W, 89-64 34-65 52.3 3-13 23.1 18-22 81.8 8 29 37 28 5 9 7 0 89
Feb 18 Moberly Area Community College W, 76-66 23-55 41.8 4-18 22.2 26-35 74.3 11 25 36 13 13 6 3 0 76
Feb 20 at State Fair Community College W, 69-54 25-57 43.9 5-17 29.4 14-21 66.7 6 24 30 19 13 11 6 0 69
Feb 24 Three Rivers Community College - MO W, 81-68 31-57 54.4 4-13 30.8 15-24 62.5 5 22 27 27 8 11 4 0 81
Mar 1 at Moberly Area Community College W, 78-69 26-59 44.1 5-15 33.3 21-25 84.0 12 25 37 18 12 4 5 0 78
Mar 3 State Fair Community College W, 93-48 38-61 62.3 3-14 21.4 14-21 66.7 5 40 45 25 13 9 5 0 93
Mar 8 St. Louis Community College W, 79-46 29-60 48.3 10-28 35.7 11-16 68.8 12 20 32 23 11 15 4 0 79
Mar 13 at Three Rivers Community College - MO W, 71-60 29-60 48.3 4-16 25.0 9-13 69.2 8 27 35 23 13 11 8 0 71
Mar 15 Moberly Area Community College W, 71-53 27-56 48.2 6-19 31.6 11-17 64.7 5 19 24 24 13 10 8 0 71
Mar 17 at State Fair Community College W, 64-46 22-53 41.5 4-12 33.3 16-23 69.6 10 29 39 11 11 9 4 0 64
Mar 24 Three Rivers Community College - MO W, 82-61 31-63 49.2 9-24 37.5 11-17 64.7 15 20 35 24 10 7 6 0 82
Mar 26 Missouri State University - West Plains W, 73-48 29-65 44.6 6-20 30.0 9-13 69.2 6 30 36 22 13 15 4 0 73
Mar 27 at Missouri State University - West Plains W, 90-79 29-55 52.7 7-25 28.0 25-35 71.4 11 23 34 22 17 10 8 0 90
Apr 2 State Fair Community College W, 88-52 34-59 57.6 8-23 34.8 12-18 66.7 6 21 27 25 7 10 7 0 88
Apr 3 Moberly Area Community College W, 66-56 24-54 44.4 8-24 33.3 10-14 71.4 5 28 33 18 9 9 8 0 66
Apr 10 at Triton College W, 73-56 26-67 38.8 8-27 29.6 13-19 68.4 15 23 38 24 8 11 2 0 73
Apr 20 Hutchinson Community College W, 80-77 34-62 54.8 6-14 42.9 6-10 60.0 7 19 26 18 11 14 4 14 80
Apr 22 vs. Cowley County Community College L, 105-101 38-63 60.3 5-15 33.3 20-32 62.5 13 28 41 29 27 13 6 27 101
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 775-1518 51.1 150-472 31.8 382-553 69.1 8.4 25.8 34.2 22.0 12.2 11.1 6.0 4.2 83.3 1.101 0.247
Conference 8 226-472 47.9 49-161 30.4 120-174 69.0 9.3 23.9 33.1 21.6 12.3 10.8 5.4 0.0 77.6 1.065 0.204
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 398-784 50.8 87-264 33.0 177-256 69.1 7.4 25.2 32.6 22.0 11.7 11.5 5.8 1.8 81.5 1.095 0.287
Away 11 339-671 50.5 58-193 30.1 185-265 69.8 9.2 26.3 35.5 21.4 11.5 10.4 6.2 4.9 83.7 1.110 0.225
Neutral 1 38-63 60.3 5-15 33.3 20-32 62.5 13.0 28.0 41.0 29.0 27.0 13.0 6.0 27.0 101.0 1.086 -0.002
 
Wins 24 737-1455 50.7 145-457 31.7 362-521 69.5 8.2 25.7 33.9 21.7 11.6 11.0 6.0 3.2 82.5 1.102 0.261
Losses 1 38-63 60.3 5-15 33.3 20-32 62.5 13.0 28.0 41.0 29.0 27.0 13.0 6.0 27.0 101.0 1.086 -0.002
 
January 5 183-327 56.0 29-89 32.6 83-127 65.4 7.2 27.4 34.6 22.0 10.8 12.2 7.2 12.6 95.6 1.170 0.302
February 6 176-354 49.7 32-107 29.9 111-153 72.5 7.3 26.0 33.3 22.3 12.8 11.5 5.8 0.0 82.5 1.068 0.229
March 9 260-532 48.9 54-173 31.2 127-180 70.6 9.3 25.9 35.2 21.3 12.6 10.0 5.8 0.0 77.9 1.077 0.264
April 5 156-305 51.1 35-103 34.0 61-93 65.6 9.2 23.8 33.0 22.8 12.4 11.4 5.4 8.2 81.6 1.110 0.175
Date Opponent Score Attend
Jan 20 at Lincoln Land Community College W, 85-52 0
Jan 22 at Missouri Baptist University JV W, 125-65 0
Jan 26 North Central Missouri College W, 91-65 0
Jan 28 at John Wood Community College W, 88-70 0
Jan 30 at John A. Logan College W, 90-74 0
Feb 5 Southern Arkansas University Tech W, 92-60 0
Feb 6 North Arkansas College W, 88-67 0
Feb 13 at North Central Missouri College W, 89-64 0
Feb 18 Moberly Area Community College W, 76-66 0
Feb 20 at State Fair Community College W, 69-54 0
Feb 24 Three Rivers Community College - MO W, 81-68 0
Mar 1 at Moberly Area Community College W, 78-69 0
Mar 3 State Fair Community College W, 93-48 0
Mar 8 St. Louis Community College W, 79-46 0
Mar 13 at Three Rivers Community College - MO W, 71-60 0
Mar 15 Moberly Area Community College W, 71-53 0
Mar 17 at State Fair Community College W, 64-46 0
Mar 24 Three Rivers Community College - MO W, 82-61 0
Mar 26 Missouri State University - West Plains W, 73-48 0
Mar 27 at Missouri State University - West Plains W, 90-79 0
Apr 2 State Fair Community College W, 88-52 0
Apr 3 Moberly Area Community College W, 66-56 0
Apr 10 at Triton College W, 73-56 50
Apr 20 Hutchinson Community College W, 80-77 0
Apr 22 vs. Cowley County Community College L, 105-101 0